skip navigation

Xavier He

0 · G

Godson Okokoh

1 ·

Sean Blake

3 · G

Javion Tyndale

4 ·

Isaiah Headley-Smith

6 · SF

Caleb Zhu

8 · PF

Peter Bandelj

9 · G

Austin Goode

11 · SF

Declan Cutler

13 · F/C

Isaiah Spencer

14 · G

Ehikueme Ehikhametalor

15 · PF

Levi Molitowsky

20 · G

Danny Cheng

22 · F/C

Cairo Perry

23 · SF

Justus Haseley

24 · G

Liam McEwen

30 · G

Michael De Giorgio

795051 ·

Patrick Falduti

5685345 ·

Olu Famutimi

6511813 ·

Miles Hall

6724682 ·

Cairo Perry #23·SF Royal Crown School · 2023-2024

Height 6'7"
Hometown Pickering, ON
Grad Class 2025

Season
Game Log

Scoring Stats

Timeline for 2023-2024

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
11/02/2023 W 84-73 United Scholastic Academy - Scarborough 1 8.0 3 5 .600 2 2 1.000 0 0 .000 8
11/07/2023 W 104-73 at Bill Crothers S.S. 1 4.0 2 2 1.000 0 2 .000 0 0 .000 4
11/09/2023 W 92-72 at Crestwood Preparatory College 1 4.0 2 4 .500 0 0 .000 0 0 .000 4
11/14/2023 W 86-85 at J. Addison School 1 4.0 2 4 .500 0 0 .000 0 0 .000 4
11/21/2023 L 80-89 at Fort Erie RED 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
11/28/2023 W 122-76 Bill Crothers S.S. 1 5.0 4 6 .667 1 1 1.000 0 0 .000 5
12/12/2023 W 82-71 Orangeville Prep 1 2.0 1 4 .250 0 1 .000 0 1 .000 2
12/16/2023 W 95-61 Hodan Nalayeh S.S. 1 20.0 8 14 .571 1 4 .250 3 4 .750 20
12/17/2023 W 89-51 at Lincoln Prep 1 9.0 4 5 .800 1 2 .500 0 0 .000 9
12/19/2023 W 112-52 Ridley College 1 20.0 8 12 .667 3 4 .750 1 4 .250 20
01/23/2024 W 96-76 Crestwood Preparatory College 1 15.0 5 7 .714 5 7 .714 0 1 .000 15
01/30/2024 W 80-69 J. Addison School 1 18.0 8 12 .667 1 6 .167 1 2 .500 18
02/03/2024 L 78-106 at Fort Erie International Academy 1 11.0 4 6 .667 3 5 .600 0 1 .000 11
02/06/2024 W 93-74 at Hodan Nalayeh S.S. 1 9.0 3 9 .333 3 8 .375 0 1 .000 9
02/28/2024 W 78-64 Hodan Nalayeh S.S. 1 6.0 2 4 .500 2 5 .400 0 1 .000 6
03/01/2024 W 99-65 Orangeville Prep 1 7.0 3 4 .750 0 0 .000 1 1 1.000 7
03/03/2024 W 73-72 at Fort Erie RED 1 2.0 0 3 .000 2 4 .500 0 0 .000 2
Regular Season Totals 17 8.6 60 102 .588 24 51 .471 6 16 .375 146
2023-2024 Totals 17 8.6 60 102 .588 24 51 .471 6 16 .375 146

Rebounds Stats

Timeline for 2023-2024

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/02/2023 W 84-73 United Scholastic Academy - Scarborough 1 3.0 0 3 3
11/07/2023 W 104-73 at Bill Crothers S.S. 1 4.0 1 3 4
11/09/2023 W 92-72 at Crestwood Preparatory College 1 3.0 0 3 3
11/14/2023 W 86-85 at J. Addison School 1 6.0 4 2 6
11/21/2023 L 80-89 at Fort Erie RED 1 2.0 1 1 2
11/28/2023 W 122-76 Bill Crothers S.S. 1 5.0 2 3 5
12/12/2023 W 82-71 Orangeville Prep 1 3.0 0 3 3
12/16/2023 W 95-61 Hodan Nalayeh S.S. 1 6.0 2 4 6
12/17/2023 W 89-51 at Lincoln Prep 1 10.0 4 6 10
12/19/2023 W 112-52 Ridley College 1 4.0 2 2 4
01/23/2024 W 96-76 Crestwood Preparatory College 1 4.0 1 3 4
01/30/2024 W 80-69 J. Addison School 1 4.0 2 2 4
02/03/2024 L 78-106 at Fort Erie International Academy 1 4.0 3 1 4
02/06/2024 W 93-74 at Hodan Nalayeh S.S. 1 12.0 4 8 12
02/28/2024 W 78-64 Hodan Nalayeh S.S. 1 7.0 2 5 7
03/01/2024 W 99-65 Orangeville Prep 1 3.0 1 2 3
03/03/2024 W 73-72 at Fort Erie RED 1 3.0 1 2 3
Regular Season Totals 17 4.9 30 53 83
2023-2024 Totals 17 4.9 30 53 83

Misc Stats

Timeline for 2023-2024

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/02/2023 W 84-73 United Scholastic Academy - Scarborough 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0
11/07/2023 W 104-73 at Bill Crothers S.S. 1 0 0.0 0 0.0 0 0.0 1 1.0 3 3.0 0
11/09/2023 W 92-72 at Crestwood Preparatory College 1 1 1.0 0 0.0 1 1.0 0 0.0 3 3.0 0
11/14/2023 W 86-85 at J. Addison School 1 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0
11/21/2023 L 80-89 at Fort Erie RED 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
11/28/2023 W 122-76 Bill Crothers S.S. 1 3 3.0 0 0.0 0 0.0 0 0.0 2 2.0 0
12/12/2023 W 82-71 Orangeville Prep 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
12/16/2023 W 95-61 Hodan Nalayeh S.S. 1 1 1.0 4 4.0 5 5.0 1 1.0 3 3.0 0
12/17/2023 W 89-51 at Lincoln Prep 1 2 2.0 0 0.0 0 0.0 0 0.0 3 3.0 0
12/19/2023 W 112-52 Ridley College 1 2 2.0 2 2.0 1 1.0 0 0.0 0 0.0 0
01/23/2024 W 96-76 Crestwood Preparatory College 1 1 1.0 1 1.0 3 3.0 0 0.0 4 4.0 0
01/30/2024 W 80-69 J. Addison School 1 0 0.0 1 1.0 5 5.0 0 0.0 2 2.0 0
02/03/2024 L 78-106 at Fort Erie International Academy 1 0 0.0 2 2.0 1 1.0 1 1.0 0 0.0 0
02/06/2024 W 93-74 at Hodan Nalayeh S.S. 1 0 0.0 1 1.0 1 1.0 2 2.0 0 0.0 0
02/28/2024 W 78-64 Hodan Nalayeh S.S. 1 0 0.0 1 1.0 2 2.0 1 1.0 1 1.0 0
03/01/2024 W 99-65 Orangeville Prep 1 2 2.0 0 0.0 2 2.0 0 0.0 3 3.0 0
03/03/2024 W 73-72 at Fort Erie RED 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0 0
Regular Season Totals 17 13 0.8 15 0.9 23 1.4 6 0.4 34 2.0 0
2023-2024 Totals 17 13 0.8 15 0.9 23 1.4 6 0.4 34 2.0 0