skip navigation
Royal Crown School
RCAM
73 - 72 Final
FEIARM
Fort Erie RED
1 2 3 4 T
Royal Crown School 14 23 17 19 73
Fort Erie RED 18 21 21 12 72

Royal Crown School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Sean Blake - 4-10 4-6 1-3 5 3 2 1 0 3 13
4 Javion Tyndale - 0-2 0-0 0-0 1 0 0 0 0 2 0
6 Isaiah Headley-Smith - 0-0 0-0 0-0 0 0 0 0 0 2 0
9 Peter Bandelj - 4-9 4-5 4-4 2 3 1 3 0 3 16
11 Austin Goode - 4-8 0-0 2-5 7 2 1 2 0 0 10
13 Declan Cutler - 5-12 3-3 1-1 10 4 2 0 1 3 14
22 Danny Cheng - 1-4 0-0 0-2 2 0 1 0 1 2 2
23 Cairo Perry - 0-3 2-4 0-0 3 0 1 0 0 3 2
24 Justus Haseley - 5-20 4-5 1-4 4 1 0 1 0 1 15
Totals 23-68 17-23 9-19 34 13 8 7 2 19 72

Fort Erie RED

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Christopher Kumu - 2-2 0-0 0-0 3 2 1 0 0 4 4
3 Felix Kossaras - 3-16 7-10 0-4 8 3 1 2 1 2 13
6 Ishan Sharma - 7-11 6-6 5-7 6 0 3 0 0 2 25
7 Brayden Jackson - 2-11 0-0 1-4 5 3 4 0 1 3 5
9 Diego Ramos - 1-3 2-2 1-3 2 0 1 0 0 2 5
10 Jihad El Khatib - 1-2 0-0 0-1 4 0 1 0 0 0 2
11 Char Yiey - 1-3 0-1 0-0 2 1 1 0 1 4 2
13 Marial Akuentok - 7-10 2-3 0-0 7 1 2 0 3 2 16
Totals 24-58 17-22 7-19 37 10 14 2 6 19 72

Game Details

Game Description

OSBA Men's Finals