skip navigation
Royal Crown School
RCAM
89 - 51 Final
LPM
Lincoln Prep
1 2 3 4 T
Royal Crown School 0 0 0 89 89
Lincoln Prep 0 0 0 51 51

Royal Crown School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Godson Okokoh - 0-1 0-0 0-0 2 0 0 0 0 0 0
3 Sean Blake - 3-6 2-3 0-1 3 7 2 0 0 1 8
4 Javion Tyndale - 1-5 0-0 1-3 2 0 0 0 0 0 3
6 Isaiah Headley-Smith - 4-10 1-2 4-5 2 0 2 2 1 0 13
9 Peter Bandelj - 4-8 0-0 1-4 3 4 3 1 1 0 9
11 Austin Goode - 6-8 0-1 2-3 11 1 4 2 2 2 14
13 Declan Cutler - 3-5 3-5 0-0 4 1 1 0 1 0 9
15 Ehikueme Ehikhametalor - 1-5 0-0 0-1 9 0 1 0 1 1 2
22 Danny Cheng - 2-5 0-0 0-0 1 2 0 0 0 4 4
23 Cairo Perry - 4-5 1-2 0-0 10 2 0 0 0 3 9
24 Justus Haseley - 6-13 2-2 4-7 8 3 4 1 2 3 18
Totals 34-71 9-15 12-24 55 20 17 6 8 14 89

Lincoln Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Owen Frayne - 4-12 0-0 2-8 3 3 3 2 0 2 20
5 Treyvon Folkes - 4-10 6-7 0-0 8 1 3 1 2 1 14
6 Charlie Kuepfer - 2-8 0-0 2-8 3 0 1 0 0 0 6
7 Dante Cole - 2-5 0-0 1-1 1 0 3 1 0 1 5
8 Xavier Blake - 1-11 0-2 0-4 3 2 0 1 0 1 2
9 Matthew Warner - 3-14 0-0 0-4 4 1 3 0 0 2 6
13 Nate Stoddart - 0-7 3-4 0-3 4 1 1 2 0 3 3
14 Eliott Tsegakele - 1-4 1-2 0-0 5 0 1 1 3 3 3
15 Joe Lippert - 0-4 2-4 0-1 2 0 0 0 0 1 2
Totals 17-75 12-19 5-29 33 8 15 8 5 14 61

Game Details