skip navigation
Bill Crothers S.S.
BCSSM
76 - 122 Final
RCAM
Royal Crown School
1 2 3 4 T
Bill Crothers S.S. 0 0 0 76 76
Royal Crown School 0 0 0 122 122

Bill Crothers S.S.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Miles Hamilton - 1-3 0-0 0-0 3 0 1 1 0 1 2
1 Mustafa Asrar - 4-8 2-2 1-1 3 1 1 0 0 0 11
3 Jacob McGregor - 6-14 4-4 2-5 1 4 2 2 0 1 18
5 Ismael Suara - 2-3 1-2 0-0 4 2 3 1 0 0 5
7 Timothy Eze - 6-14 1-2 3-6 7 1 4 1 1 3 16
8 Joshua Stephens - 0-1 1-4 0-0 6 1 0 0 1 4 1
9 Julius Parkin - 0-0 0-0 0-0 2 1 0 0 0 1 0
10 Josiah McKnight - 3-12 1-4 2-7 6 2 2 2 0 3 9
23 Noah Khaja - 2-6 0-0 1-4 3 2 4 1 0 2 5
54 Liam Shaw - 0-3 0-0 0-3 1 0 1 0 3 2 0
Totals 24-64 10-18 9-26 36 14 18 8 5 17 67

Royal Crown School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Godson Okokoh - 2-3 1-2 1-1 2 0 0 1 0 1 6
3 Sean Blake - 4-10 4-4 2-6 6 12 1 1 0 0 14
4 Javion Tyndale - 14-20 6-6 10-15 3 2 4 1 0 1 44
6 Isaiah Headley-Smith - 3-4 4-4 3-4 6 1 1 0 1 1 13
9 Peter Bandelj - 4-10 2-3 1-6 6 2 1 1 0 1 11
11 Austin Goode - 4-8 2-2 4-6 4 0 1 0 0 1 14
15 Ehikueme Ehikhametalor - 0-1 0-0 0-0 1 1 0 0 0 0 0
22 Danny Cheng - 4-6 0-0 1-2 4 0 1 0 1 0 9
23 Cairo Perry - 4-6 1-1 0-0 5 3 0 0 0 2 5
24 Justus Haseley - 2-8 2-4 1-3 4 4 3 1 3 2 7
Totals 41-76 22-26 23-43 41 25 12 5 5 9 123

Game Details