skip navigation
Royal Crown School
RCAM
78 - 106 Final
FEIAM
Fort Erie International Academy
1 2 3 4 T
Royal Crown School 0 0 0 78 78
Fort Erie International Academy 0 0 0 106 106

Royal Crown School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Sean Blake - 7-14 0-0 0-3 6 3 2 1 0 3 14
4 Javion Tyndale - 0-10 2-2 0-6 1 - - - - - 2
6 Isaiah Headley-Smith - 0-3 0-0 0-1 1 1 1 0 0 3 0
9 Peter Bandelj - 4-10 5-10 1-6 5 2 2 2 0 3 14
11 Austin Goode - 7-11 1-3 2-4 12 0 2 2 0 1 17
13 Declan Cutler - 3-7 1-4 0-1 8 2 0 0 0 2 7
15 Ehikueme Ehikhametalor - 0-0 0-0 0-0 1 0 0 0 0 0 0
22 Danny Cheng - 0-4 0-0 0-3 1 0 2 0 0 0 0
23 Cairo Perry - 4-6 3-5 0-1 4 0 2 1 1 0 11
24 Justus Haseley - 5-21 3-4 0-6 8 1 1 0 0 3 13
Totals 30-86 15-28 3-31 47 9 12 6 1 15 78

Fort Erie International Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Olivier Desjardins - 0-0 0-0 0-0 1 0 0 0 0 0 0
2 Luka Sinda - 1-4 0-0 0-1 11 3 4 2 1 4 2
3 Kevin Toth - 5-9 2-3 3-6 3 11 4 1 1 2 15
4 Henri Young Jr - 3-5 0-0 1-3 3 1 1 1 2 1 7
5 Chidube Ekwommadu - 16-26 2-2 10-19 4 2 2 0 2 3 24
6 Nosa Lowani - 0-0 0-0 0-0 1 0 1 0 0 3 0
9 Tobe Ezeokafor - 6-15 2-3 4-10 7 4 1 0 0 0 18
10 Sader Servilus - 2-8 0-0 0-0 8 4 3 1 1 5 4
11 Nishaan Singh - 0-1 0-0 0-0 0 0 1 0 0 1 0
12 Matthew Dann - 1-3 0-0 0-0 5 1 1 1 2 4 2
13 Ryan Kalambay - 6-9 0-2 0-0 4 5 1 2 1 3 12
21 Graham May - 0-1 0-0 0-1 0 0 0 0 0 0 0
Totals 40-81 6-10 18-40 47 31 19 8 10 26 84

Game Details