skip navigation
Royal Crown School
RCAM
104 - 73 Final
BCSSM
Bill Crothers S.S.
1 2 3 4 T
Royal Crown School 0 0 0 104 104
Bill Crothers S.S. 0 0 0 73 73

Royal Crown School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Xavier He - 2-5 3-3 1-4 2 0 0 0 1 3 8
3 Sean Blake - 7-11 4-5 0-2 4 7 1 1 0 0 18
4 Javion Tyndale - 3-7 0-0 3-7 2 5 4 1 0 3 9
6 Isaiah Headley-Smith - 4-6 0-0 2-4 4 0 3 0 0 1 10
8 Caleb Zhu - 0-3 0-0 0-0 1 1 0 0 1 0 0
9 Peter Bandelj - 2-7 0-0 1-4 4 0 1 2 0 0 5
11 Austin Goode - 7-14 0-2 4-9 12 0 2 0 0 2 18
13 Declan Cutler - 4-8 0-0 0-0 4 3 1 3 0 0 8
14 Isaiah Spencer - 2-5 2-2 2-4 6 2 1 0 0 0 8
15 Ehikueme Ehikhametalor - 0-0 1-2 0-0 2 0 0 0 0 1 1
22 Danny Cheng - 3-5 1-2 0-0 3 1 1 1 1 2 7
23 Cairo Perry - 2-2 0-2 0-0 4 0 0 0 1 3 4
24 Justus Haseley - 4-7 1-3 0-2 5 7 4 1 0 1 9
Totals 40-80 12-21 13-36 53 26 18 9 4 16 105

Bill Crothers S.S.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Desai Carter - 0-4 0-0 0-3 2 2 2 3 0 3 0
3 Jacob McGregor - 7-16 1-2 3-5 2 5 3 3 0 3 18
5 Ismael Suara - 0-0 0-0 0-0 2 1 0 0 1 1 0
7 Timothy Eze - 8-16 3-6 2-7 7 2 7 4 1 5 21
8 Joshua Stephens - 0-2 0-0 0-0 2 0 2 0 0 0 0
9 Julius Parkin - 1-2 0-0 0-1 1 1 0 0 1 2 2
23 Noah Khaja - 2-10 0-0 2-6 3 3 2 0 0 3 6
54 Liam Shaw - 1-4 1-2 1-4 5 0 0 0 0 1 4
Totals 19-54 5-10 8-26 24 14 16 10 3 18 51

Game Details