skip navigation
Royal Crown School
RCAM
86 - 85 Final
JAM
J. Addison School
1 2 3 4 T
Royal Crown School 0 0 0 86 86
J. Addison School 0 0 0 85 85

Royal Crown School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Sean Blake - 5-15 4-5 2-7 8 8 9 2 0 3 16
4 Javion Tyndale - 5-8 0-0 4-7 2 2 1 1 0 0 14
6 Isaiah Headley-Smith - 3-5 0-0 1-1 1 2 1 1 0 0 7
9 Peter Bandelj - 3-7 0-0 1-5 3 3 5 1 0 6 7
11 Austin Goode - 4-6 0-0 1-2 5 1 2 0 0 4 9
13 Declan Cutler - 1-2 0-0 0-0 3 1 1 1 1 0 2
14 Isaiah Spencer - 0-1 1-2 0-1 2 2 1 1 0 1 1
15 Ehikueme Ehikhametalor - 0-0 0-0 0-0 0 1 0 0 0 1 0
22 Danny Cheng - 1-4 1-2 0-1 2 0 0 0 1 1 3
23 Cairo Perry - 2-4 0-0 0-0 6 0 0 1 0 1 4
24 Justus Haseley - 8-19 6-7 2-7 4 8 4 3 2 2 24
Totals 32-71 12-16 11-31 36 28 24 11 4 19 87

J. Addison School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Abraham "AJ" Osman - 1-2 0-0 1-2 0 0 0 1 0 0 3
3 Jordan Bates - 1-4 0-0 1-3 5 0 1 0 0 2 3
6 Isaiah Flores - 2-7 2-2 2-6 2 0 1 2 0 2 8
11 Anthony "Tony" Ezeonu - 8-18 6-6 1-5 16 3 7 8 1 4 23
13 Mohamad Mahadhi - 6-17 4-4 3-7 4 6 8 4 0 1 19
14 Eternity Eguagie - 3-8 12-14 0-2 7 3 3 0 1 2 18
Totals 21-56 24-26 8-25 34 12 20 15 2 11 74

Game Details