skip navigation
Royal Crown School
RCAM
93 - 74 Final
HPM
Hodan Nalayeh S.S.
1 2 3 4 T
Royal Crown School 0 0 0 93 93
Hodan Nalayeh S.S. 0 0 0 74 74

Royal Crown School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Sean Blake - 6-10 1-2 0-0 2 3 3 4 0 3 13
4 Javion Tyndale - 2-6 0-0 1-3 1 1 4 0 0 2 5
6 Isaiah Headley-Smith - 1-2 0-0 1-1 0 1 4 0 0 2 3
9 Peter Bandelj - 5-8 4-4 1-2 9 4 7 2 0 3 15
11 Austin Goode - 4-11 3-4 3-7 7 2 1 1 2 1 14
13 Declan Cutler - 2-4 2-2 0-0 8 3 1 0 2 3 6
22 Danny Cheng - 1-4 0-0 1-3 5 0 1 0 2 2 3
23 Cairo Perry - 3-9 3-8 0-1 12 0 1 1 2 0 9
24 Justus Haseley - 7-12 9-12 2-3 2 2 3 0 1 1 25
Totals 31-66 22-32 9-20 46 16 25 8 9 17 93

Hodan Nalayeh S.S.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Ryan Regault - 5-20 0-0 2-11 9 9 4 2 0 3 12
2 Dylan Jones - 1-1 0-0 0-0 3 2 1 1 0 0 2
4 Daunte Jones - 8-16 1-5 0-2 4 2 0 1 1 2 17
11 Vlad Popa - 3-12 1-3 1-8 6 0 3 2 1 3 8
12 Josiah Roberts - 1-5 0-0 0-1 2 3 1 2 2 2 2
13 David Popa - 1-7 0-0 1-5 3 1 0 1 0 2 3
20 Quintin Alexander - 0-0 0-0 0-0 0 0 2 0 0 1 0
24 Saad Chaudhry - 3-13 0-0 1-8 9 1 1 0 8 5 7
25 Nathan Carr - 2-8 0-0 2-5 5 2 4 1 0 4 6
35 Dante Censori-Hercules - 6-14 4-8 1-3 8 0 2 0 1 4 17
Totals 30-96 6-16 8-43 49 20 18 10 13 26 74

Game Details