skip navigation
Hodan Nalayeh S.S.
HPM
61 - 95 Final
RCAM
Royal Crown School
1 2 3 4 T
Hodan Nalayeh S.S. 0 0 0 61 61
Royal Crown School 0 0 0 95 95

Hodan Nalayeh S.S.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Ryan Regault - 0-9 1-2 0-6 6 0 3 0 0 4 1
2 Dylan Jones - 0-1 0-0 0-0 0 0 0 0 0 0 0
4 Daunte Jones - 1-5 0-0 1-1 2 0 2 3 0 1 3
8 Jaden Lee - 3-7 0-0 2-5 6 2 3 0 1 5 8
10 Quinton Trudel - 1-4 0-3 0-3 4 0 1 1 0 0 2
11 Vlad Popa - 0-2 0-0 0-2 2 0 0 0 0 1 0
12 Josiah Roberts - 3-6 1-2 0-1 6 2 4 2 0 4 7
13 David Popa - 5-15 3-3 1-7 5 2 4 0 0 1 14
16 Xavier Campbell - 1-3 0-0 1-2 1 0 2 0 0 1 3
20 Quintin Alexander - 1-3 0-0 1-3 3 1 2 1 0 1 3
24 Saad Chaudhry - 0-1 0-0 0-0 2 0 1 0 1 0 0
25 Nathan Carr - 3-8 4-4 0-3 3 3 3 0 0 4 10
35 Dante Censori-Hercules - 1-5 2-4 1-2 2 2 3 2 0 4 5
Totals 19-69 11-18 7-35 42 12 28 9 2 26 56

Royal Crown School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Godson Okokoh - 0-2 0-0 0-0 2 0 0 0 0 0 0
3 Sean Blake - 4-7 0-0 1-3 3 3 2 0 0 4 9
4 Javion Tyndale - 3-5 3-3 3-4 3 4 1 1 0 0 12
6 Isaiah Headley-Smith - 1-5 1-2 0-2 4 3 3 2 3 0 3
9 Peter Bandelj - 2-11 5-7 0-4 6 3 0 3 0 1 9
11 Austin Goode - 2-8 0-1 1-3 6 2 4 0 1 2 5
13 Declan Cutler - 2-2 0-0 0-0 2 0 0 1 0 2 4
15 Ehikueme Ehikhametalor - 4-5 1-3 0-0 6 1 1 0 1 1 9
22 Danny Cheng - 6-8 0-0 1-2 6 1 3 1 0 2 13
23 Cairo Perry - 8-14 1-4 3-4 6 1 4 5 1 3 20
24 Justus Haseley - 2-8 7-9 0-5 1 2 1 0 1 2 11
Totals 34-75 18-29 9-27 45 20 19 13 7 17 95

Game Details