skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
4 Micheal Bangura 6 0.8 2 8 .250 1 3 .333 0 2 .000 5
33 Rahsaan Mills 6 11.2 29 60 .483 8 23 .348 1 6 .167 67
8 Ivan Bundalo 7 3.7 10 33 .303 2 2 1.000 4 20 .200 26
21 Dachi Dashniani 10 2.7 10 32 .312 4 6 .667 3 8 .375 27
9 Isaiah Henry 10 3.1 11 26 .423 2 2 1.000 7 20 .350 31
22 Cwentun (CJ) McLeod 13 5.2 25 68 .368 22 33 .667 5 6 .833 68
12 Udonis Dennis 13 5.2 26 61 .426 9 13 .692 7 26 .269 68
10 Nate Reid 14 5.2 32 77 .416 2 5 .400 7 29 .241 73
1 Marquise Smith 14 3.7 15 54 .278 19 32 .594 3 19 .158 52
0 Reese Young 15 6.0 27 73 .370 30 48 .625 4 20 .200 90
5 Suraj Olasode 15 5.3 32 76 .421 15 28 .536 0 3 .000 79
3 Jesiah Acquah 15 13.6 75 161 .466 41 53 .774 13 46 .283 204
13 Isaiah Odle-Clarke 16 14.2 87 238 .366 38 71 .535 16 67 .239 228
7 Noham Kafka 16 6.6 38 102 .373 20 39 .513 9 47 .191 105

Rebounds

# Name GP RPG OFF DEF REB
4 Micheal Bangura 6 1.5 5 4 9
33 Rahsaan Mills 6 7.5 12 33 45
8 Ivan Bundalo 7 1.0 3 4 7
21 Dachi Dashniani 10 2.2 6 16 22
9 Isaiah Henry 11 0.8 3 6 9
22 Cwentun (CJ) McLeod 13 4.5 30 29 59
12 Udonis Dennis 13 2.3 16 14 30
10 Nate Reid 14 1.6 5 16 22
1 Marquise Smith 14 1.6 9 14 23
0 Reese Young 15 3.7 17 39 56
5 Suraj Olasode 15 4.9 32 42 74
3 Jesiah Acquah 15 3.6 13 41 54
13 Isaiah Odle-Clarke 16 6.2 25 75 100
7 Noham Kafka 16 3.7 19 40 59

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
8 Ivan Bundalo 6 7 1.2 7 1.2 2 0.3 1 0.2 6 1.0 0
4 Micheal Bangura 6 2 0.3 8 1.3 1 0.2 1 0.2 6 1.0 0
33 Rahsaan Mills 6 21 3.5 22 3.7 12 2.0 12 2.0 24 4.0 0
21 Dachi Dashniani 10 13 1.3 16 1.6 6 0.6 4 0.4 9 0.9 0
9 Isaiah Henry 11 4 0.4 5 0.5 3 0.3 0 0.0 6 0.5 0
22 Cwentun (CJ) McLeod 13 15 1.2 26 2.0 18 1.4 8 0.6 29 2.2 0
12 Udonis Dennis 13 16 1.2 18 1.4 14 1.1 3 0.2 18 1.4 0
10 Nate Reid 14 17 1.2 15 1.1 14 1.0 0 0.0 9 0.6 0
1 Marquise Smith 14 12 0.9 17 1.2 6 0.4 2 0.1 20 1.4 0
0 Reese Young 15 24 1.6 28 1.9 21 1.4 1 0.1 12 0.8 0
5 Suraj Olasode 15 6 0.4 31 2.1 9 0.6 16 1.1 46 3.1 0
3 Jesiah Acquah 15 44 2.9 63 4.2 30 2.0 7 0.5 42 2.8 0
13 Isaiah Odle-Clarke 16 38 2.4 67 4.2 22 1.4 7 0.4 29 1.8 0
7 Noham Kafka 16 13 0.8 20 1.2 21 1.3 13 0.8 44 2.8 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
4 Micheal Bangura 5 1.0 2 8 .250 1 3 .333 0 2 .000 5
33 Rahsaan Mills 5 11.4 24 54 .444 8 21 .381 1 6 .167 57
8 Ivan Bundalo 7 3.7 10 33 .303 2 2 1.000 4 20 .200 26
21 Dachi Dashniani 9 2.7 9 30 .300 4 6 .667 2 7 .286 24
9 Isaiah Henry 9 3.4 11 25 .440 2 2 1.000 7 19 .368 31
22 Cwentun (CJ) McLeod 12 5.5 24 65 .369 22 33 .667 5 6 .833 66
12 Udonis Dennis 12 5.4 25 59 .424 8 11 .727 7 25 .280 65
10 Nate Reid 13 4.8 27 65 .415 2 5 .400 6 22 .273 62
1 Marquise Smith 13 3.6 13 51 .255 19 32 .594 2 17 .118 47
0 Reese Young 14 5.8 24 68 .353 27 44 .614 4 20 .200 81
5 Suraj Olasode 14 5.5 32 75 .427 13 23 .565 0 3 .000 77
3 Jesiah Acquah 14 12.8 66 146 .452 35 46 .761 12 44 .273 179
13 Isaiah Odle-Clarke 15 14.1 80 226 .354 36 66 .545 16 66 .242 212
7 Noham Kafka 15 6.9 37 100 .370 20 39 .513 9 46 .196 103

Rebounds

# Name GP RPG OFF DEF REB
4 Micheal Bangura 5 1.4 4 3 7
33 Rahsaan Mills 5 7.2 10 26 36
8 Ivan Bundalo 7 1.0 3 4 7
21 Dachi Dashniani 9 2.2 5 15 20
9 Isaiah Henry 10 0.7 3 4 7
22 Cwentun (CJ) McLeod 12 4.8 29 29 58
12 Udonis Dennis 12 2.1 12 13 25
10 Nate Reid 13 1.3 4 12 17
1 Marquise Smith 13 1.7 9 13 22
0 Reese Young 14 3.6 15 36 51
5 Suraj Olasode 14 5.1 31 40 71
3 Jesiah Acquah 14 3.8 13 40 53
13 Isaiah Odle-Clarke 15 6.7 25 75 100
7 Noham Kafka 15 3.6 18 36 54

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Micheal Bangura 5 2 0.4 7 1.4 1 0.2 1 0.2 6 1.2 0
33 Rahsaan Mills 5 19 3.8 19 3.8 12 2.4 10 2.0 20 4.0 0
8 Ivan Bundalo 6 7 1.2 7 1.2 2 0.3 1 0.2 6 1.0 0
21 Dachi Dashniani 9 9 1.0 14 1.6 6 0.7 4 0.4 6 0.7 0
9 Isaiah Henry 10 4 0.4 5 0.5 3 0.3 0 0.0 6 0.6 0
22 Cwentun (CJ) McLeod 12 15 1.2 25 2.1 16 1.3 8 0.7 29 2.4 0
12 Udonis Dennis 12 14 1.2 17 1.4 14 1.2 3 0.2 16 1.3 0
10 Nate Reid 13 15 1.2 15 1.2 12 0.9 0 0.0 7 0.5 0
1 Marquise Smith 13 12 0.9 16 1.2 5 0.4 2 0.2 17 1.3 0
0 Reese Young 14 24 1.7 27 1.9 21 1.5 1 0.1 12 0.9 0
5 Suraj Olasode 14 6 0.4 29 2.1 9 0.6 16 1.1 44 3.1 0
3 Jesiah Acquah 14 40 2.9 58 4.1 27 1.9 6 0.4 39 2.8 0
13 Isaiah Odle-Clarke 15 33 2.2 64 4.3 19 1.3 6 0.4 27 1.8 0
7 Noham Kafka 15 13 0.9 20 1.3 21 1.4 13 0.9 42 2.8 0