skip navigation

Reese Young

0 · G

Marquise Smith

1 · G

Jesiah Acquah

3 · G

Micheal Bangura

4 · G

Suraj Olasode

5 · F/C

Noham Kafka

7 · SG

Ivan Bundalo

8 · PG

Isaiah Henry

9 · G

Nate Reid

10 · G

Udonis Dennis

12 · SG

Isaiah Odle-Clarke

13 · SG

Dachi Dashniani

21 · G

Cwentun (CJ) McLeod

22 · G

Rahsaan Mills

33 ·

Randall Walter

5813653 ·

Jeff Famme

6223837 ·

Joram Campbell

6320543 ·

Edson Jones

6320549 ·

Suraj Olasode #5·F/C

Height 6'6"
Grad Class 2025

Season
Game Log

Scoring Stats

Timeline for 2023-2024

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
TRILLIUM REGULAR SEASON
10/18/2023 W 66-56 at C.O.D.E. Academy 1 2.0 0 5 .000 2 2 1.000 0 0 .000 2
10/21/2023 L 67-87 Canada Topflight Academy 1 2.0 1 3 .333 0 0 .000 0 0 .000 2
11/07/2023 L 82-98 Polaris Prep 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
11/17/2023 L 59-86 at Canada Topflight Academy 1 3.0 1 7 .143 1 1 1.000 0 2 .000 3
11/21/2023 W 97-81 Full Circle Basketball Academy 1 6.0 3 6 .500 0 0 .000 0 0 .000 6
12/05/2023 L 68-69 Uchenna Academy 1 4.0 2 8 .250 0 2 .000 0 1 .000 4
12/08/2023 W 78-75 at Scarborough Prep 1 4.0 0 0 .000 4 4 1.000 0 0 .000 4
01/10/2024 L 82-89 C.O.D.E. Academy 1 10.0 5 6 .833 0 0 .000 0 0 .000 10
01/23/2024 L 93-106 Brampton City Prep 1 5.0 2 7 .286 1 1 1.000 0 0 .000 5
01/30/2024 L 66-69 Scarborough Prep 1 4.0 2 5 .400 0 0 .000 0 0 .000 4
02/06/2024 L 87-99 at Full Circle Basketball Academy 1 16.0 7 10 .700 2 5 .400 0 0 .000 16
02/18/2024 L 80-93 at Kennedy Prep 1 4.0 1 2 .500 2 3 .667 0 0 .000 4
02/18/2024 L 62-90 Kennedy Prep 1 9.0 4 11 .364 1 5 .200 0 0 .000 9
02/20/2024 W 75-72 King Heights Academy 1 8.0 4 5 .800 0 0 .000 0 0 .000 8
02/22/2024 W 97-86 Full Circle Basketball Academy 1 2.0 0 1 .000 2 5 .400 0 0 .000 2
Trillium Regular Season Totals 15 5.3 32 76 .421 15 28 .536 0 3 .000 79
2023-2024 Totals 15 5.3 32 76 .421 15 28 .536 0 3 .000 79

Rebounds Stats

Timeline for 2023-2024

Date Result Opponent GP RPG OFF DEF REB
TRILLIUM REGULAR SEASON
10/18/2023 W 66-56 at C.O.D.E. Academy 1 6.0 3 3 6
10/21/2023 L 67-87 Canada Topflight Academy 1 2.0 1 1 2
11/07/2023 L 82-98 Polaris Prep 1 0.0 0 0 0
11/17/2023 L 59-86 at Canada Topflight Academy 1 10.0 7 3 10
11/21/2023 W 97-81 Full Circle Basketball Academy 1 5.0 5 0 5
12/05/2023 L 68-69 Uchenna Academy 1 9.0 3 6 9
12/08/2023 W 78-75 at Scarborough Prep 1 2.0 0 2 2
01/10/2024 L 82-89 C.O.D.E. Academy 1 7.0 0 7 7
01/23/2024 L 93-106 Brampton City Prep 1 2.0 0 2 2
01/30/2024 L 66-69 Scarborough Prep 1 6.0 2 4 6
02/06/2024 L 87-99 at Full Circle Basketball Academy 1 7.0 3 4 7
02/18/2024 L 80-93 at Kennedy Prep 1 4.0 1 3 4
02/18/2024 L 62-90 Kennedy Prep 1 9.0 5 4 9
02/20/2024 W 75-72 King Heights Academy 1 2.0 1 1 2
02/22/2024 W 97-86 Full Circle Basketball Academy 1 3.0 1 2 3
Trillium Regular Season Totals 15 4.9 32 42 74
2023-2024 Totals 15 4.9 32 42 74

Misc Stats

Timeline for 2023-2024

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
TRILLIUM REGULAR SEASON
10/18/2023 W 66-56 at C.O.D.E. Academy 1 0 0.0 2 2.0 0 0.0 2 2.0 4 4.0 0
10/21/2023 L 67-87 Canada Topflight Academy 1 0 0.0 1 1.0 1 1.0 0 0.0 4 4.0 0
11/07/2023 L 82-98 Polaris Prep 1 1 1.0 0 0.0 0 0.0 1 1.0 1 1.0 0
11/17/2023 L 59-86 at Canada Topflight Academy 1 1 1.0 1 1.0 1 1.0 1 1.0 3 3.0 0
11/21/2023 W 97-81 Full Circle Basketball Academy 1 1 1.0 2 2.0 1 1.0 0 0.0 2 2.0 0
12/05/2023 L 68-69 Uchenna Academy 1 0 0.0 1 1.0 0 0.0 3 3.0 2 2.0 0
12/08/2023 W 78-75 at Scarborough Prep 1 0 0.0 0 0.0 1 1.0 1 1.0 4 4.0 0
01/10/2024 L 82-89 C.O.D.E. Academy 1 0 0.0 3 3.0 0 0.0 0 0.0 4 4.0 0
01/23/2024 L 93-106 Brampton City Prep 1 2 2.0 3 3.0 0 0.0 0 0.0 2 2.0 0
01/30/2024 L 66-69 Scarborough Prep 1 0 0.0 5 5.0 1 1.0 1 1.0 5 5.0 0
02/06/2024 L 87-99 at Full Circle Basketball Academy 1 1 1.0 5 5.0 0 0.0 1 1.0 4 4.0 0
02/18/2024 L 80-93 at Kennedy Prep 1 0 0.0 1 1.0 0 0.0 1 1.0 2 2.0 0
02/18/2024 L 62-90 Kennedy Prep 1 0 0.0 1 1.0 3 3.0 5 5.0 4 4.0 0
02/20/2024 W 75-72 King Heights Academy 1 0 0.0 4 4.0 1 1.0 0 0.0 3 3.0 0
02/22/2024 W 97-86 Full Circle Basketball Academy 1 0 0.0 2 2.0 0 0.0 0 0.0 2 2.0 0
Trillium Regular Season Totals 15 6 0.4 31 2.1 9 0.6 16 1.1 46 3.1 0
2023-2024 Totals 15 6 0.4 31 2.1 9 0.6 16 1.1 46 3.1 0