skip navigation

Reese Young

0 · G

Marquise Smith

1 · G

Jesiah Acquah

3 · G

Micheal Bangura

4 · G

Suraj Olasode

5 · F/C

Noham Kafka

7 · SG

Ivan Bundalo

8 · PG

Isaiah Henry

9 · G

Nate Reid

10 · G

Udonis Dennis

12 · SG

Isaiah Odle-Clarke

13 · SG

Dachi Dashniani

21 · G

Cwentun (CJ) McLeod

22 · G

Rahsaan Mills

33 ·

Randall Walter

5813653 ·

Jeff Famme

6223837 ·

Joram Campbell

6320543 ·

Edson Jones

6320549 ·

Jesiah Acquah #3·G

Height 5'11"
Grad Class 2026

Season
Game Log

Scoring Stats

Timeline for 2023-2024

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
TRILLIUM REGULAR SEASON
10/18/2023 W 66-56 at C.O.D.E. Academy 1 16.0 4 10 .400 7 7 1.000 1 3 .333 16
10/21/2023 L 67-87 Canada Topflight Academy 1 13.0 4 4 1.000 5 7 .714 0 0 .000 13
11/07/2023 L 82-98 Polaris Prep 1 21.0 8 12 .667 4 4 1.000 1 1 1.000 21
11/16/2023 L 79-85 at Brampton City Prep 1 11.0 4 9 .444 3 4 .750 0 2 .000 11
11/21/2023 W 97-81 Full Circle Basketball Academy 1 10.0 4 7 .571 1 2 .500 1 3 .333 10
12/05/2023 L 68-69 Uchenna Academy 1 17.0 5 18 .278 4 6 .667 3 11 .273 17
12/08/2023 W 78-75 at Scarborough Prep 1 17.0 7 12 .583 0 0 .000 3 7 .429 17
01/10/2024 L 82-89 C.O.D.E. Academy 1 16.0 5 12 .417 5 5 1.000 1 3 .333 16
01/23/2024 L 93-106 Brampton City Prep 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
01/30/2024 L 66-69 Scarborough Prep 1 15.0 6 14 .429 2 5 .400 1 3 .333 15
02/06/2024 L 87-99 at Full Circle Basketball Academy 1 13.0 6 9 .667 1 2 .500 0 0 .000 13
02/18/2024 L 80-93 at Kennedy Prep 1 4.0 2 7 .286 0 0 .000 0 1 .000 4
02/18/2024 L 62-90 Kennedy Prep 1 5.0 2 13 .154 1 2 .500 0 7 .000 5
02/20/2024 W 75-72 King Heights Academy 1 19.0 8 18 .444 2 2 1.000 1 3 .333 19
02/22/2024 W 97-86 Full Circle Basketball Academy 1 25.0 9 15 .600 6 7 .857 1 2 .500 25
Trillium Regular Season Totals 15 13.6 75 161 .466 41 53 .774 13 46 .283 204
2023-2024 Totals 15 13.6 75 161 .466 41 53 .774 13 46 .283 204

Rebounds Stats

Timeline for 2023-2024

Date Result Opponent GP RPG OFF DEF REB
TRILLIUM REGULAR SEASON
10/18/2023 W 66-56 at C.O.D.E. Academy 1 2.0 0 2 2
10/21/2023 L 67-87 Canada Topflight Academy 1 2.0 0 2 2
11/07/2023 L 82-98 Polaris Prep 1 6.0 3 3 6
11/16/2023 L 79-85 at Brampton City Prep 1 7.0 2 5 7
11/21/2023 W 97-81 Full Circle Basketball Academy 1 3.0 0 3 3
12/05/2023 L 68-69 Uchenna Academy 1 9.0 1 8 9
12/08/2023 W 78-75 at Scarborough Prep 1 5.0 1 4 5
01/10/2024 L 82-89 C.O.D.E. Academy 1 4.0 1 3 4
01/23/2024 L 93-106 Brampton City Prep 1 0.0 0 0 0
01/30/2024 L 66-69 Scarborough Prep 1 4.0 2 2 4
02/06/2024 L 87-99 at Full Circle Basketball Academy 1 6.0 1 5 6
02/18/2024 L 80-93 at Kennedy Prep 1 1.0 0 1 1
02/18/2024 L 62-90 Kennedy Prep 1 2.0 1 1 2
02/20/2024 W 75-72 King Heights Academy 1 2.0 1 1 2
02/22/2024 W 97-86 Full Circle Basketball Academy 1 1.0 0 1 1
Trillium Regular Season Totals 15 3.6 13 41 54
2023-2024 Totals 15 3.6 13 41 54

Misc Stats

Timeline for 2023-2024

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
TRILLIUM REGULAR SEASON
10/18/2023 W 66-56 at C.O.D.E. Academy 1 6 6.0 4 4.0 4 4.0 0 0.0 4 4.0 0
10/21/2023 L 67-87 Canada Topflight Academy 1 3 3.0 6 6.0 0 0.0 1 1.0 5 5.0 0
11/07/2023 L 82-98 Polaris Prep 1 1 1.0 4 4.0 1 1.0 1 1.0 2 2.0 0
11/16/2023 L 79-85 at Brampton City Prep 1 5 5.0 5 5.0 3 3.0 0 0.0 6 6.0 0
11/21/2023 W 97-81 Full Circle Basketball Academy 1 3 3.0 6 6.0 5 5.0 0 0.0 2 2.0 0
12/05/2023 L 68-69 Uchenna Academy 1 3 3.0 6 6.0 2 2.0 1 1.0 1 1.0 0
12/08/2023 W 78-75 at Scarborough Prep 1 3 3.0 3 3.0 3 3.0 1 1.0 6 6.0 0
01/10/2024 L 82-89 C.O.D.E. Academy 1 4 4.0 4 4.0 0 0.0 0 0.0 5 5.0 0
01/23/2024 L 93-106 Brampton City Prep 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/30/2024 L 66-69 Scarborough Prep 1 1 1.0 5 5.0 2 2.0 0 0.0 3 3.0 0
02/06/2024 L 87-99 at Full Circle Basketball Academy 1 4 4.0 8 8.0 3 3.0 0 0.0 1 1.0 0
02/18/2024 L 80-93 at Kennedy Prep 1 1 1.0 3 3.0 1 1.0 0 0.0 3 3.0 0
02/18/2024 L 62-90 Kennedy Prep 1 2 2.0 2 2.0 1 1.0 0 0.0 0 0.0 0
02/20/2024 W 75-72 King Heights Academy 1 4 4.0 2 2.0 2 2.0 2 2.0 1 1.0 0
02/22/2024 W 97-86 Full Circle Basketball Academy 1 4 4.0 5 5.0 3 3.0 1 1.0 3 3.0 0
Trillium Regular Season Totals 15 44 2.9 63 4.2 30 2.0 7 0.5 42 2.8 0
2023-2024 Totals 15 44 2.9 63 4.2 30 2.0 7 0.5 42 2.8 0