skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 227

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
13 Isaiah Odle-Clarke EXCELM 16 14.2 87 238 .366 38 71 .535 16 67 .239 228
11 Miriam Henriques EXCELW 16 7.9 41 177 .232 15 24 .625 16 93 .172 127
23 Lisa Kolczynska EXCELW 16 5.0 28 89 .315 18 26 .692 4 29 .138 80
7 Noham Kafka EXCELM 16 6.6 38 102 .373 20 39 .513 9 47 .191 105
10 Silvana Maldonado EXCELW 16 15.9 90 195 .462 49 77 .636 17 40 .425 254
15 Nia Black EXCELW 16 2.8 14 48 .292 12 23 .522 2 9 .222 44
0 Simran Lail EXCELW 16 14.8 72 182 .396 51 58 .879 32 118 .271 237
22 Kymani Merraro CPM 16 21.1 123 260 .473 64 101 .634 25 90 .278 338
21 Karis Oppong EXCELW 16 2.6 20 45 .444 0 2 .000 1 16 .062 41
9 Olivia Bugros EXCELW 16 4.7 26 82 .317 19 35 .543 3 32 .094 75
5 Chanté Murray EXCELW 16 16.9 109 261 .418 44 89 .494 6 36 .167 270
14 Amare Allen CPM 16 22.8 137 269 .509 80 111 .721 10 46 .217 364
24 Malik Edwards CPM 16 10.9 66 190 .347 10 19 .526 22 99 .222 175
7 Bree Bourget LEPW 15 8.7 38 130 .292 17 22 .773 29 110 .264 130
12 Annie Balfe LEPW 15 6.3 35 112 .312 17 38 .447 3 22 .136 94
6 Sam Kozar KPM 15 6.6 36 112 .321 1 5 .200 26 84 .310 99
0 Reese Young EXCELM 15 6.0 27 73 .370 30 48 .625 4 20 .200 90
5 Suraj Olasode EXCELM 15 5.3 32 76 .421 15 28 .536 0 3 .000 79
25 Keira Chow LEPW 15 7.1 44 107 .411 17 26 .654 3 24 .125 106
13 Sarah Guignard LEPW 15 6.3 30 68 .441 28 49 .571 3 3 1.000 95
12 Emma Burke RBAW 15 9.7 56 165 .339 10 14 .714 24 81 .296 146
10 Abbas Al-Eidany KPM 15 6.2 40 67 .597 13 24 .542 0 2 .000 93
5 Dieuversion Joseph KPM 15 8.6 56 106 .528 14 26 .538 3 18 .167 129
24 Cadence Pecore LEPW 15 12.6 62 151 .411 17 24 .708 31 86 .360 189
8 Sidney Skrobot LEPW 15 8.8 47 107 .439 24 37 .649 14 35 .400 132
3 Jesiah Acquah EXCELM 15 13.6 75 161 .466 41 53 .774 13 46 .283 204
15 Yuvraj Manoria KPM 15 0.9 6 22 .273 1 5 .200 0 0 .000 13
30 Marley Hayle LEPW 15 4.0 22 61 .361 16 20 .800 0 2 .000 60
13 Isabella Xenophotos RBAW 15 7.1 46 92 .500 15 33 .455 0 1 .000 107
8 Jessica Fuerte RBAW 15 8.3 46 115 .400 20 30 .667 10 34 .294 124

Page 1 of 8

Displaying Results 1 - 30 of 227

Page 1 of 8

Displaying Results 1 - 30 of 226

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
0 Simran Lail EXCELW 16 2.7 19 24 43
21 Karis Oppong EXCELW 16 3.4 18 36 54
9 Olivia Bugros EXCELW 16 4.4 26 45 71
15 Nia Black EXCELW 16 4.4 24 46 70
10 Silvana Maldonado EXCELW 16 9.0 61 83 144
11 Miriam Henriques EXCELW 16 3.7 20 39 59
23 Lisa Kolczynska EXCELW 16 2.8 14 31 45
22 Kymani Merraro CPM 16 6.6 34 72 106
14 Amare Allen CPM 16 4.5 17 58 72
24 Malik Edwards CPM 16 4.1 21 46 66
7 Noham Kafka EXCELM 16 3.7 19 40 59
5 Chanté Murray EXCELW 16 9.9 43 116 159
13 Isaiah Odle-Clarke EXCELM 16 6.2 25 75 100
0 Isaiah Coscarella-Knight FCBAM 16 5.4 24 63 87
4 Ayden Thomas-Sybbliss FCBAM 16 3.2 20 31 51
7 Bree Bourget LEPW 15 3.6 12 42 54
12 Emma Burke RBAW 15 6.1 28 63 91
0 Reese Young EXCELM 15 3.7 17 39 56
5 Suraj Olasode EXCELM 15 4.9 32 42 74
25 Keira Chow LEPW 15 6.2 51 50 93
13 Sarah Guignard LEPW 15 5.1 39 37 76
5 Dieuversion Joseph KPM 15 4.7 22 49 71
8 Jessica Fuerte RBAW 15 4.0 22 38 60
6 Sam Kozar KPM 15 3.0 7 38 45
10 Abbas Al-Eidany KPM 15 4.9 37 38 74
24 Cadence Pecore LEPW 15 6.0 21 69 90
8 Sidney Skrobot LEPW 15 4.5 26 41 67
3 Jesiah Acquah EXCELM 15 3.6 13 41 54
15 Yuvraj Manoria KPM 15 3.7 21 34 55
12 Annie Balfe LEPW 15 6.3 31 62 94

Page 1 of 8

Displaying Results 1 - 30 of 226

Page 1 of 8

Displaying Results 1 - 30 of 227

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
0 Simran Lail EXCELW 16 39 2.4 65 4.1 50 3.1 2 0.1 26 1.6 0
21 Karis Oppong EXCELW 16 7 0.4 12 0.8 6 0.4 9 0.6 18 1.1 0
9 Olivia Bugros EXCELW 16 22 1.4 31 1.9 21 1.3 5 0.3 31 1.9 0
15 Nia Black EXCELW 16 11 0.7 15 0.9 14 0.9 4 0.2 23 1.4 0
10 Silvana Maldonado EXCELW 16 46 2.9 68 4.2 70 4.4 5 0.3 43 2.7 0
13 Isaiah Odle-Clarke EXCELM 16 38 2.4 67 4.2 22 1.4 7 0.4 29 1.8 0
23 Lisa Kolczynska EXCELW 16 32 2.0 43 2.7 29 1.8 2 0.1 28 1.8 0
22 Kymani Merraro CPM 16 119 7.4 65 4.1 42 2.6 1 0.1 36 2.2 2
14 Amare Allen CPM 16 24 1.5 39 2.4 16 1.0 16 1.0 32 2.0 0
24 Malik Edwards CPM 16 39 2.4 28 1.8 27 1.7 5 0.3 23 1.4 0
7 Noham Kafka EXCELM 16 13 0.8 20 1.2 21 1.3 13 0.8 44 2.8 0
5 Chanté Murray EXCELW 16 36 2.2 73 4.6 49 3.1 47 2.9 35 2.2 0
11 Miriam Henriques EXCELW 16 36 2.2 69 4.3 39 2.4 1 0.1 21 1.3 0
0 Isaiah Coscarella-Knight FCBAM 16 91 5.7 77 4.8 33 2.1 8 0.5 29 1.8 0
4 Ayden Thomas-Sybbliss FCBAM 16 46 2.9 48 3.0 19 1.2 3 0.2 47 2.9 0
7 Bree Bourget LEPW 15 33 2.2 28 1.9 34 2.3 4 0.3 27 1.8 0
6 Sam Kozar KPM 15 7 0.5 11 0.7 18 1.2 0 0.0 22 1.5 0
0 Reese Young EXCELM 15 24 1.6 28 1.9 21 1.4 1 0.1 12 0.8 0
5 Suraj Olasode EXCELM 15 6 0.4 31 2.1 9 0.6 16 1.1 46 3.1 0
24 Cadence Pecore LEPW 15 51 3.4 76 5.1 26 1.7 6 0.4 38 2.5 0
25 Keira Chow LEPW 15 30 2.0 53 3.5 38 2.5 3 0.2 36 2.4 0
12 Annie Balfe LEPW 15 44 2.9 73 4.9 28 1.9 4 0.3 33 2.2 0
12 Emma Burke RBAW 15 17 1.1 48 3.2 26 1.7 6 0.4 29 1.9 0
10 Abbas Al-Eidany KPM 15 18 1.2 22 1.5 18 1.2 8 0.5 43 2.9 0
11 Jack Sorrell KPM 15 39 2.6 33 2.2 27 1.8 13 0.9 39 2.6 0
13 Sarah Guignard LEPW 15 8 0.5 27 1.8 12 0.8 6 0.4 31 2.1 0
8 Sidney Skrobot LEPW 15 26 1.7 49 3.3 16 1.1 19 1.3 26 1.7 0
3 Jesiah Acquah EXCELM 15 44 2.9 63 4.2 30 2.0 7 0.5 42 2.8 0
2 Ehab Ibrahim KPM 15 24 1.6 24 1.6 17 1.1 2 0.1 19 1.3 0
30 Marley Hayle LEPW 15 9 0.6 12 0.8 8 0.5 5 0.3 21 1.4 0

Page 1 of 8

Displaying Results 1 - 30 of 227