skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 264

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
4 Javion Tyndale RCAM 17 8.0 44 114 .386 17 18 .944 31 81 .383 136
23 Cairo Perry RCAM 17 8.6 60 102 .588 24 51 .471 6 16 .375 146
9 Peter Bandelj RCAM 17 12.6 75 172 .436 39 51 .765 26 74 .351 215
22 Danny Cheng RCAM 17 6.0 41 87 .471 6 9 .667 10 28 .357 102
11 Austin Goode RCAM 17 11.1 70 153 .458 21 31 .677 27 76 .355 188
6 Isaiah Headley-Smith RCAM 16 5.1 28 65 .431 8 11 .727 17 34 .500 81
3 Sean Blake RCAM 16 14.8 87 186 .468 48 61 .787 15 46 .326 237
22 Brooke McLeod CPCW 16 7.1 35 85 .412 43 61 .705 0 17 .000 113
4 Olivia Leung CPCW 16 11.4 63 147 .429 27 39 .692 29 82 .354 182
3 Ava Porter CPCW 16 6.1 31 98 .316 16 21 .762 20 72 .278 98
24 Justus Haseley RCAM 16 15.9 85 208 .409 60 85 .706 24 80 .300 254
24 Sierra Patricio CCAW 15 5.1 24 66 .364 22 28 .786 5 15 .333 77
1 Cyanne John CCAW 15 9.1 58 150 .387 17 29 .586 4 23 .174 137
11 Rebecca Milon CCAW 15 6.1 34 81 .420 23 33 .697 1 13 .077 92
22 Alex-Anne Bessette CCAW 15 7.0 38 122 .311 9 10 .900 16 88 .182 105
15 Megan Hollingsworth CCAW 15 10.6 61 124 .492 16 24 .667 16 46 .348 159
12 Avery Arije CPCW 15 8.7 43 104 .413 35 52 .673 10 33 .303 131
4 Gabby Morash CCAW 15 5.2 26 80 .325 15 16 .938 5 24 .208 78
1 Ryan Regault HPM 15 9.5 49 165 .297 22 34 .647 23 96 .240 142
12 Patricia Augustin CCAW 15 13.9 81 161 .503 36 51 .706 11 24 .458 209
5 Treyvon Folkes LPM 15 5.9 35 85 .412 11 20 .550 3 7 .429 88
35 Toby Fournier CPCW 15 17.7 104 185 .562 56 108 .519 2 15 .133 266
1 Owen Frayne LPM 15 8.6 39 124 .315 14 17 .824 25 76 .329 129
13 David Popa HPM 15 15.1 82 204 .402 26 37 .703 36 106 .340 226
11 Ty'Anne Matosas-Adderley CPCW 15 6.3 33 89 .371 24 39 .615 4 31 .129 94
25 Nathan Carr HPM 15 10.2 56 141 .397 26 38 .684 15 62 .242 153
15 Believe Tshibangu RCAW 15 7.0 40 90 .444 15 35 .429 3 3 1.000 105
11 Moses Anvari CPCM 15 5.5 34 71 .479 14 26 .538 1 13 .077 83
15 Joe Lippert LPM 15 5.0 21 79 .266 24 34 .706 7 37 .189 75
9 Matthew Warner LPM 15 4.5 25 65 .385 14 24 .583 3 22 .136 67

Page 1 of 9

Displaying Results 1 - 30 of 264

Page 1 of 9

Displaying Results 1 - 30 of 264

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
4 Javion Tyndale RCAM 17 1.9 6 28 32
23 Cairo Perry RCAM 17 4.9 30 53 83
9 Peter Bandelj RCAM 17 5.1 17 69 86
22 Danny Cheng RCAM 17 2.8 15 33 48
11 Austin Goode RCAM 17 8.0 35 101 136
6 Isaiah Headley-Smith RCAM 16 2.0 10 22 32
3 Sean Blake RCAM 16 4.8 14 62 76
22 Brooke McLeod CPCW 16 5.2 36 47 83
4 Olivia Leung CPCW 16 3.7 25 34 59
3 Ava Porter CPCW 16 1.9 5 25 30
24 Justus Haseley RCAM 16 5.8 10 81 93
24 Sierra Patricio CCAW 15 2.2 17 16 33
1 Cyanne John CCAW 15 8.0 48 72 120
11 Rebecca Milon CCAW 15 5.5 48 35 82
22 Alex-Anne Bessette CCAW 15 2.9 7 36 43
15 Megan Hollingsworth CCAW 15 4.2 24 39 63
12 Avery Arije CPCW 15 4.5 27 40 67
4 Gabby Morash CCAW 15 1.9 5 23 28
1 Ryan Regault HPM 15 5.0 28 47 75
12 Patricia Augustin CCAW 15 9.3 47 93 140
5 Treyvon Folkes LPM 15 5.3 28 51 79
35 Toby Fournier CPCW 15 12.3 68 116 184
1 Owen Frayne LPM 15 3.8 6 51 57
13 David Popa HPM 15 4.6 14 55 69
11 Ty'Anne Matosas-Adderley CPCW 15 2.4 10 26 36
25 Nathan Carr HPM 15 4.6 19 50 69
15 Believe Tshibangu RCAW 15 6.9 53 51 104
11 Moses Anvari CPCM 15 3.1 28 20 46
15 Joe Lippert LPM 15 3.7 21 35 56
9 Matthew Warner LPM 15 2.0 8 22 30

Page 1 of 9

Displaying Results 1 - 30 of 264

Page 1 of 9

Displaying Results 1 - 30 of 264

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
24 Justus Haseley RCAM 17 68 4.0 55 3.2 24 1.4 10 0.6 32 1.9 0
22 Danny Cheng RCAM 17 12 0.7 14 0.8 3 0.2 14 0.8 38 2.2 0
23 Cairo Perry RCAM 17 13 0.8 15 0.9 23 1.4 6 0.4 34 2.0 0
9 Peter Bandelj RCAM 17 51 3.0 41 2.4 25 1.5 8 0.5 32 1.9 0
4 Olivia Leung CPCW 16 35 2.2 40 2.5 23 1.4 5 0.3 24 1.5 0
11 Austin Goode RCAM 16 17 1.1 39 2.4 14 0.9 6 0.4 34 2.1 0
22 Brooke McLeod CPCW 16 37 2.3 36 2.2 20 1.2 4 0.2 38 2.4 0
3 Ava Porter CPCW 16 11 0.7 37 2.3 22 1.4 1 0.1 11 0.7 0
4 Javion Tyndale RCAM 16 55 3.4 32 2.0 13 0.8 0 0.0 18 1.1 0
1 Cyanne John CCAW 15 37 2.5 35 2.3 32 2.1 21 1.4 22 1.5 0
13 David Popa HPM 15 35 2.3 36 2.4 15 1.0 3 0.2 17 1.1 0
11 Rebecca Milon CCAW 15 9 0.6 24 1.6 15 1.0 11 0.7 29 1.9 0
24 Sierra Patricio CCAW 15 17 1.1 11 0.7 22 1.5 2 0.1 4 0.3 0
22 Alex-Anne Bessette CCAW 15 54 3.6 31 2.1 18 1.2 7 0.5 25 1.7 0
4 Gabby Morash CCAW 15 26 1.7 31 2.1 17 1.1 0 0.0 17 1.1 0
12 Avery Arije CPCW 15 54 3.6 49 3.3 20 1.3 4 0.3 27 1.8 0
12 Patricia Augustin CCAW 15 37 2.5 47 3.1 51 3.4 5 0.3 37 2.5 0
15 Megan Hollingsworth CCAW 15 21 1.4 27 1.8 19 1.3 5 0.3 16 1.1 0
25 Nathan Carr HPM 15 28 1.9 41 2.7 18 1.2 5 0.3 44 2.9 0
6 Isaiah Headley-Smith RCAM 15 20 1.3 23 1.5 8 0.5 7 0.5 12 0.8 0
1 Owen Frayne LPM 15 46 3.1 36 2.4 17 1.1 1 0.1 19 1.3 1
35 Toby Fournier CPCW 15 16 1.1 32 2.1 36 2.4 48 3.2 29 1.9 0
1 Ryan Regault HPM 15 50 3.3 43 2.9 21 1.4 1 0.1 33 2.2 0
11 Ty'Anne Matosas-Adderley CPCW 15 45 3.0 28 1.9 16 1.1 9 0.6 26 1.7 0
15 Joe Lippert LPM 15 14 0.9 20 1.3 13 0.9 8 0.5 44 2.9 0
11 Moses Anvari CPCM 15 9 0.6 16 1.1 10 0.7 6 0.4 31 2.1 0
15 Believe Tshibangu RCAW 15 3 0.2 22 1.5 8 0.5 6 0.4 28 1.9 0
3 Sean Blake RCAM 15 73 4.9 44 2.9 23 1.5 4 0.3 29 1.9 0
5 Treyvon Folkes LPM 15 7 0.5 25 1.7 9 0.6 6 0.4 36 2.4 0
9 Matthew Warner LPM 15 14 0.9 38 2.5 16 1.1 1 0.1 29 1.9 0

Page 1 of 9

Displaying Results 1 - 30 of 264