skip navigation

Owen Frayne

1 · PG

Tyreeq Dacosta

3 · PG

Treyvon Folkes

5 · SF

Charlie Kuepfer

6 · SG

Dante Cole

7 · G

Xavier Blake

8 · SG

Matthew Warner

9 · G

Keegan Ansley

10 · SF

Gurdeep Kalsi

11 · G

Nate Stoddart

13 · F/C

Eliott Tsegakele

14 · SF

Joe Lippert

15 · SF

Jemar Smith

5673799 ·

Chris Matthew

6029989 ·

Andre Creighton

6219902 ·

Treyvon Folkes #5·SF

Height 6'7"
Grad Class 2024

Season
Game Log

Scoring Stats

Timeline for 2023-2024

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
10/11/2023 L 76-84 at Fort Erie International Academy 1 12.0 3 4 .750 0 0 .000 2 4 .500 12
10/17/2023 W 113-60 Orangeville Prep Provincial Team 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
10/28/2023 L 52-105 at Fort Erie RED 1 4.0 2 6 .333 0 1 .000 0 0 .000 4
10/31/2023 L 96-103 J. Addison School 1 0.0 0 0 .000 0 1 .000 0 0 .000 0
11/07/2023 L 44-85 Orangeville Prep 1 0.0 0 6 .000 0 0 .000 0 0 .000 0
11/28/2023 W 84-77 Ridley College 1 2.0 1 6 .167 0 0 .000 0 0 .000 2
12/14/2023 L 75-85 at Hodan Nalayeh S.S. 1 6.0 2 3 .667 2 4 .500 0 0 .000 6
12/17/2023 L 51-89 Royal Crown School 1 14.0 4 10 .400 6 7 .857 0 0 .000 14
01/09/2024 L 90-94 at Bill Crothers S.S. 1 14.0 6 12 .500 1 2 .500 1 1 1.000 14
01/16/2024 L 65-97 Fort Erie International Academy 1 13.0 6 8 .750 1 3 .333 0 1 .000 13
01/18/2024 L 83-84 at Ridley College 1 4.0 2 4 .500 0 0 .000 0 0 .000 4
02/05/2024 L 73-130 Fort Erie RED 1 0.0 0 3 .000 0 0 .000 0 0 .000 0
02/13/2024 L 68-85 at Orangeville Prep 1 4.0 2 5 .400 0 0 .000 0 1 .000 4
02/16/2024 L 75-84 at United Scholastic Academy - Scarborough 1 15.0 7 14 .500 1 2 .500 0 0 .000 15
02/26/2024 L 80-87 at Crestwood Preparatory College 1 0.0 0 4 .000 0 0 .000 0 0 .000 0
Regular Season Totals 15 5.9 35 85 .412 11 20 .550 3 7 .429 88
2023 FALL SHOWCASE
09/30/2023 L 51-60 CSJV BASKETBALL 1 0.0 0 0 .000 0 2 .000 0 0 .000 0
2023 Fall Showcase Totals 1 0.0 0 0 .000 0 2 .000 0 0 .000 0
2023-2024 Totals 16 5.5 35 85 .412 11 22 .500 3 7 .429 88

Rebounds Stats

Timeline for 2023-2024

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
10/11/2023 L 76-84 at Fort Erie International Academy 1 1.0 0 1 1
10/17/2023 W 113-60 Orangeville Prep Provincial Team 1 0.0 0 0 0
10/28/2023 L 52-105 at Fort Erie RED 1 7.0 5 2 7
10/31/2023 L 96-103 J. Addison School 1 5.0 0 5 5
11/07/2023 L 44-85 Orangeville Prep 1 6.0 4 2 6
11/28/2023 W 84-77 Ridley College 1 10.0 2 8 10
12/14/2023 L 75-85 at Hodan Nalayeh S.S. 1 6.0 2 4 6
12/17/2023 L 51-89 Royal Crown School 1 8.0 3 5 8
01/09/2024 L 90-94 at Bill Crothers S.S. 1 10.0 2 8 10
01/16/2024 L 65-97 Fort Erie International Academy 1 9.0 3 6 9
01/18/2024 L 83-84 at Ridley College 1 4.0 1 3 4
02/05/2024 L 73-130 Fort Erie RED 1 0.0 0 0 0
02/13/2024 L 68-85 at Orangeville Prep 1 2.0 1 1 2
02/16/2024 L 75-84 at United Scholastic Academy - Scarborough 1 8.0 4 4 8
02/26/2024 L 80-87 at Crestwood Preparatory College 1 3.0 1 2 3
Regular Season Totals 15 5.3 28 51 79
2023-2024 Totals 15 5.3 28 51 79

Misc Stats

Timeline for 2023-2024

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
10/11/2023 L 76-84 at Fort Erie International Academy 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10/17/2023 W 113-60 Orangeville Prep Provincial Team 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10/28/2023 L 52-105 at Fort Erie RED 1 0 0.0 3 3.0 0 0.0 1 1.0 2 2.0 0
10/31/2023 L 96-103 J. Addison School 1 3 3.0 3 3.0 2 2.0 0 0.0 5 5.0 0
11/07/2023 L 44-85 Orangeville Prep 1 0 0.0 3 3.0 1 1.0 0 0.0 0 0.0 0
11/28/2023 W 84-77 Ridley College 1 0 0.0 4 4.0 1 1.0 0 0.0 3 3.0 0
12/14/2023 L 75-85 at Hodan Nalayeh S.S. 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0 0
12/17/2023 L 51-89 Royal Crown School 1 1 1.0 3 3.0 1 1.0 2 2.0 1 1.0 0
01/09/2024 L 90-94 at Bill Crothers S.S. 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
01/16/2024 L 65-97 Fort Erie International Academy 1 0 0.0 4 4.0 2 2.0 3 3.0 3 3.0 0
01/18/2024 L 83-84 at Ridley College 1 0 0.0 1 1.0 1 1.0 0 0.0 3 3.0 0
02/05/2024 L 73-130 Fort Erie RED 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
02/13/2024 L 68-85 at Orangeville Prep 1 0 0.0 2 2.0 0 0.0 0 0.0 3 3.0 0
02/16/2024 L 75-84 at United Scholastic Academy - Scarborough 1 2 2.0 0 0.0 1 1.0 0 0.0 3 3.0 0
02/26/2024 L 80-87 at Crestwood Preparatory College 1 0 0.0 1 1.0 0 0.0 0 0.0 6 6.0 0
Regular Season Totals 15 7 0.5 25 1.7 9 0.6 6 0.4 36 2.4 0
2023-2024 Totals 15 7 0.5 25 1.7 9 0.6 6 0.4 36 2.4 0