skip navigation
Polaris Prep
POL
98 - 82 Final
EXCELM
Excel Hoops Prep
1 2 3 4 T
Polaris Prep 0 0 0 98 98
Excel Hoops Prep 0 0 0 82 82

Polaris Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Malik Landenegger - 0-0 1-2 0-0 1 0 0 0 0 0 1
2 CJ Nelson - 2-5 0-1 1-2 0 1 1 0 0 0 5
3 Marique Graham - 2-3 0-0 0-0 2 1 0 0 0 0 4
4 Dorian Hall - 0-0 0-0 0-0 3 0 1 0 0 0 0
7 Dylan Koffi - 1-8 1-2 0-0 4 2 0 1 0 3 3
8 Tyler Brown - 7-14 0-1 1-3 8 2 1 3 0 4 15
9 Kemar Grant - 8-19 5-9 2-4 3 2 3 5 0 5 23
10 Jumic Achioso - 2-2 2-4 0-0 2 0 2 0 0 3 4
12 Cyrus Hassan - 7-17 3-3 0-6 5 7 3 0 0 0 17
13 Anaël Maxwell - 1-1 0-0 0-0 2 0 0 0 0 2 2
21 Malachi Scott - 5-6 3-4 0-0 6 1 2 0 0 4 13
27 Shomari Hill - 1-3 0-0 0-1 6 1 1 2 1 3 2
Totals 36-78 15-26 4-16 42 17 14 11 1 24 89

Excel Hoops Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Reese Young - 0-3 1-2 0-1 3 0 1 1 0 1 1
3 Jesiah Acquah - 8-12 4-4 1-1 6 1 4 1 1 2 21
5 Suraj Olasode - 0-0 0-0 0-0 0 1 0 0 1 1 0
7 Noham Kafka - 2-9 6-8 0-6 4 2 0 0 1 5 10
8 Ivan Bundalo - 3-6 0-0 1-4 2 1 0 0 0 2 7
9 Isaiah Henry - 1-1 0-0 0-0 0 1 0 0 0 0 2
10 Nate Reid - 4-11 1-1 0-4 0 2 1 3 0 0 9
13 Isaiah Odle-Clarke - 4-15 5-9 1-6 6 2 8 1 0 0 14
21 Dachi Dashniani - 1-3 0-0 1-1 1 3 2 0 0 1 3
22 Cwentun (CJ) McLeod - 1-2 3-4 0-0 5 1 2 1 0 2 5
Totals 24-62 20-28 4-23 27 14 18 7 3 14 72

Game Details