skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
17 Jerrell Sankar 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
23 Antonio Bianco 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
35 Kurtis Baumann 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
7 Nathan Asamoah 4 1.5 2 11 .182 0 0 .000 2 11 .182 6
22 Tavian Henry-Brown 6 3.0 8 14 .571 1 1 1.000 1 5 .200 18
2 Truvon Collins-Phillips 9 2.8 11 28 .393 3 8 .375 0 0 .000 25
11 Ethan Angelone 10 5.0 20 39 .513 6 12 .500 4 14 .286 50
19 Elijah Ali-Smith 10 4.4 15 42 .357 5 6 .833 9 27 .333 44
1 Kenyon St. Louis 12 12.8 57 154 .370 21 30 .700 19 76 .250 154
24 Nicholas Jarrett 12 0.8 3 10 .300 1 2 .500 2 7 .286 9
12 Laine Coombs-King 14 8.6 37 95 .389 45 68 .662 2 13 .154 121
5 Josh Luzayamo 15 16.9 88 170 .518 49 64 .766 28 69 .406 253
4 Ayden Thomas-Sybbliss 15 7.1 43 105 .410 4 6 .667 17 55 .309 107
0 Isaiah Coscarella-Knight 15 23.5 137 262 .523 54 80 .675 25 78 .321 353

Rebounds

# Name GP RPG OFF DEF REB
35 Kurtis Baumann 2 0.0 0 0 0
23 Antonio Bianco 3 0.0 0 0 0
7 Nathan Asamoah 4 0.8 0 3 3
22 Tavian Henry-Brown 6 2.2 5 8 13
2 Truvon Collins-Phillips 9 3.3 14 16 30
11 Ethan Angelone 10 2.1 8 13 21
19 Elijah Ali-Smith 10 1.1 5 6 11
1 Kenyon St. Louis 12 4.4 22 31 53
24 Nicholas Jarrett 12 0.2 0 3 3
12 Laine Coombs-King 14 5.6 25 53 78
5 Josh Luzayamo 15 5.5 25 58 83
4 Ayden Thomas-Sybbliss 16 3.2 20 31 51
0 Isaiah Coscarella-Knight 16 5.4 24 63 87

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
23 Antonio Bianco 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Kurtis Baumann 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
7 Nathan Asamoah 4 5 1.2 5 1.2 3 0.8 0 0.0 3 0.8 0
22 Tavian Henry-Brown 6 7 1.2 1 0.2 2 0.3 1 0.2 5 0.8 0
2 Truvon Collins-Phillips 9 3 0.3 6 0.7 3 0.3 5 0.6 16 1.8 0
11 Ethan Angelone 10 4 0.4 10 1.0 5 0.5 1 0.1 16 1.6 0
19 Elijah Ali-Smith 10 13 1.3 14 1.4 9 0.9 1 0.1 11 1.1 0
24 Nicholas Jarrett 11 4 0.4 9 0.8 2 0.2 0 0.0 7 0.6 0
1 Kenyon St. Louis 12 39 3.2 26 2.2 25 2.1 3 0.2 15 1.2 0
12 Laine Coombs-King 14 25 1.8 34 2.4 17 1.2 18 1.3 44 3.1 0
5 Josh Luzayamo 15 19 1.3 39 2.6 19 1.3 13 0.9 40 2.7 0
4 Ayden Thomas-Sybbliss 16 46 2.9 48 3.0 19 1.2 3 0.2 47 2.9 0
0 Isaiah Coscarella-Knight 16 91 5.7 77 4.8 33 2.1 8 0.5 29 1.8 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
17 Jerrell Sankar 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
23 Antonio Bianco 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
35 Kurtis Baumann 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
7 Nathan Asamoah 3 2.0 2 7 .286 0 0 .000 2 7 .286 6
22 Tavian Henry-Brown 6 3.0 8 14 .571 1 1 1.000 1 5 .200 18
2 Truvon Collins-Phillips 9 2.8 11 28 .393 3 8 .375 0 0 .000 25
11 Ethan Angelone 9 4.3 15 30 .500 6 12 .500 3 13 .231 39
19 Elijah Ali-Smith 10 4.4 15 42 .357 5 6 .833 9 27 .333 44
1 Kenyon St. Louis 11 13.0 53 144 .368 18 26 .692 19 74 .257 143
24 Nicholas Jarrett 11 0.8 3 10 .300 1 2 .500 2 7 .286 9
12 Laine Coombs-King 13 8.9 36 91 .396 42 62 .677 2 13 .154 116
5 Josh Luzayamo 14 17.0 83 162 .512 46 59 .780 26 66 .394 238
4 Ayden Thomas-Sybbliss 14 7.1 40 98 .408 4 6 .667 15 50 .300 99
0 Isaiah Coscarella-Knight 14 23.1 125 239 .523 48 69 .696 25 74 .338 323

Rebounds

# Name GP RPG OFF DEF REB
35 Kurtis Baumann 2 0.0 0 0 0
23 Antonio Bianco 3 0.0 0 0 0
7 Nathan Asamoah 3 0.3 0 1 1
22 Tavian Henry-Brown 6 2.2 5 8 13
2 Truvon Collins-Phillips 9 3.3 14 16 30
11 Ethan Angelone 9 1.7 5 10 15
19 Elijah Ali-Smith 10 1.1 5 6 11
1 Kenyon St. Louis 11 4.5 20 30 50
24 Nicholas Jarrett 11 0.2 0 2 2
12 Laine Coombs-King 13 5.7 22 52 74
5 Josh Luzayamo 14 5.5 22 55 77
4 Ayden Thomas-Sybbliss 15 3.1 19 28 47
0 Isaiah Coscarella-Knight 15 5.6 24 60 84

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
23 Antonio Bianco 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Kurtis Baumann 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
7 Nathan Asamoah 3 5 1.7 4 1.3 3 1.0 0 0.0 3 1.0 0
22 Tavian Henry-Brown 6 7 1.2 1 0.2 2 0.3 1 0.2 5 0.8 0
2 Truvon Collins-Phillips 9 3 0.3 6 0.7 3 0.3 5 0.6 16 1.8 0
11 Ethan Angelone 9 4 0.4 9 1.0 5 0.6 1 0.1 14 1.6 0
24 Nicholas Jarrett 10 4 0.4 8 0.8 2 0.2 0 0.0 5 0.5 0
19 Elijah Ali-Smith 10 13 1.3 14 1.4 9 0.9 1 0.1 11 1.1 0
1 Kenyon St. Louis 11 34 3.1 25 2.3 25 2.3 3 0.3 13 1.2 0
12 Laine Coombs-King 13 23 1.8 33 2.5 17 1.3 18 1.4 39 3.0 0
5 Josh Luzayamo 14 19 1.4 35 2.5 16 1.1 12 0.9 36 2.6 0
4 Ayden Thomas-Sybbliss 15 44 2.9 42 2.8 18 1.2 3 0.2 44 2.9 0
0 Isaiah Coscarella-Knight 15 87 5.8 72 4.8 31 2.1 8 0.5 27 1.8 0