skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
22 Tommy Djordjevic 1 4.0 2 4 .500 0 0 .000 0 0 .000 4
1 Sahil Rizwan 2 0.5 0 2 .000 1 1 1.000 0 0 .000 1
11 Jordan Niles 3 0.7 1 7 .143 0 0 .000 0 2 .000 2
4 Dorian Hall 4 1.8 2 3 .667 0 0 .000 1 3 .333 7
27 Shomari Hill 4 4.8 8 14 .571 1 5 .200 2 3 .667 19
3 Marique Graham 5 2.2 3 6 .500 5 6 .833 0 0 .000 11
14 Burak Kurucay 6 5.3 14 36 .389 0 2 .000 3 10 .300 32
12 Cyrus Hassan 7 10.9 30 79 .380 9 9 1.000 5 32 .156 76
2 CJ Nelson 7 8.4 18 36 .500 7 8 .875 10 28 .357 59
13 Anaël Maxwell 7 1.4 4 9 .444 2 2 1.000 0 0 .000 10
9 Kemar Grant 7 14.3 39 98 .398 14 24 .583 6 33 .182 100
21 Malachi Scott 7 12.7 34 47 .723 21 30 .700 0 0 .000 89
10 Jumic Achioso 8 2.5 7 19 .368 7 12 .583 1 3 .333 20
7 Dylan Koffi 8 8.4 26 59 .441 8 13 .615 5 13 .385 67
8 Tyler Brown 8 16.4 56 145 .386 8 16 .500 9 37 .243 131
0 Malik Landenegger 8 8.0 20 51 .392 15 23 .652 5 13 .385 64

Rebounds

# Name GP RPG OFF DEF REB
22 Tommy Djordjevic 1 0.0 0 0 0
1 Sahil Rizwan 2 0.0 0 0 0
11 Jordan Niles 3 0.7 1 1 2
4 Dorian Hall 4 0.8 1 2 3
27 Shomari Hill 4 7.2 8 21 29
3 Marique Graham 5 2.2 7 4 11
14 Burak Kurucay 6 4.5 11 16 27
12 Cyrus Hassan 7 4.9 6 28 34
2 CJ Nelson 7 1.7 0 12 12
13 Anaël Maxwell 7 1.6 4 7 11
9 Kemar Grant 7 5.7 19 21 40
21 Malachi Scott 7 8.0 24 32 56
10 Jumic Achioso 8 2.8 8 14 22
7 Dylan Koffi 8 3.1 14 11 25
8 Tyler Brown 8 9.9 38 41 79
0 Malik Landenegger 8 3.6 8 21 29

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
22 Tommy Djordjevic 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
1 Sahil Rizwan 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Jordan Niles 3 0 0.0 4 1.3 0 0.0 1 0.3 3 1.0 0
4 Dorian Hall 4 0 0.0 2 0.5 0 0.0 0 0.0 0 0.0 0
27 Shomari Hill 4 4 1.0 4 1.0 7 1.8 2 0.5 6 1.5 0
3 Marique Graham 5 2 0.4 4 0.8 0 0.0 0 0.0 6 1.2 0
14 Burak Kurucay 6 8 1.3 11 1.8 3 0.5 2 0.3 12 2.0 0
12 Cyrus Hassan 7 29 4.1 19 2.7 13 1.9 2 0.3 9 1.3 0
2 CJ Nelson 7 9 1.3 4 0.6 6 0.9 0 0.0 2 0.3 0
13 Anaël Maxwell 7 0 0.0 1 0.1 0 0.0 2 0.3 9 1.3 0
9 Kemar Grant 7 21 3.0 23 3.3 11 1.6 0 0.0 21 3.0 0
21 Malachi Scott 7 8 1.1 8 1.1 7 1.0 7 1.0 24 3.4 0
10 Jumic Achioso 8 5 0.6 9 1.1 0 0.0 0 0.0 11 1.4 0
7 Dylan Koffi 8 10 1.2 8 1.0 9 1.1 2 0.2 10 1.2 0
8 Tyler Brown 8 13 1.6 29 3.6 22 2.8 2 0.2 14 1.8 0
0 Malik Landenegger 8 27 3.4 20 2.5 15 1.9 3 0.4 10 1.2 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
22 Tommy Djordjevic 1 4.0 2 4 .500 0 0 .000 0 0 .000 4
11 Jordan Niles 2 1.0 1 6 .167 0 0 .000 0 2 .000 2
1 Sahil Rizwan 2 0.5 0 2 .000 1 1 1.000 0 0 .000 1
27 Shomari Hill 3 2.0 3 8 .375 0 2 .000 0 1 .000 6
4 Dorian Hall 4 1.8 2 3 .667 0 0 .000 1 3 .333 7
3 Marique Graham 4 2.2 3 6 .500 3 4 .750 0 0 .000 9
14 Burak Kurucay 4 5.2 9 25 .360 0 0 .000 2 6 .333 21
12 Cyrus Hassan 5 13.2 26 62 .419 7 7 1.000 5 26 .192 66
2 CJ Nelson 5 7.8 10 21 .476 7 8 .875 6 18 .333 39
9 Kemar Grant 5 13.6 25 63 .397 11 18 .611 5 23 .217 68
21 Malachi Scott 5 14.2 27 37 .730 17 26 .654 0 0 .000 71
13 Anaël Maxwell 6 1.7 4 9 .444 2 2 1.000 0 0 .000 10
10 Jumic Achioso 6 3.3 7 18 .389 7 12 .583 1 3 .333 20
7 Dylan Koffi 6 10.7 25 54 .463 8 13 .615 4 10 .400 64
8 Tyler Brown 6 16.0 40 93 .430 8 14 .571 6 22 .273 96
0 Malik Landenegger 6 6.2 11 30 .367 7 11 .636 4 7 .571 37

Rebounds

# Name GP RPG OFF DEF REB
22 Tommy Djordjevic 1 0.0 0 0 0
11 Jordan Niles 2 0.5 1 0 1
1 Sahil Rizwan 2 0.0 0 0 0
27 Shomari Hill 3 5.3 5 11 16
4 Dorian Hall 4 0.8 1 2 3
3 Marique Graham 4 2.2 5 4 9
14 Burak Kurucay 4 4.5 7 11 18
12 Cyrus Hassan 5 5.6 5 23 28
2 CJ Nelson 5 1.4 0 7 7
9 Kemar Grant 5 5.2 12 14 26
21 Malachi Scott 5 7.4 18 19 37
13 Anaël Maxwell 6 1.7 4 6 10
10 Jumic Achioso 6 3.7 8 14 22
7 Dylan Koffi 6 4.2 14 11 25
8 Tyler Brown 6 7.8 28 19 47
0 Malik Landenegger 6 3.2 5 14 19

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
22 Tommy Djordjevic 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
11 Jordan Niles 2 0 0.0 4 2.0 0 0.0 0 0.0 2 1.0 0
1 Sahil Rizwan 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
27 Shomari Hill 3 3 1.0 4 1.3 6 2.0 2 0.7 6 2.0 0
4 Dorian Hall 4 0 0.0 2 0.5 0 0.0 0 0.0 0 0.0 0
3 Marique Graham 4 2 0.5 2 0.5 0 0.0 0 0.0 5 1.2 0
14 Burak Kurucay 4 7 1.8 9 2.2 2 0.5 1 0.2 6 1.5 0
12 Cyrus Hassan 5 24 4.8 15 3.0 12 2.4 2 0.4 8 1.6 0
2 CJ Nelson 5 4 0.8 3 0.6 1 0.2 0 0.0 2 0.4 0
9 Kemar Grant 5 17 3.4 15 3.0 8 1.6 0 0.0 16 3.2 0
21 Malachi Scott 5 7 1.4 4 0.8 4 0.8 4 0.8 17 3.4 0
13 Anaël Maxwell 6 0 0.0 1 0.2 0 0.0 2 0.3 9 1.5 0
10 Jumic Achioso 6 4 0.7 9 1.5 0 0.0 0 0.0 11 1.8 0
7 Dylan Koffi 6 9 1.5 8 1.3 9 1.5 2 0.3 9 1.5 0
8 Tyler Brown 6 8 1.3 19 3.2 18 3.0 2 0.3 11 1.8 0
0 Malik Landenegger 6 22 3.7 10 1.7 7 1.2 2 0.3 6 1.0 0