skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
21 Mikayla Williams 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
10 Fatou Faye Sane 3 1.0 1 1 1.000 1 2 .500 0 0 .000 3
22 Sienna Papanastasiou-Thomas 7 9.4 23 48 .479 4 8 .500 14 33 .424 66
23 Nadia Moore 8 12.2 30 86 .349 20 21 .952 10 35 .286 98
13 Mariam Couilbaly 8 8.9 27 84 .321 13 21 .619 4 24 .167 71
2 Courtney Smith 13 11.6 56 141 .397 28 38 .737 9 40 .225 151
0 Rosheen Antonroy 13 11.8 40 142 .282 35 45 .778 25 89 .281 154
99 Leah Almaashni 13 3.3 16 63 .254 5 9 .556 5 21 .238 43
1 Heidi Smith 14 17.6 97 204 .475 48 58 .828 5 25 .200 247
7 Amiya Moses 14 5.9 36 78 .462 7 18 .389 4 15 .267 83
6 Martha Ursberg 14 5.6 29 111 .261 9 12 .750 12 55 .218 79

Rebounds

# Name GP RPG OFF DEF REB
21 Mikayla Williams 1 0.0 0 0 0
10 Fatou Faye Sane 3 0.0 0 0 0
22 Sienna Papanastasiou-Thomas 7 5.1 5 31 36
23 Nadia Moore 8 6.2 24 26 50
13 Mariam Couilbaly 8 8.9 35 36 71
2 Courtney Smith 13 8.0 46 58 104
0 Rosheen Antonroy 13 2.8 5 31 36
99 Leah Almaashni 13 2.3 6 24 30
1 Heidi Smith 14 9.5 60 73 133
7 Amiya Moses 14 7.3 38 64 102
6 Martha Ursberg 14 2.4 8 26 34

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
21 Mikayla Williams 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Fatou Faye Sane 3 0 0.0 1 0.3 0 0.0 0 0.0 1 0.3 0
22 Sienna Papanastasiou-Thomas 7 31 4.4 20 2.9 16 2.3 1 0.1 19 2.7 0
23 Nadia Moore 8 19 2.4 11 1.4 21 2.6 1 0.1 16 2.0 0
13 Mariam Couilbaly 8 4 0.5 9 1.1 14 1.8 17 2.1 13 1.6 0
2 Courtney Smith 13 28 2.2 27 2.1 32 2.5 9 0.7 16 1.2 0
0 Rosheen Antonroy 13 53 4.1 46 3.5 31 2.4 2 0.2 27 2.1 0
7 Amiya Moses 13 6 0.5 28 2.2 17 1.3 53 4.1 31 2.4 0
99 Leah Almaashni 13 8 0.6 19 1.5 10 0.8 1 0.1 10 0.8 0
1 Heidi Smith 14 37 2.6 41 2.9 61 4.4 15 1.1 20 1.4 0
6 Martha Ursberg 14 21 1.5 36 2.6 22 1.6 0 0.0 30 2.1 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
21 Mikayla Williams 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
10 Fatou Faye Sane 2 0.5 0 0 .000 1 2 .500 0 0 .000 1
22 Sienna Papanastasiou-Thomas 4 6.2 9 21 .429 1 4 .250 4 14 .286 25
13 Mariam Couilbaly 5 8.8 16 50 .320 9 12 .750 3 18 .167 44
23 Nadia Moore 6 12.3 24 71 .338 10 10 1.000 8 28 .286 74
2 Courtney Smith 10 10.7 41 107 .383 17 24 .708 6 28 .214 107
0 Rosheen Antonroy 10 12.7 31 110 .282 32 41 .780 19 65 .292 127
99 Leah Almaashni 10 4.3 16 61 .262 5 9 .556 5 20 .250 43
1 Heidi Smith 11 18.6 81 161 .503 40 50 .800 3 16 .188 205
7 Amiya Moses 11 5.8 28 60 .467 6 15 .400 2 9 .222 64
6 Martha Ursberg 11 6.1 25 96 .260 7 10 .700 10 46 .217 67

Rebounds

# Name GP RPG OFF DEF REB
21 Mikayla Williams 1 0.0 0 0 0
10 Fatou Faye Sane 2 0.0 0 0 0
22 Sienna Papanastasiou-Thomas 4 4.5 2 16 18
13 Mariam Couilbaly 5 8.0 17 23 40
23 Nadia Moore 6 7.3 23 21 44
2 Courtney Smith 10 8.1 34 47 81
0 Rosheen Antonroy 10 3.1 4 27 31
99 Leah Almaashni 10 3.0 6 24 30
1 Heidi Smith 11 10.9 51 69 120
7 Amiya Moses 11 6.9 29 47 76
6 Martha Ursberg 11 2.8 6 25 31

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
21 Mikayla Williams 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Fatou Faye Sane 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
22 Sienna Papanastasiou-Thomas 4 12 3.0 8 2.0 5 1.2 1 0.2 10 2.5 0
13 Mariam Couilbaly 5 3 0.6 9 1.8 9 1.8 10 2.0 9 1.8 0
23 Nadia Moore 6 12 2.0 9 1.5 17 2.8 1 0.2 10 1.7 0
2 Courtney Smith 10 24 2.4 19 1.9 22 2.2 7 0.7 13 1.3 0
0 Rosheen Antonroy 10 40 4.0 36 3.6 24 2.4 2 0.2 22 2.2 0
7 Amiya Moses 10 4 0.4 21 2.1 13 1.3 43 4.3 27 2.7 0
99 Leah Almaashni 10 7 0.7 14 1.4 10 1.0 1 0.1 9 0.9 0
1 Heidi Smith 11 31 2.8 30 2.7 48 4.4 13 1.2 11 1.0 0
6 Martha Ursberg 11 18 1.6 32 2.9 17 1.5 0 0.0 25 2.3 0