skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Kennedy Prep 0 0 0 1440 1440
Brampton City Prep 24 13 20 1309 1366
Full Circle 0 0 0 1318 1318
C.O.D.E. Academy 0 0 0 1311 1311
Excel Hoops Prep 0 0 0 1141 1141
Uchenna Academy 0 68 0 1066 1134
Scarborough Prep 33 40 26 1011 1110
CTA 0 0 0 994 994
King Heights 0 42 0 577 619
Polaris Prep 21 18 32 494 565

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Excel Hoops Prep 18 384 1005 .382 199 333 .598 75 303 .248 1035
Kennedy Prep 18 483 1087 .444 187 316 .592 87 288 .302 1241
Polaris Prep 18 198 447 .443 80 120 .667 34 123 .276 529
Scarborough Prep 18 372 907 .410 192 324 .593 57 219 .260 1019
Uchenna Academy 18 382 1026 .372 152 253 .601 115 460 .250 1029
Full Circle 18 391 865 .452 174 251 .693 104 336 .310 1060
C.O.D.E. Academy 18 470 1038 .453 212 324 .654 73 303 .241 1259
King Heights 18 225 595 .378 96 163 .589 69 254 .272 613
CTA 16 303 707 .429 148 202 .733 72 228 .316 826
Brampton City Prep 16 484 1107 .437 262 416 .630 132 381 .346 1367

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Excel Hoops Prep 18 29.3 181 346 528
Kennedy Prep 18 36.3 224 431 654
Polaris Prep 18 15.2 115 158 273
Scarborough Prep 18 33.6 227 374 604
Uchenna Academy 18 31.1 188 373 559
Full Circle 18 22.4 136 268 404
C.O.D.E. Academy 18 29.4 155 383 530
King Heights 18 20.2 100 259 363
CTA 16 26.8 157 271 429
Brampton City Prep 16 37.6 202 399 601

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Excel Hoops Prep 18 213 11.8 323 17.9 168 9.3 71 3.9 277 15.4 0
Kennedy Prep 18 266 14.8 283 15.7 177 9.8 84 4.7 289 16.1 0
Polaris Prep 18 109 6.1 107 5.9 70 3.9 18 1.0 113 6.3 0
Scarborough Prep 18 190 10.6 304 16.9 138 7.7 49 2.7 227 12.6 3
Uchenna Academy 18 199 11.1 272 15.1 182 10.1 108 6.0 292 16.2 0
Full Circle 18 243 13.5 249 13.8 131 7.3 52 2.9 213 11.8 0
C.O.D.E. Academy 18 284 15.8 217 12.1 146 8.1 46 2.6 217 12.1 2
King Heights 18 158 8.8 246 13.7 84 4.7 52 2.9 141 7.8 4
CTA 16 185 11.6 192 12.0 89 5.6 22 1.4 175 10.9 0
Brampton City Prep 16 285 17.8 325 20.3 175 10.9 41 2.6 287 17.9 0