skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 175

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Denzel Domisseck CPCM 10 7.4 29 79 .367 16 30 .533 0 9 .000 74
11 Moses Anvari CPCM 10 5.6 23 54 .426 9 16 .562 1 9 .111 56
3 Tyreeq Dacosta LPM 9 15.6 39 100 .390 49 62 .790 7 25 .280 140
9 Matthew Warner LPM 9 4.1 13 34 .382 10 15 .667 1 12 .083 37
4 Christophe Tshibola CPCM 9 11.8 34 105 .324 30 37 .811 8 47 .170 106
9 Peter Bandelj RCAM 9 12.7 40 92 .435 21 25 .840 13 38 .342 114
22 Joseph Dongelmans RIDM 9 2.6 10 17 .588 2 6 .333 1 4 .250 23
5 Oscar Howe RIDM 9 8.6 26 72 .361 17 22 .773 8 32 .250 77
11 Griffin Collinson RIDM 9 14.8 50 114 .439 19 26 .731 14 41 .341 133
11 Austin Goode RCAM 9 10.0 32 83 .386 12 17 .706 14 42 .333 90
24 Justus Haseley RCAM 9 15.3 46 103 .447 37 52 .712 9 38 .237 138
5 Treyvon Folkes LPM 9 4.3 16 42 .381 1 4 .250 2 6 .333 39
1 Owen Frayne LPM 9 8.0 23 79 .291 10 12 .833 14 48 .292 72
23 Cairo Perry RCAM 9 9.7 37 63 .587 13 30 .433 4 8 .500 87
3 Sean Blake RCAM 9 15.4 51 105 .486 27 32 .844 10 30 .333 139
4 Javion Tyndale RCAM 9 11.9 34 71 .479 14 15 .933 25 55 .455 107
24 Callum Smith RIDM 9 10.2 37 96 .385 10 18 .556 0 3 .000 92
15 Joe Lippert LPM 9 5.3 15 53 .283 12 15 .800 4 25 .160 48
22 Danny Cheng RCAM 9 5.2 20 42 .476 2 4 .500 5 13 .385 47
10 Caleb Roberts RIDM 9 19.6 66 187 .353 27 34 .794 17 84 .202 176
3 Ademola Oni RIDM 9 2.0 6 17 .353 6 15 .400 0 2 .000 18
23 Noah Khaja BCSSM 8 9.0 26 68 .382 3 4 .750 17 45 .378 72
12 Samuel Nuga USAM 8 2.9 8 24 .333 6 8 .750 1 12 .083 23
35 Ben Taylor CPCM 8 7.0 20 45 .444 14 22 .636 2 8 .250 56
2 Josh Ahayere CPCM 8 19.1 46 122 .377 52 80 .650 9 29 .310 153
1 Ryan Regault HPM 8 11.5 33 104 .317 15 23 .652 13 55 .236 92
0 Mark Dike USAM 8 2.9 8 16 .500 6 9 .667 3 14 .214 23
10 Josiah Francis USAM 8 16.4 41 94 .436 27 39 .692 15 39 .385 131
8 Emmanuel Ngo Kana Suzama USAM 8 13.8 49 107 .458 11 21 .524 1 11 .091 110
7 Timothy Eze BCSSM 8 23.5 68 146 .466 32 47 .681 20 52 .385 188

Page 1 of 6

Displaying Results 1 - 30 of 175

Page 1 of 6

Displaying Results 1 - 30 of 175

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
1 Denzel Domisseck CPCM 10 3.4 12 22 34
11 Moses Anvari CPCM 10 3.2 22 12 32
3 Tyreeq Dacosta LPM 9 3.0 4 23 27
9 Matthew Warner LPM 9 1.2 4 7 11
4 Christophe Tshibola CPCM 9 4.2 5 33 38
9 Peter Bandelj RCAM 9 5.9 11 42 53
22 Joseph Dongelmans RIDM 9 2.6 7 16 23
5 Oscar Howe RIDM 9 5.9 22 30 53
11 Griffin Collinson RIDM 9 4.6 13 28 41
11 Austin Goode RCAM 9 8.3 21 54 75
24 Justus Haseley RCAM 9 5.6 6 42 50
5 Treyvon Folkes LPM 9 4.3 16 23 39
1 Owen Frayne LPM 9 3.8 5 29 34
23 Cairo Perry RCAM 9 5.2 16 31 47
3 Sean Blake RCAM 9 4.2 8 30 38
4 Javion Tyndale RCAM 9 2.0 3 17 18
24 Callum Smith RIDM 9 4.0 17 19 36
15 Joe Lippert LPM 9 3.7 12 21 33
22 Danny Cheng RCAM 9 3.1 10 18 28
10 Caleb Roberts RIDM 9 6.8 13 48 61
3 Ademola Oni RIDM 9 3.7 14 19 33
23 Noah Khaja BCSSM 8 2.6 5 16 21
12 Samuel Nuga USAM 8 1.5 6 6 12
35 Ben Taylor CPCM 8 3.9 8 23 31
2 Josh Ahayere CPCM 8 9.0 11 61 72
1 Ryan Regault HPM 8 5.9 13 34 47
0 Mark Dike USAM 8 0.9 2 5 7
10 Josiah Francis USAM 8 5.1 15 26 41
8 Emmanuel Ngo Kana Suzama USAM 8 12.2 46 52 98
7 Timothy Eze BCSSM 8 8.4 20 47 67

Page 1 of 6

Displaying Results 1 - 30 of 175

Page 1 of 6

Displaying Results 1 - 30 of 175

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
11 Moses Anvari CPCM 10 5 0.5 11 1.1 6 0.6 4 0.4 20 2.0 0
1 Denzel Domisseck CPCM 10 19 1.9 33 3.3 6 0.6 0 0.0 16 1.6 0
3 Tyreeq Dacosta LPM 9 23 2.6 22 2.4 11 1.2 1 0.1 10 1.1 0
5 Oscar Howe RIDM 9 8 0.9 16 1.8 9 1.0 1 0.1 19 2.1 0
9 Matthew Warner LPM 9 6 0.7 17 1.9 9 1.0 1 0.1 14 1.6 0
9 Peter Bandelj RCAM 9 19 2.1 23 2.6 14 1.6 6 0.7 18 2.0 0
22 Joseph Dongelmans RIDM 9 1 0.1 3 0.3 1 0.1 2 0.2 9 1.0 0
11 Griffin Collinson RIDM 9 20 2.2 15 1.7 14 1.6 2 0.2 17 1.9 0
4 Javion Tyndale RCAM 9 35 3.9 26 2.9 8 0.9 0 0.0 9 1.0 0
1 Owen Frayne LPM 9 22 2.4 19 2.1 12 1.3 0 0.0 11 1.2 1
23 Cairo Perry RCAM 9 7 0.8 8 0.9 16 1.8 4 0.4 19 2.1 0
5 Treyvon Folkes LPM 9 0 0.0 17 1.9 5 0.6 4 0.4 17 1.9 0
22 Danny Cheng RCAM 9 3 0.3 8 0.9 3 0.3 10 1.1 21 2.3 0
11 Austin Goode RCAM 9 12 1.3 22 2.4 5 0.6 3 0.3 24 2.7 0
15 Joe Lippert LPM 9 9 1.0 14 1.6 8 0.9 5 0.6 27 3.0 0
10 Caleb Roberts RIDM 9 51 5.7 39 4.3 21 2.3 2 0.2 17 1.9 0
24 Justus Haseley RCAM 9 43 4.8 31 3.4 11 1.2 8 0.9 18 2.0 0
3 Ademola Oni RIDM 9 5 0.6 10 1.1 2 0.2 4 0.4 16 1.8 0
23 Noah Khaja BCSSM 8 20 2.5 19 2.4 11 1.4 0 0.0 17 2.1 0
12 Samuel Nuga USAM 8 12 1.5 7 0.9 12 1.5 2 0.2 13 1.6 0
35 Ben Taylor CPCM 8 2 0.2 17 2.1 4 0.5 1 0.1 13 1.6 0
2 Josh Ahayere CPCM 8 18 2.2 25 3.1 21 2.6 5 0.6 30 3.8 0
13 Mohamad Mahadhi JAM 8 27 3.4 32 4.0 21 2.6 3 0.4 10 1.2 0
10 Josiah Francis USAM 8 11 1.4 20 2.5 20 2.5 12 1.5 30 3.8 0
1 Ryan Regault HPM 8 31 3.9 27 3.4 13 1.6 1 0.1 20 2.5 0
0 Mark Dike USAM 8 6 0.8 4 0.5 5 0.6 0 0.0 7 0.9 0
4 Christophe Tshibola CPCM 8 29 3.6 23 2.9 9 1.1 0 0.0 9 1.1 0
7 Timothy Eze BCSSM 8 28 3.5 30 3.8 24 3.0 13 1.6 22 2.8 0
14 Eliott Tsegakele LPM 8 4 0.5 8 1.0 5 0.6 9 1.1 13 1.6 0
9 Hensley (JR) Ward USAM 8 8 1.0 12 1.5 6 0.8 2 0.2 26 3.2 0

Page 1 of 6

Displaying Results 1 - 30 of 175