skip navigation

Simran Lail

0 · G

Kiran Brar

4 · G

Chanté Murray

5 · G

Olivia Bugros

9 · PF

Silvana Maldonado

10 · G

Miriam Henriques

11 · G

Acyria Chamberlain-Smith

13 · SF

Nia Black

15 · PF

Karis Oppong

21 · PF

Lisa Kolczynska

23 · G

Kenny Manning

1020211 ·

Donavan Chung

1042496 ·

Craig Henriques

6030040 ·

Amanda Ly

6358327 ·

Simran Lail #0·G Excel Hoops Prep W · 2023-2024

Height 5'7"
Hometown Brampton, ON
Grad Class 2026

Season
Game Log

Scoring Stats

Timeline for 2023-2024

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
TRILLIUM REGULAR SEASON
10/12/2023 W 68-54 at Bill Crothers S.S. W 1 5.0 0 2 .000 2 4 .500 1 2 .500 5
10/14/2023 W 71-65 at Lo-Ellen Park Prep 1 12.0 1 4 .250 7 8 .875 1 9 .111 12
10/15/2023 W 67-64 Lo-Ellen Park Prep 1 12.0 1 2 .500 7 8 .875 1 6 .167 12
10/17/2023 L 54-74 at J. Addison School W 1 14.0 0 3 .000 8 9 .889 2 8 .250 14
11/07/2023 W 79-34 Essa Prep 1 13.0 4 9 .444 2 2 1.000 3 6 .500 13
11/16/2023 L 59-64 at Bond Academy 1 28.0 9 23 .391 5 5 1.000 5 12 .417 28
11/21/2023 W 70-63 Orangeville Prep W 1 19.0 7 16 .438 1 2 .500 4 9 .444 19
11/28/2023 W 92-65 Bill Crothers S.S. W 1 7.0 2 11 .182 2 2 1.000 1 9 .111 7
12/05/2023 W 71-46 Redmond Basketball Academy 1 19.0 8 19 .421 0 0 .000 3 11 .273 19
01/16/2024 L 65-78 Bond Academy 1 12.0 4 12 .333 4 4 1.000 0 8 .000 12
01/23/2024 L 63-73 J. Addison School W 1 12.0 5 17 .294 0 0 .000 2 9 .222 12
01/30/2024 L 63-76 at Orangeville Prep W 1 9.0 4 10 .400 1 2 .500 0 2 .000 9
02/06/2024 W 79-69 at Redmond Basketball Academy 1 4.0 1 7 .143 2 2 1.000 0 2 .000 4
02/12/2024 W 83-42 at Essa Prep 1 27.0 9 15 .600 4 4 1.000 5 10 .500 27
02/20/2024 W 109-39 King Heights Academy W 1 26.0 11 18 .611 0 0 .000 4 11 .364 26
02/29/2024 L 59-75 at J. Addison School W 1 18.0 6 14 .429 6 6 1.000 0 4 .000 18
Trillium Regular Season Totals 16 14.8 72 182 .396 51 58 .879 32 118 .271 237
2023-2024 Totals 16 14.8 72 182 .396 51 58 .879 32 118 .271 237

Rebounds Stats

Timeline for 2023-2024

Date Result Opponent GP RPG OFF DEF REB
TRILLIUM REGULAR SEASON
10/12/2023 W 68-54 at Bill Crothers S.S. W 1 3.0 0 3 3
10/14/2023 W 71-65 at Lo-Ellen Park Prep 1 2.0 0 2 2
10/15/2023 W 67-64 Lo-Ellen Park Prep 1 1.0 0 1 1
10/17/2023 L 54-74 at J. Addison School W 1 1.0 1 0 1
11/07/2023 W 79-34 Essa Prep 1 1.0 0 1 1
11/16/2023 L 59-64 at Bond Academy 1 1.0 0 1 1
11/21/2023 W 70-63 Orangeville Prep W 1 2.0 1 1 2
11/28/2023 W 92-65 Bill Crothers S.S. W 1 5.0 4 1 5
12/05/2023 W 71-46 Redmond Basketball Academy 1 4.0 2 2 4
01/16/2024 L 65-78 Bond Academy 1 1.0 0 1 1
01/23/2024 L 63-73 J. Addison School W 1 6.0 3 3 6
01/30/2024 L 63-76 at Orangeville Prep W 1 3.0 0 3 3
02/06/2024 W 79-69 at Redmond Basketball Academy 1 2.0 2 0 2
02/12/2024 W 83-42 at Essa Prep 1 1.0 1 0 1
02/20/2024 W 109-39 King Heights Academy W 1 6.0 4 2 6
02/29/2024 L 59-75 at J. Addison School W 1 4.0 1 3 4
Trillium Regular Season Totals 16 2.7 19 24 43
2023-2024 Totals 16 2.7 19 24 43

Misc Stats

Timeline for 2023-2024

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
TRILLIUM REGULAR SEASON
10/12/2023 W 68-54 at Bill Crothers S.S. W 1 4 4.0 5 5.0 1 1.0 0 0.0 0 0.0 0
10/14/2023 W 71-65 at Lo-Ellen Park Prep 1 3 3.0 9 9.0 5 5.0 1 1.0 1 1.0 0
10/15/2023 W 67-64 Lo-Ellen Park Prep 1 1 1.0 3 3.0 2 2.0 0 0.0 2 2.0 0
10/17/2023 L 54-74 at J. Addison School W 1 1 1.0 6 6.0 3 3.0 0 0.0 0 0.0 0
11/07/2023 W 79-34 Essa Prep 1 5 5.0 2 2.0 6 6.0 0 0.0 0 0.0 0
11/16/2023 L 59-64 at Bond Academy 1 2 2.0 7 7.0 9 9.0 0 0.0 3 3.0 0
11/21/2023 W 70-63 Orangeville Prep W 1 1 1.0 7 7.0 4 4.0 0 0.0 4 4.0 0
11/28/2023 W 92-65 Bill Crothers S.S. W 1 3 3.0 4 4.0 3 3.0 0 0.0 0 0.0 0
12/05/2023 W 71-46 Redmond Basketball Academy 1 1 1.0 4 4.0 3 3.0 0 0.0 3 3.0 0
01/16/2024 L 65-78 Bond Academy 1 5 5.0 3 3.0 3 3.0 0 0.0 3 3.0 0
01/23/2024 L 63-73 J. Addison School W 1 0 0.0 4 4.0 2 2.0 0 0.0 2 2.0 0
01/30/2024 L 63-76 at Orangeville Prep W 1 2 2.0 1 1.0 1 1.0 0 0.0 0 0.0 0
02/06/2024 W 79-69 at Redmond Basketball Academy 1 3 3.0 2 2.0 1 1.0 0 0.0 2 2.0 0
02/12/2024 W 83-42 at Essa Prep 1 3 3.0 1 1.0 3 3.0 0 0.0 3 3.0 0
02/20/2024 W 109-39 King Heights Academy W 1 4 4.0 2 2.0 3 3.0 1 1.0 0 0.0 0
02/29/2024 L 59-75 at J. Addison School W 1 1 1.0 5 5.0 1 1.0 0 0.0 3 3.0 0
Trillium Regular Season Totals 16 39 2.4 65 4.1 50 3.1 2 0.1 26 1.6 0
2023-2024 Totals 16 39 2.4 65 4.1 50 3.1 2 0.1 26 1.6 0