skip navigation
C.O.D.E. Academy
CPM
90 - 101 Final
KPM
Kennedy Prep
1 2 3 4 T
C.O.D.E. Academy 0 0 0 90 90
Kennedy Prep 0 0 0 101 101

C.O.D.E. Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 MJ Bell - 0-1 0-0 0-0 1 0 2 0 0 1 0
2 Ty Cyr - 0-1 0-0 0-0 1 0 0 0 0 1 0
4 Simeon Salomond - 7-13 1-2 0-3 1 3 3 3 2 3 35
6 Matthew Bingham - 0-1 0-0 0-0 0 0 0 0 1 2 0
11 Franck Guerrier Jr. - 2-4 0-0 0-0 3 1 1 1 0 4 4
13 André Idd - 0-0 0-0 0-0 1 0 1 0 0 1 0
14 Amare Allen - 9-19 4-7 1-3 6 0 2 0 0 1 23
20 O'dai Smith-Carimbocas - 0-0 0-0 0-0 1 0 0 1 0 1 0
22 Kymani Merraro - 6-11 5-11 1-4 8 8 5 5 0 4 18
24 Malik Edwards - 3-13 2-2 3-10 6 1 3 0 0 1 11
Totals 27-63 12-22 5-20 28 13 17 10 3 19 91

Kennedy Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Drelyn Downey-David - 3-7 0-2 0-0 6 0 1 0 0 3 6
2 Ehab Ibrahim - 1-2 0-0 1-1 3 4 0 0 0 2 3
3 Leslie Mabiza - 0-0 0-0 0-0 1 0 0 0 0 0 0
5 Dieuversion Joseph - 1-1 0-0 0-0 2 1 2 0 0 2 2
6 Sam Kozar - 3-6 0-0 3-6 0 1 0 1 0 1 9
7 Jarrod Swanson-Creighton - 0-0 0-0 0-0 0 0 0 0 0 1 0
10 Abbas Al-Eidany - 3-6 2-3 0-0 4 2 2 2 0 2 8
11 Jack Sorrell - 5-13 7-8 3-7 4 4 4 4 2 0 20
12 Troy Nekkers - 6-14 3-3 0-1 9 5 6 0 0 3 15
13 Musa Tiea - 5-7 2-4 0-0 4 1 1 1 3 3 12
15 Yuvraj Manoria - 0-0 0-0 0-0 1 1 0 0 1 2 0
Totals 27-56 14-20 7-15 34 19 16 8 6 19 75

Game Details

  • Durham Sportsplex, Terwillegar Avenue, Oshawa, ON, Canada