skip navigation

Drelyn Downey-David

1 · G

Ehab Ibrahim

2 · G

Leslie Mabiza

3 · G

Yousuf Iqbal

4 · G

Dieuversion Joseph

5 · G

Sam Kozar

6 · G

Jarrod Swanson-Creighton

7 · G

Abbas Al-Eidany

10 · SF

Jack Sorrell

11 · SG

Troy Nekkers

12 · G

Musa Tiea

13 · G

Mach Moses

14 · SF

Yuvraj Manoria

15 · C

Patrick Osborne

6722905 ·

Jeffery Nekkers

6731872 ·

Stephen Silvaggio

6731911 ·

Sam Kozar #6·G

Height 6'0"
Grad Class 2026

Season
Game Log

Scoring Stats

Timeline for 2023-2024

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
TRILLIUM REGULAR SEASON
11/18/2023 W 106-92 at Full Circle Basketball Academy 1 12.0 4 11 .364 0 2 .000 4 8 .500 12
11/19/2023 L 75-79 Full Circle Basketball Academy 1 4.0 2 14 .143 0 0 .000 0 8 .000 4
12/02/2023 W 108-88 Canada Topflight Academy 1 9.0 3 8 .375 0 0 .000 3 7 .429 9
12/03/2023 L 101-103 at Canada Topflight Academy 1 6.0 2 8 .250 0 0 .000 2 5 .400 6
12/16/2023 W 84-60 at King Heights Academy 1 0.0 0 5 .000 0 0 .000 0 4 .000 0
12/17/2023 W 85-60 King Heights Academy 1 11.0 5 9 .556 0 0 .000 1 4 .250 11
01/17/2024 L 76-85 at C.O.D.E. Academy 1 9.0 3 6 .500 0 1 .000 3 6 .500 9
01/18/2024 W 101-90 C.O.D.E. Academy 1 9.0 3 6 .500 0 0 .000 3 6 .500 9
01/19/2024 W 87-69 at Uchenna Academy 1 10.0 4 12 .333 0 0 .000 2 9 .222 10
01/20/2024 W 81-69 Uchenna Academy 1 4.0 1 2 .500 1 1 1.000 1 2 .500 4
02/09/2024 W 97-89 Brampton City Prep 1 3.0 1 4 .250 0 0 .000 1 3 .333 3
02/10/2024 W 89-77 at Brampton City Prep 1 3.0 1 4 .250 0 0 .000 1 3 .333 3
02/18/2024 W 93-80 Excel Hoops Prep 1 5.0 2 8 .250 0 1 .000 1 7 .143 5
02/18/2024 W 90-62 at Excel Hoops Prep 1 6.0 2 8 .250 0 0 .000 2 7 .286 6
02/27/2024 L 79-86 King Heights Academy 1 8.0 3 7 .429 0 0 .000 2 5 .400 8
Trillium Regular Season Totals 15 6.6 36 112 .321 1 5 .200 26 84 .310 99
2023-2024 Totals 15 6.6 36 112 .321 1 5 .200 26 84 .310 99

Rebounds Stats

Timeline for 2023-2024

Date Result Opponent GP RPG OFF DEF REB
TRILLIUM REGULAR SEASON
11/18/2023 W 106-92 at Full Circle Basketball Academy 1 7.0 1 6 7
11/19/2023 L 75-79 Full Circle Basketball Academy 1 12.0 2 10 12
12/02/2023 W 108-88 Canada Topflight Academy 1 4.0 0 4 4
12/03/2023 L 101-103 at Canada Topflight Academy 1 2.0 0 2 2
12/16/2023 W 84-60 at King Heights Academy 1 1.0 0 1 1
12/17/2023 W 85-60 King Heights Academy 1 4.0 1 3 4
01/17/2024 L 76-85 at C.O.D.E. Academy 1 1.0 0 1 1
01/18/2024 W 101-90 C.O.D.E. Academy 1 0.0 0 0 0
01/19/2024 W 87-69 at Uchenna Academy 1 4.0 1 3 4
01/20/2024 W 81-69 Uchenna Academy 1 3.0 1 2 3
02/09/2024 W 97-89 Brampton City Prep 1 2.0 0 2 2
02/10/2024 W 89-77 at Brampton City Prep 1 2.0 0 2 2
02/18/2024 W 93-80 Excel Hoops Prep 1 0.0 0 0 0
02/18/2024 W 90-62 at Excel Hoops Prep 1 1.0 0 1 1
02/27/2024 L 79-86 King Heights Academy 1 2.0 1 1 2
Trillium Regular Season Totals 15 3.0 7 38 45
2023-2024 Totals 15 3.0 7 38 45

Misc Stats

Timeline for 2023-2024

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
TRILLIUM REGULAR SEASON
11/18/2023 W 106-92 at Full Circle Basketball Academy 1 1 1.0 0 0.0 3 3.0 0 0.0 1 1.0 0
11/19/2023 L 75-79 Full Circle Basketball Academy 1 2 2.0 1 1.0 1 1.0 0 0.0 3 3.0 0
12/02/2023 W 108-88 Canada Topflight Academy 1 1 1.0 0 0.0 1 1.0 0 0.0 2 2.0 0
12/03/2023 L 101-103 at Canada Topflight Academy 1 1 1.0 2 2.0 1 1.0 0 0.0 1 1.0 0
12/16/2023 W 84-60 at King Heights Academy 1 0 0.0 1 1.0 1 1.0 0 0.0 5 5.0 0
12/17/2023 W 85-60 King Heights Academy 1 1 1.0 1 1.0 3 3.0 0 0.0 1 1.0 0
01/17/2024 L 76-85 at C.O.D.E. Academy 1 0 0.0 0 0.0 1 1.0 0 0.0 3 3.0 0
01/18/2024 W 101-90 C.O.D.E. Academy 1 1 1.0 0 0.0 1 1.0 0 0.0 1 1.0 0
01/19/2024 W 87-69 at Uchenna Academy 1 0 0.0 1 1.0 1 1.0 0 0.0 2 2.0 0
01/20/2024 W 81-69 Uchenna Academy 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/09/2024 W 97-89 Brampton City Prep 1 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0 0
02/10/2024 W 89-77 at Brampton City Prep 1 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0 0
02/18/2024 W 93-80 Excel Hoops Prep 1 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0 0
02/18/2024 W 90-62 at Excel Hoops Prep 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0.0 0
02/27/2024 L 79-86 King Heights Academy 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Trillium Regular Season Totals 15 7 0.5 11 0.7 18 1.2 0 0.0 22 1.5 0
2023-2024 Totals 15 7 0.5 11 0.7 18 1.2 0 0.0 22 1.5 0