skip navigation
Kennedy Prep
KPM
76 - 85 Final
CPM
C.O.D.E. Academy
1 2 3 4 T
Kennedy Prep 0 0 0 76 76
C.O.D.E. Academy 0 0 0 85 85

Kennedy Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Drelyn Downey-David - 3-10 7-13 0-0 5 4 12 3 0 3 13
2 Ehab Ibrahim - 1-2 0-0 0-1 1 2 1 2 1 2 2
5 Dieuversion Joseph - 1-4 0-0 0-0 5 1 2 1 0 3 2
6 Sam Kozar - 3-6 0-1 3-6 1 0 0 1 0 3 9
7 Jarrod Swanson-Creighton - 0-1 0-0 0-0 3 0 3 0 0 4 0
10 Abbas Al-Eidany - 2-3 0-1 0-0 2 1 4 0 0 3 4
11 Jack Sorrell - 11-17 2-5 4-8 8 0 3 3 1 1 28
12 Troy Nekkers - 3-13 1-2 1-3 9 4 7 4 2 2 8
13 Musa Tiea - 2-2 0-0 1-1 1 1 0 0 1 4 5
14 Mach Moses - 0-0 0-0 0-0 2 0 0 0 0 2 0
15 Yuvraj Manoria - 0-0 0-0 0-0 3 0 1 0 2 3 0
Totals 26-58 10-22 9-19 40 13 33 14 7 30 71

C.O.D.E. Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 MJ Bell - 2-4 0-0 2-3 5 1 0 1 1 0 6
2 Ty Cyr - 0-2 2-2 0-0 3 0 0 0 0 0 2
4 Simeon Salomond - 1-4 0-0 0-1 1 1 2 1 0 5 2
6 Matthew Bingham - 3-4 2-5 0-0 3 0 0 0 0 3 8
11 Franck Guerrier Jr. - 2-2 2-4 0-0 1 2 5 4 0 2 6
13 André Idd - 0-1 0-0 0-0 2 0 0 0 0 0 0
14 Amare Allen - 6-12 11-14 2-3 1 2 1 0 1 2 25
20 O'dai Smith-Carimbocas - 0-3 0-0 0-1 7 - - - - - 0
22 Kymani Merraro - 8-17 8-11 3-8 11 5 8 5 0 2 27
24 Malik Edwards - 4-20 0-0 2-14 5 6 4 5 0 4 10
Totals 26-69 25-36 9-30 39 17 20 16 2 18 86

Game Details

  • Sinclair Secondary School, Taunton Road East, Whitby, ON, Canada