skip navigation

Ryan Regault

1 · PG

Dylan Jones

2 · G

Daunte Jones

4 · PG

Jaden Lee

8 · G

Richie Toplichvili

9 · G

Quinton Trudel

10 · G

Vlad Popa

11 · G

Josiah Roberts

12 · G

David Popa

13 · PG

Xavier Campbell

16 · G

Quintin Alexander

20 · G

Malcolm Guthrie

23 · G

Saad Chaudhry

24 · PF

Nathan Carr

25 · G

Dante Censori-Hercules

35 · SG/PG

Ahmed Sherif

40 · PF

Gus Gymnopoulos

1195043 ·

Kwadwo Sefa

6072739 ·

Elaine Berta

·

Sherrese Carby

·

Richard Clarke

·

Josiah Roberts #12·G Hodan Nalayeh S.S. · 2023-2024

Height 6'3"
Hometown Brampton, ON
Grad Class 2024

Season
Game Log

Scoring Stats

Timeline for 2023-2024

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
10/18/2023 L 63-94 at Fort Erie RED 1 6.0 2 3 .667 1 2 .500 1 1 1.000 6
11/01/2023 L 84-91 at Ridley College 1 10.0 5 9 .556 0 4 .000 0 2 .000 10
11/14/2023 W 86-84 United Scholastic Academy - Scarborough 1 6.0 2 8 .250 2 2 1.000 0 1 .000 6
11/23/2023 W 83-75 Fort Erie International Academy 1 0.0 0 4 .000 0 2 .000 0 2 .000 0
11/28/2023 L 82-87 J. Addison School 1 0.0 0 1 .000 0 0 .000 0 1 .000 0
12/14/2023 W 85-75 Lincoln Prep 1 5.0 2 7 .286 1 5 .200 0 2 .000 5
12/16/2023 L 61-95 at Royal Crown School 1 7.0 3 6 .500 1 2 .500 0 1 .000 7
12/19/2023 L 71-80 at Orangeville Prep 1 7.0 3 7 .429 0 0 .000 1 2 .500 7
12/21/2023 W 108-75 Orangeville Prep Provincial Team 1 2.0 1 4 .250 0 0 .000 0 2 .000 2
02/06/2024 L 74-93 Royal Crown School 1 2.0 1 5 .200 0 0 .000 0 1 .000 2
02/10/2024 W 85-78 Bill Crothers S.S. 1 4.0 2 3 .667 0 0 .000 0 0 .000 4
02/12/2024 L 78-82 at Crestwood Preparatory College 1 9.0 4 8 .500 1 2 .500 0 1 .000 9
02/14/2024 L 88-92 at United Scholastic Academy - Scarborough 1 8.0 4 9 .444 0 2 .000 0 0 .000 8
02/28/2024 L 64-78 at Royal Crown School 1 8.0 3 5 .600 1 2 .500 1 2 .500 8
Regular Season Totals 14 5.3 32 79 .405 7 23 .304 3 18 .167 74
2023-2024 Totals 14 5.3 32 79 .405 7 23 .304 3 18 .167 74

Rebounds Stats

Timeline for 2023-2024

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
10/18/2023 L 63-94 at Fort Erie RED 1 1.0 1 0 1
11/01/2023 L 84-91 at Ridley College 1 4.0 2 2 4
11/14/2023 W 86-84 United Scholastic Academy - Scarborough 1 3.0 1 2 3
11/23/2023 W 83-75 Fort Erie International Academy 1 1.0 0 1 1
11/28/2023 L 82-87 J. Addison School 1 2.0 2 0 2
12/14/2023 W 85-75 Lincoln Prep 1 5.0 2 3 5
12/16/2023 L 61-95 at Royal Crown School 1 6.0 2 4 6
12/19/2023 L 71-80 at Orangeville Prep 1 9.0 6 3 9
12/21/2023 W 108-75 Orangeville Prep Provincial Team 1 2.0 2 0 2
02/06/2024 L 74-93 Royal Crown School 1 2.0 1 1 2
02/10/2024 W 85-78 Bill Crothers S.S. 1 4.0 3 1 4
02/12/2024 L 78-82 at Crestwood Preparatory College 1 2.0 0 2 2
02/14/2024 L 88-92 at United Scholastic Academy - Scarborough 1 6.0 4 2 6
02/28/2024 L 64-78 at Royal Crown School 1 2.0 1 1 2
Regular Season Totals 14 3.5 27 22 49
2023-2024 Totals 14 3.5 27 22 49

Misc Stats

Timeline for 2023-2024

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
10/18/2023 L 63-94 at Fort Erie RED 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
11/01/2023 L 84-91 at Ridley College 1 5 5.0 2 2.0 2 2.0 0 0.0 5 5.0 0
11/14/2023 W 86-84 United Scholastic Academy - Scarborough 1 5 5.0 2 2.0 0 0.0 1 1.0 2 2.0 0
11/23/2023 W 83-75 Fort Erie International Academy 1 0 0.0 2 2.0 1 1.0 1 1.0 5 5.0 0
11/28/2023 L 82-87 J. Addison School 1 3 3.0 1 1.0 1 1.0 1 1.0 4 4.0 0
12/14/2023 W 85-75 Lincoln Prep 1 5 5.0 1 1.0 2 2.0 0 0.0 2 2.0 0
12/16/2023 L 61-95 at Royal Crown School 1 2 2.0 4 4.0 2 2.0 0 0.0 4 4.0 0
12/19/2023 L 71-80 at Orangeville Prep 1 2 2.0 1 1.0 2 2.0 0 0.0 4 4.0 0
12/21/2023 W 108-75 Orangeville Prep Provincial Team 1 1 1.0 0 0.0 0 0.0 1 1.0 0 0.0 0
02/06/2024 L 74-93 Royal Crown School 1 3 3.0 1 1.0 2 2.0 2 2.0 2 2.0 0
02/10/2024 W 85-78 Bill Crothers S.S. 1 1 1.0 3 3.0 0 0.0 0 0.0 0 0.0 0
02/12/2024 L 78-82 at Crestwood Preparatory College 1 2 2.0 0 0.0 0 0.0 1 1.0 5 5.0 0
02/14/2024 L 88-92 at United Scholastic Academy - Scarborough 1 4 4.0 3 3.0 3 3.0 0 0.0 3 3.0 0
02/28/2024 L 64-78 at Royal Crown School 1 1 1.0 3 3.0 0 0.0 0 0.0 4 4.0 0
Regular Season Totals 14 34 2.4 23 1.6 15 1.1 7 0.5 42 3.0 0
2023-2024 Totals 14 34 2.4 23 1.6 15 1.1 7 0.5 42 3.0 0