skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
8 Caleb Zhu 1 0.0 0 3 .000 0 0 .000 0 0 .000 0
0 Xavier He 4 5.0 6 24 .250 7 10 .700 1 10 .100 20
14 Isaiah Spencer 4 2.2 2 6 .333 3 4 .750 2 5 .400 9
1 Godson Okokoh 7 1.1 2 9 .222 3 4 .750 1 2 .500 8
15 Ehikueme Ehikhametalor 12 2.2 11 19 .579 5 9 .556 0 1 .000 27
13 Declan Cutler 14 8.1 47 85 .553 18 31 .581 1 3 .333 113
24 Justus Haseley 16 15.9 85 208 .409 60 85 .706 24 80 .300 254
3 Sean Blake 16 14.8 87 186 .468 48 61 .787 15 46 .326 237
6 Isaiah Headley-Smith 16 5.1 28 65 .431 8 11 .727 17 34 .500 81
11 Austin Goode 17 11.1 70 153 .458 21 31 .677 27 76 .355 188
23 Cairo Perry 17 8.6 60 102 .588 24 51 .471 6 16 .375 146
9 Peter Bandelj 17 12.6 75 172 .436 39 51 .765 26 74 .351 215
22 Danny Cheng 17 6.0 41 87 .471 6 9 .667 10 28 .357 102
4 Javion Tyndale 17 8.0 44 114 .386 17 18 .944 31 81 .383 136

Rebounds

# Name GP RPG OFF DEF REB
8 Caleb Zhu 1 1.0 1 0 1
0 Xavier He 4 2.8 3 8 11
14 Isaiah Spencer 4 3.5 2 12 14
1 Godson Okokoh 7 1.4 2 8 10
15 Ehikueme Ehikhametalor 12 1.8 10 12 22
13 Declan Cutler 14 6.6 49 44 93
24 Justus Haseley 16 5.8 10 81 93
3 Sean Blake 16 4.8 14 62 76
6 Isaiah Headley-Smith 16 2.0 10 22 32
11 Austin Goode 17 8.0 35 101 136
23 Cairo Perry 17 4.9 30 53 83
9 Peter Bandelj 17 5.1 17 69 86
22 Danny Cheng 17 2.8 15 33 48
4 Javion Tyndale 17 1.9 6 28 32

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
8 Caleb Zhu 1 1 1.0 0 0.0 0 0.0 1 1.0 0 0.0 0
0 Xavier He 4 2 0.5 2 0.5 2 0.5 3 0.8 6 1.5 0
14 Isaiah Spencer 4 4 1.0 5 1.2 1 0.2 0 0.0 2 0.5 0
1 Godson Okokoh 7 0 0.0 2 0.3 1 0.1 0 0.0 2 0.3 0
15 Ehikueme Ehikhametalor 12 5 0.4 2 0.2 0 0.0 3 0.2 9 0.8 0
13 Declan Cutler 14 24 1.7 15 1.1 8 0.6 16 1.1 25 1.8 0
3 Sean Blake 15 73 4.9 44 2.9 23 1.5 4 0.3 29 1.9 0
6 Isaiah Headley-Smith 15 20 1.3 23 1.5 8 0.5 7 0.5 12 0.8 0
11 Austin Goode 16 17 1.1 39 2.4 14 0.9 6 0.4 34 2.1 0
4 Javion Tyndale 16 55 3.4 32 2.0 13 0.8 0 0.0 18 1.1 0
24 Justus Haseley 17 68 4.0 55 3.2 24 1.4 10 0.6 32 1.9 0
23 Cairo Perry 17 13 0.8 15 0.9 23 1.4 6 0.4 34 2.0 0
9 Peter Bandelj 17 51 3.0 41 2.4 25 1.5 8 0.5 32 1.9 0
22 Danny Cheng 17 12 0.7 14 0.8 3 0.2 14 0.8 38 2.2 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
8 Caleb Zhu 1 0.0 0 3 .000 0 0 .000 0 0 .000 0
0 Xavier He 3 2.7 2 12 .167 3 3 1.000 1 8 .125 8
1 Godson Okokoh 3 2.0 2 5 .400 1 2 .500 1 1 1.000 6
14 Isaiah Spencer 4 2.2 2 6 .333 3 4 .750 2 5 .400 9
15 Ehikueme Ehikhametalor 5 2.0 4 7 .571 2 5 .400 0 0 .000 10
13 Declan Cutler 8 7.4 26 46 .565 7 12 .583 0 1 .000 59
6 Isaiah Headley-Smith 8 5.5 15 31 .484 6 8 .750 8 15 .533 44
24 Justus Haseley 9 15.3 46 103 .447 37 52 .712 9 38 .237 138
11 Austin Goode 9 10.0 32 83 .386 12 17 .706 14 42 .333 90
3 Sean Blake 9 15.4 51 105 .486 27 32 .844 10 30 .333 139
23 Cairo Perry 9 9.7 37 63 .587 13 30 .433 4 8 .500 87
9 Peter Bandelj 9 12.7 40 92 .435 21 25 .840 13 38 .342 114
22 Danny Cheng 9 5.2 20 42 .476 2 4 .500 5 13 .385 47
4 Javion Tyndale 9 11.9 34 71 .479 14 15 .933 25 55 .455 107

Rebounds

# Name GP RPG OFF DEF REB
8 Caleb Zhu 1 1.0 1 0 1
0 Xavier He 3 1.3 1 3 4
1 Godson Okokoh 3 2.0 1 5 6
14 Isaiah Spencer 4 3.5 2 12 14
15 Ehikueme Ehikhametalor 5 1.8 5 4 9
13 Declan Cutler 8 6.5 25 27 52
6 Isaiah Headley-Smith 8 2.4 5 14 19
24 Justus Haseley 9 5.6 6 42 50
11 Austin Goode 9 8.3 21 54 75
3 Sean Blake 9 4.2 8 30 38
23 Cairo Perry 9 5.2 16 31 47
9 Peter Bandelj 9 5.9 11 42 53
22 Danny Cheng 9 3.1 10 18 28
4 Javion Tyndale 9 2.0 3 17 18

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
8 Caleb Zhu 1 1 1.0 0 0.0 0 0.0 1 1.0 0 0.0 0
0 Xavier He 3 0 0.0 1 0.3 0 0.0 2 0.7 3 1.0 0
1 Godson Okokoh 3 0 0.0 0 0.0 1 0.3 0 0.0 1 0.3 0
14 Isaiah Spencer 4 4 1.0 5 1.2 1 0.2 0 0.0 2 0.5 0
15 Ehikueme Ehikhametalor 5 3 0.6 1 0.2 0 0.0 1 0.2 4 0.8 0
3 Sean Blake 8 41 5.1 29 3.6 11 1.4 2 0.2 16 2.0 0
13 Declan Cutler 8 12 1.5 8 1.0 7 0.9 12 1.5 11 1.4 0
6 Isaiah Headley-Smith 8 15 1.9 16 2.0 4 0.5 5 0.6 5 0.6 0
24 Justus Haseley 9 43 4.8 31 3.4 11 1.2 8 0.9 18 2.0 0
11 Austin Goode 9 12 1.3 22 2.4 5 0.6 3 0.3 24 2.7 0
23 Cairo Perry 9 7 0.8 8 0.9 16 1.8 4 0.4 19 2.1 0
9 Peter Bandelj 9 19 2.1 23 2.6 14 1.6 6 0.7 18 2.0 0
22 Danny Cheng 9 3 0.3 8 0.9 3 0.3 10 1.1 21 2.3 0
4 Javion Tyndale 9 35 3.9 26 2.9 8 0.9 0 0.0 9 1.0 0