skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
10 Keegan Ansley 6 2.5 6 15 .400 3 5 .600 0 0 .000 15
6 Charlie Kuepfer 7 1.3 3 17 .176 0 0 .000 3 16 .188 9
8 Xavier Blake 9 1.0 3 19 .158 3 6 .500 0 7 .000 9
13 Nate Stoddart 11 3.8 14 50 .280 7 12 .583 3 18 .167 42
3 Tyreeq Dacosta 13 14.5 57 138 .413 60 77 .779 8 30 .267 188
11 Gurdeep Kalsi 13 13.6 59 161 .366 34 39 .872 21 46 .457 177
7 Dante Cole 14 2.2 13 32 .406 2 4 .500 3 9 .333 31
14 Eliott Tsegakele 14 4.4 24 58 .414 13 25 .520 1 3 .333 62
9 Matthew Warner 15 4.5 25 65 .385 14 24 .583 3 22 .136 67
15 Joe Lippert 15 5.0 21 79 .266 24 34 .706 7 37 .189 75
5 Treyvon Folkes 15 5.9 35 85 .412 11 20 .550 3 7 .429 88
1 Owen Frayne 15 8.6 39 124 .315 14 17 .824 25 76 .329 129

Rebounds

# Name GP RPG OFF DEF REB
10 Keegan Ansley 6 0.7 1 3 4
6 Charlie Kuepfer 7 0.7 2 3 5
8 Xavier Blake 9 0.4 1 3 4
13 Nate Stoddart 11 2.7 10 20 30
3 Tyreeq Dacosta 13 3.7 8 40 48
11 Gurdeep Kalsi 13 3.0 8 31 39
7 Dante Cole 14 0.9 6 6 12
14 Eliott Tsegakele 14 5.4 23 53 76
9 Matthew Warner 15 2.0 8 22 30
15 Joe Lippert 15 3.7 21 35 56
5 Treyvon Folkes 15 5.3 28 51 79
1 Owen Frayne 15 3.8 6 51 57

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Keegan Ansley 6 6 1.0 8 1.3 6 1.0 1 0.2 4 0.7 0
6 Charlie Kuepfer 7 1 0.1 3 0.4 2 0.3 1 0.1 0 0.0 0
8 Xavier Blake 9 2 0.2 5 0.6 2 0.2 1 0.1 6 0.7 1
13 Nate Stoddart 11 6 0.5 19 1.7 6 0.5 7 0.6 27 2.5 0
3 Tyreeq Dacosta 13 38 2.9 41 3.2 19 1.5 2 0.2 20 1.5 0
11 Gurdeep Kalsi 13 32 2.5 39 3.0 28 2.2 3 0.2 26 2.0 0
7 Dante Cole 14 8 0.6 19 1.4 12 0.9 1 0.1 11 0.8 0
14 Eliott Tsegakele 14 8 0.6 17 1.2 11 0.8 24 1.7 28 2.0 0
9 Matthew Warner 15 14 0.9 38 2.5 16 1.1 1 0.1 29 1.9 0
15 Joe Lippert 15 14 0.9 20 1.3 13 0.9 8 0.5 44 2.9 0
5 Treyvon Folkes 15 7 0.5 25 1.7 9 0.6 6 0.4 36 2.4 0
1 Owen Frayne 15 46 3.1 36 2.4 17 1.1 1 0.1 19 1.3 1

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
6 Charlie Kuepfer 5 0.6 1 7 .143 0 0 .000 1 7 .143 3
10 Keegan Ansley 5 0.0 0 0 .000 0 0 .000 0 0 .000 0
8 Xavier Blake 6 0.8 2 8 .250 1 2 .500 0 3 .000 5
13 Nate Stoddart 7 4.9 13 39 .333 1 2 .500 3 14 .214 34
7 Dante Cole 8 0.8 2 9 .222 2 4 .500 0 2 .000 6
11 Gurdeep Kalsi 8 12.0 30 90 .333 21 23 .913 11 32 .344 96
14 Eliott Tsegakele 8 2.6 9 17 .529 3 3 1.000 0 1 .000 21
3 Tyreeq Dacosta 9 15.6 39 100 .390 49 62 .790 7 25 .280 140
9 Matthew Warner 9 4.1 13 34 .382 10 15 .667 1 12 .083 37
15 Joe Lippert 9 5.3 15 53 .283 12 15 .800 4 25 .160 48
5 Treyvon Folkes 9 4.3 16 42 .381 1 4 .250 2 6 .333 39
1 Owen Frayne 9 8.0 23 79 .291 10 12 .833 14 48 .292 72

Rebounds

# Name GP RPG OFF DEF REB
6 Charlie Kuepfer 5 0.2 0 1 1
10 Keegan Ansley 5 0.0 0 0 0
8 Xavier Blake 6 0.2 0 1 1
13 Nate Stoddart 7 2.9 8 12 20
7 Dante Cole 8 0.9 3 4 7
11 Gurdeep Kalsi 8 2.5 3 17 20
14 Eliott Tsegakele 8 3.8 6 24 30
3 Tyreeq Dacosta 9 3.0 4 23 27
9 Matthew Warner 9 1.2 4 7 11
15 Joe Lippert 9 3.7 12 21 33
5 Treyvon Folkes 9 4.3 16 23 39
1 Owen Frayne 9 3.8 5 29 34

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
6 Charlie Kuepfer 5 1 0.2 2 0.4 2 0.4 1 0.2 0 0.0 0
10 Keegan Ansley 5 0 0.0 2 0.4 1 0.2 0 0.0 1 0.2 0
8 Xavier Blake 6 0 0.0 4 0.7 1 0.2 1 0.2 5 0.8 1
13 Nate Stoddart 7 3 0.4 12 1.7 4 0.6 7 1.0 15 2.1 0
7 Dante Cole 8 5 0.6 5 0.6 6 0.8 1 0.1 5 0.6 0
11 Gurdeep Kalsi 8 18 2.2 20 2.5 12 1.5 3 0.4 13 1.6 0
14 Eliott Tsegakele 8 4 0.5 8 1.0 5 0.6 9 1.1 13 1.6 0
3 Tyreeq Dacosta 9 23 2.6 22 2.4 11 1.2 1 0.1 10 1.1 0
9 Matthew Warner 9 6 0.7 17 1.9 9 1.0 1 0.1 14 1.6 0
15 Joe Lippert 9 9 1.0 14 1.6 8 0.9 5 0.6 27 3.0 0
5 Treyvon Folkes 9 0 0.0 17 1.9 5 0.6 4 0.4 17 1.9 0
1 Owen Frayne 9 22 2.4 19 2.1 12 1.3 0 0.0 11 1.2 1