skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Royal Crown School 35 48 43 1417 1543
Crestwood Prep 54 36 43 1328 1461
Fort Erie RED 59 65 61 1035 1220
Hodan Prep 15 24 19 1148 1206
Capital Courts 78 80 57 969 1184
Crestwood Prep 30 19 20 1086 1155
Lincoln Prep 105 59 92 869 1125
Bill Crothers 0 0 0 1119 1119
Royal Crown School 51 52 52 904 1059
Orangeville Prep 16 13 18 999 1046
Ridley College 0 0 0 1046 1046
J. Addison 67 62 68 818 1015
Niagara Prep 24 26 42 897 989
Fort Erie I.A. 39 37 36 869 981
United Scholastic Academy 46 45 46 812 949
King's Christian Collegiate 33 42 22 784 881
Fort Erie I.A. 69 62 82 637 850
Lincoln Prep 24 35 29 669 757
Louis-Riel 16 12 10 541 579
Orangeville Prep Provincial 15 12 12 432 471
Opponent 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Fort Erie RED 19 383 809 .473 173 249 .695 98 304 .322 1037
Royal Crown School 19 558 1233 .453 259 375 .691 161 456 .353 1536
Crestwood Prep 18 341 870 .392 244 381 .640 55 242 .227 987
Fort Erie I.A. 18 341 832 .410 127 204 .623 111 390 .285 923
Hodan Prep 18 394 1058 .372 177 279 .634 129 503 .256 1092
Orangeville Prep 18 194 474 .409 115 155 .742 49 204 .240 555
Bill Crothers 17 314 831 .378 141 203 .695 119 376 .316 887
Capital Courts 17 420 1055 .398 176 263 .669 83 328 .253 1121
Crestwood Prep 17 469 1088 .431 245 397 .617 116 412 .282 1299
Lincoln Prep 17 299 843 .355 185 263 .703 77 271 .284 894
United Scholastic Academy 17 326 796 .410 148 256 .578 82 310 .265 889
Ridley College 17 347 947 .366 148 225 .658 90 375 .240 932
Fort Erie I.A. 16 289 715 .404 142 228 .623 61 240 .254 836
J. Addison 16 247 717 .344 167 243 .687 53 249 .213 744
Orangeville Prep Provincial 16 33 98 .337 33 53 .623 11 43 .256 122
Royal Crown School 16 365 982 .372 192 301 .638 65 239 .272 1011
King's Christian Collegiate 15 278 839 .331 165 277 .596 64 285 .225 820
Lincoln Prep 15 248 861 .288 126 232 .543 88 363 .242 745
Louis-Riel 15 193 637 .303 75 127 .591 45 209 .215 547
Niagara Prep 15 326 890 .366 188 276 .681 79 342 .231 924

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Fort Erie RED 19 28.7 160 386 546
Royal Crown School 19 38.8 204 533 737
Crestwood Prep 18 29.9 169 376 539
Fort Erie I.A. 18 31.9 192 384 574
Hodan Prep 18 33.9 204 411 611
Orangeville Prep 18 15.7 80 215 282
Bill Crothers 17 24.3 108 315 413
Capital Courts 17 37.6 248 392 639
Crestwood Prep 17 39.3 235 433 668
Lincoln Prep 17 25.9 122 318 440
United Scholastic Academy 17 24.9 176 248 423
Ridley College 17 28.2 174 307 480
Fort Erie I.A. 16 29.6 160 313 473
J. Addison 16 28.0 162 289 448
Orangeville Prep Provincial 16 4.5 14 58 72
Royal Crown School 16 36.2 241 339 580
King's Christian Collegiate 15 33.6 155 351 504
Lincoln Prep 15 37.1 194 363 557
Louis-Riel 15 23.6 114 238 354
Niagara Prep 15 35.1 208 322 527

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Fort Erie RED 19 209 11.0 212 11.2 103 5.4 82 4.3 217 11.4 0
Royal Crown School 19 345 18.2 289 15.2 145 7.6 78 4.1 273 14.4 0
Crestwood Prep 18 165 9.2 238 13.2 96 5.3 44 2.4 224 12.4 0
Fort Erie I.A. 18 219 12.2 212 11.8 101 5.6 74 4.1 186 10.3 3
Hodan Prep 18 242 13.4 268 14.9 135 7.5 74 4.1 281 15.6 2
Orangeville Prep 18 138 7.7 126 7.0 51 2.8 38 2.1 122 6.8 2
Bill Crothers 17 199 11.7 167 9.8 115 6.8 54 3.2 187 11.0 0
Capital Courts 17 262 15.4 284 16.7 226 13.3 57 3.4 219 12.9 0
Crestwood Prep 17 284 16.7 326 19.2 208 12.2 89 5.2 227 13.4 0
Lincoln Prep 17 182 10.7 270 15.9 141 8.3 56 3.3 250 14.7 2
United Scholastic Academy 17 178 10.5 157 9.2 129 7.6 62 3.6 194 11.4 1
Ridley College 17 194 11.4 240 14.1 106 6.2 42 2.5 244 14.4 7
Fort Erie I.A. 16 165 10.3 248 15.5 150 9.4 35 2.2 198 12.4 0
J. Addison 16 156 9.8 208 13.0 138 8.6 32 2.0 156 9.8 0
Orangeville Prep Provincial 16 19 1.2 45 2.8 20 1.2 3 0.2 29 1.8 1
Royal Crown School 16 210 13.1 292 18.2 195 12.2 33 2.1 229 14.3 0
King's Christian Collegiate 15 159 10.6 265 17.7 144 9.6 53 3.5 238 15.9 0
Lincoln Prep 15 185 12.3 308 20.5 120 8.0 45 3.0 244 16.3 0
Louis-Riel 15 130 8.7 317 21.1 112 7.5 37 2.5 173 11.5 0
Niagara Prep 15 218 14.5 323 21.5 152 10.1 52 3.5 198 13.2 0