skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
5 Oscar Howe RIDM 9 8.6 26 72 .361 17 22 .773 8 32 .250 77
11 Griffin Collinson RIDM 9 14.8 50 114 .439 19 26 .731 14 41 .341 133
1 Owen Frayne LPM 9 8.0 23 79 .291 10 12 .833 14 48 .292 72
15 Joe Lippert LPM 9 5.3 15 53 .283 12 15 .800 4 25 .160 48
3 Ademola Oni RIDM 9 2.0 6 17 .353 6 15 .400 0 2 .000 18
3 Tyreeq Dacosta LPM 9 15.6 39 100 .390 49 62 .790 7 25 .280 140
5 Treyvon Folkes LPM 9 4.3 16 42 .381 1 4 .250 2 6 .333 39
22 Joseph Dongelmans RIDM 9 2.6 10 17 .588 2 6 .333 1 4 .250 23
10 Caleb Roberts RIDM 9 19.6 66 187 .353 27 34 .794 17 84 .202 176
24 Callum Smith RIDM 9 10.2 37 96 .385 10 18 .556 0 3 .000 92
9 Matthew Warner LPM 9 4.1 13 34 .382 10 15 .667 1 12 .083 37
2 William Robinson RIDM 8 2.6 7 40 .175 2 6 .333 5 26 .192 21
11 Gurdeep Kalsi LPM 8 12.0 30 90 .333 21 23 .913 11 32 .344 96
15 Quinten Ethier RIDM 8 10.0 25 80 .312 15 19 .789 15 56 .268 80
14 Eliott Tsegakele LPM 8 2.6 9 17 .529 3 3 1.000 0 1 .000 21
7 Dante Cole LPM 8 0.8 2 9 .222 2 4 .500 0 2 .000 6
13 Daniel Mizener RIDM 8 1.1 3 18 .167 2 3 .667 1 11 .091 9
13 Nate Stoddart LPM 7 4.9 13 39 .333 1 2 .500 3 14 .214 34
4 Julien Ligondé-Le Clair RIDM 7 1.7 4 11 .364 4 4 1.000 0 3 .000 12
12 Matthew Dann FEIAM 6 11.2 30 45 .667 7 16 .438 0 0 .000 67
8 Xavier Blake LPM 6 0.8 2 8 .250 1 2 .500 0 3 .000 5
13 Ryan Kalambay FEIAM 6 9.3 26 41 .634 4 10 .400 0 0 .000 56
5 Chidube Ekwommadu FEIAM 6 13.7 27 70 .386 13 18 .722 13 42 .310 82
4 Henri Young Jr FEIAM 6 7.3 11 40 .275 2 3 .667 10 37 .270 44
9 Diego Ramos FEIARM 5 3.8 6 18 .333 5 5 1.000 2 12 .167 19
11 Char Yiey FEIARM 5 5.8 13 19 .684 3 5 .600 0 2 .000 29
6 Ishan Sharma FEIARM 5 16.6 26 57 .456 14 18 .778 17 40 .425 83
3 Kevin Toth FEIAM 5 3.4 5 22 .227 3 5 .600 4 21 .190 17
10 Keegan Ansley LPM 5 0.0 0 0 .000 0 0 .000 0 0 .000 0
6 Kaden Stuckey OPM 5 19.0 27 56 .482 35 41 .854 6 21 .286 95

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 4

Displaying Results 1 - 30 of 94

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Treyvon Folkes LPM 9 4.3 16 23 39
1 Owen Frayne LPM 9 3.8 5 29 34
3 Tyreeq Dacosta LPM 9 3.0 4 23 27
5 Oscar Howe RIDM 9 5.9 22 30 53
3 Ademola Oni RIDM 9 3.7 14 19 33
24 Callum Smith RIDM 9 4.0 17 19 36
22 Joseph Dongelmans RIDM 9 2.6 7 16 23
11 Griffin Collinson RIDM 9 4.6 13 28 41
15 Joe Lippert LPM 9 3.7 12 21 33
10 Caleb Roberts RIDM 9 6.8 13 48 61
9 Matthew Warner LPM 9 1.2 4 7 11
2 William Robinson RIDM 8 1.9 8 8 15
14 Eliott Tsegakele LPM 8 3.8 6 24 30
15 Quinten Ethier RIDM 8 5.2 8 35 42
7 Dante Cole LPM 8 0.9 3 4 7
11 Gurdeep Kalsi LPM 8 2.5 3 17 20
13 Daniel Mizener RIDM 8 3.0 10 14 24
13 Nate Stoddart LPM 7 2.9 8 12 20
4 Julien Ligondé-Le Clair RIDM 7 1.6 5 6 11
12 Matthew Dann FEIAM 6 8.5 23 28 51
8 Xavier Blake LPM 6 0.2 0 1 1
13 Ryan Kalambay FEIAM 6 5.5 12 21 33
5 Chidube Ekwommadu FEIAM 6 4.5 5 22 27
4 Henri Young Jr FEIAM 6 4.0 10 14 24
9 Diego Ramos FEIARM 5 2.4 6 6 12
11 Char Yiey FEIARM 5 4.8 8 16 24
6 Ishan Sharma FEIARM 5 4.6 7 16 23
3 Kevin Toth FEIAM 5 5.0 3 22 25
10 Zachary Walker OPM 5 0.4 1 1 2
6 Kaden Stuckey OPM 5 4.4 11 25 22

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 4

Displaying Results 1 - 30 of 94

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3 Tyreeq Dacosta LPM 9 23 2.6 22 2.4 11 1.2 1 0.1 10 1.1 0
11 Griffin Collinson RIDM 9 20 2.2 15 1.7 14 1.6 2 0.2 17 1.9 0
5 Oscar Howe RIDM 9 8 0.9 16 1.8 9 1.0 1 0.1 19 2.1 0
15 Joe Lippert LPM 9 9 1.0 14 1.6 8 0.9 5 0.6 27 3.0 0
3 Ademola Oni RIDM 9 5 0.6 10 1.1 2 0.2 4 0.4 16 1.8 0
22 Joseph Dongelmans RIDM 9 1 0.1 3 0.3 1 0.1 2 0.2 9 1.0 0
1 Owen Frayne LPM 9 22 2.4 19 2.1 12 1.3 0 0.0 11 1.2 1
10 Caleb Roberts RIDM 9 51 5.7 39 4.3 21 2.3 2 0.2 17 1.9 0
5 Treyvon Folkes LPM 9 0 0.0 17 1.9 5 0.6 4 0.4 17 1.9 0
9 Matthew Warner LPM 9 6 0.7 17 1.9 9 1.0 1 0.1 14 1.6 0
2 William Robinson RIDM 8 16 2.0 13 1.6 4 0.5 2 0.2 22 2.8 0
11 Gurdeep Kalsi LPM 8 18 2.2 20 2.5 12 1.5 3 0.4 13 1.6 0
24 Callum Smith RIDM 8 6 0.8 16 2.0 4 0.5 7 0.9 22 2.8 0
15 Quinten Ethier RIDM 8 9 1.1 18 2.2 10 1.2 2 0.2 18 2.2 0
14 Eliott Tsegakele LPM 8 4 0.5 8 1.0 5 0.6 9 1.1 13 1.6 0
7 Dante Cole LPM 8 5 0.6 5 0.6 6 0.8 1 0.1 5 0.6 0
13 Daniel Mizener RIDM 8 9 1.1 10 1.2 7 0.9 1 0.1 11 1.4 0
13 Nate Stoddart LPM 7 3 0.4 12 1.7 4 0.6 7 1.0 15 2.1 0
4 Julien Ligondé-Le Clair RIDM 7 6 0.9 10 1.4 3 0.4 0 0.0 8 1.1 0
12 Matthew Dann FEIAM 6 4 0.7 9 1.5 2 0.3 14 2.3 10 1.7 0
8 Xavier Blake LPM 6 0 0.0 4 0.7 1 0.2 1 0.2 5 0.8 1
13 Ryan Kalambay FEIAM 6 9 1.5 8 1.3 9 1.5 9 1.5 6 1.0 0
5 Chidube Ekwommadu FEIAM 6 9 1.5 14 2.3 8 1.3 3 0.5 13 2.2 0
4 Henri Young Jr FEIAM 6 1 0.2 3 0.5 0 0.0 1 0.2 8 1.3 0
9 Diego Ramos FEIARM 5 4 0.8 6 1.2 2 0.4 0 0.0 6 1.2 0
11 Char Yiey FEIARM 5 7 1.4 5 1.0 1 0.2 10 2.0 9 1.8 0
6 Ishan Sharma FEIARM 5 15 3.0 12 2.4 6 1.2 2 0.4 9 1.8 0
3 Kevin Toth FEIAM 5 33 6.6 13 2.6 11 2.2 1 0.2 5 1.0 0
10 Keegan Ansley LPM 5 0 0.0 2 0.4 1 0.2 0 0.0 1 0.2 0
6 Kaden Stuckey OPM 5 13 2.6 14 2.8 2 0.4 6 1.2 11 2.2 0

Page 1 of 4

Displaying Results 1 - 30 of 94