skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
11 Moses Anvari CPCM 10 5.6 23 54 .426 9 16 .562 1 9 .111 56
1 Denzel Domisseck CPCM 10 7.4 29 79 .367 16 30 .533 0 9 .000 74
23 Cairo Perry RCAM 9 9.7 37 63 .587 13 30 .433 4 8 .500 87
4 Javion Tyndale RCAM 9 11.9 34 71 .479 14 15 .933 25 55 .455 107
4 Christophe Tshibola CPCM 9 11.8 34 105 .324 30 37 .811 8 47 .170 106
9 Peter Bandelj RCAM 9 12.7 40 92 .435 21 25 .840 13 38 .342 114
3 Sean Blake RCAM 9 15.4 51 105 .486 27 32 .844 10 30 .333 139
22 Danny Cheng RCAM 9 5.2 20 42 .476 2 4 .500 5 13 .385 47
24 Justus Haseley RCAM 9 15.3 46 103 .447 37 52 .712 9 38 .237 138
11 Austin Goode RCAM 9 10.0 32 83 .386 12 17 .706 14 42 .333 90
35 Ben Taylor CPCM 8 7.0 20 45 .444 14 22 .636 2 8 .250 56
23 Noah Khaja BCSSM 8 9.0 26 68 .382 3 4 .750 17 45 .378 72
6 Isaiah Headley-Smith RCAM 8 5.5 15 31 .484 6 8 .750 8 15 .533 44
2 Josh Ahayere CPCM 8 19.1 46 122 .377 52 80 .650 9 29 .310 153
7 Timothy Eze BCSSM 8 23.5 68 146 .466 32 47 .681 20 52 .385 188
0 Mark Dike USAM 8 2.9 8 16 .500 6 9 .667 3 14 .214 23
13 Mohamad Mahadhi JAM 8 8.2 22 73 .301 12 17 .706 8 39 .205 66
9 Hensley (JR) Ward USAM 8 10.0 26 63 .413 19 33 .576 6 26 .231 80
1 Ryan Regault HPM 8 11.5 33 104 .317 15 23 .652 13 55 .236 92
6 Isaiah Flores JAM 8 4.2 8 28 .286 5 10 .500 9 28 .321 34
25 Nathan Carr HPM 8 12.0 37 90 .411 14 22 .636 8 33 .242 96
13 David Popa HPM 8 17.2 49 116 .422 18 24 .750 22 59 .373 138
10 Josiah Francis USAM 8 16.4 41 94 .436 27 39 .692 15 39 .385 131
33 Bennett White CPCM 8 4.2 10 41 .244 6 7 .857 8 36 .222 34
13 Declan Cutler RCAM 8 7.4 26 46 .565 7 12 .583 0 1 .000 59
12 Samuel Nuga USAM 8 2.9 8 24 .333 6 8 .750 1 12 .083 23
8 Emmanuel Ngo Kana Suzama USAM 8 13.8 49 107 .458 11 21 .524 1 11 .091 110
15 Elvis Appiah CPCM 7 1.3 4 6 .667 1 1 1.000 0 2 .000 9
7 Zakariyah Greene USAM 7 4.9 14 29 .483 5 17 .294 1 6 .167 34
11 Vlad Popa HPM 7 6.4 16 41 .390 6 8 .750 7 26 .269 45

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 81

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
11 Moses Anvari CPCM 10 3.2 22 12 32
1 Denzel Domisseck CPCM 10 3.4 12 22 34
23 Cairo Perry RCAM 9 5.2 16 31 47
4 Javion Tyndale RCAM 9 2.0 3 17 18
4 Christophe Tshibola CPCM 9 4.2 5 33 38
9 Peter Bandelj RCAM 9 5.9 11 42 53
3 Sean Blake RCAM 9 4.2 8 30 38
22 Danny Cheng RCAM 9 3.1 10 18 28
24 Justus Haseley RCAM 9 5.6 6 42 50
11 Austin Goode RCAM 9 8.3 21 54 75
35 Ben Taylor CPCM 8 3.9 8 23 31
23 Noah Khaja BCSSM 8 2.6 5 16 21
6 Isaiah Headley-Smith RCAM 8 2.4 5 14 19
2 Josh Ahayere CPCM 8 9.0 11 61 72
7 Timothy Eze BCSSM 8 8.4 20 47 67
0 Mark Dike USAM 8 0.9 2 5 7
13 Mohamad Mahadhi JAM 8 3.8 14 20 30
9 Hensley (JR) Ward USAM 8 3.1 11 14 25
1 Ryan Regault HPM 8 5.9 13 34 47
6 Isaiah Flores JAM 8 1.1 1 8 9
25 Nathan Carr HPM 8 6.1 15 34 49
13 David Popa HPM 8 5.4 10 33 43
10 Josiah Francis USAM 8 5.1 15 26 41
33 Bennett White CPCM 8 1.9 3 12 15
13 Declan Cutler RCAM 8 6.5 25 27 52
12 Samuel Nuga USAM 8 1.5 6 6 12
8 Emmanuel Ngo Kana Suzama USAM 8 12.2 46 52 98
15 Elvis Appiah CPCM 7 1.3 2 6 9
7 Zakariyah Greene USAM 7 5.4 14 24 38
11 Vlad Popa HPM 7 3.9 11 16 27

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 81

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
11 Moses Anvari CPCM 10 5 0.5 11 1.1 6 0.6 4 0.4 20 2.0 0
1 Denzel Domisseck CPCM 10 19 1.9 33 3.3 6 0.6 0 0.0 16 1.6 0
22 Danny Cheng RCAM 9 3 0.3 8 0.9 3 0.3 10 1.1 21 2.3 0
9 Peter Bandelj RCAM 9 19 2.1 23 2.6 14 1.6 6 0.7 18 2.0 0
4 Javion Tyndale RCAM 9 35 3.9 26 2.9 8 0.9 0 0.0 9 1.0 0
24 Justus Haseley RCAM 9 43 4.8 31 3.4 11 1.2 8 0.9 18 2.0 0
23 Cairo Perry RCAM 9 7 0.8 8 0.9 16 1.8 4 0.4 19 2.1 0
11 Austin Goode RCAM 9 12 1.3 22 2.4 5 0.6 3 0.3 24 2.7 0
35 Ben Taylor CPCM 8 2 0.2 17 2.1 4 0.5 1 0.1 13 1.6 0
1 Ryan Regault HPM 8 31 3.9 27 3.4 13 1.6 1 0.1 20 2.5 0
7 Timothy Eze BCSSM 8 28 3.5 30 3.8 24 3.0 13 1.6 22 2.8 0
23 Noah Khaja BCSSM 8 20 2.5 19 2.4 11 1.4 0 0.0 17 2.1 0
6 Isaiah Headley-Smith RCAM 8 15 1.9 16 2.0 4 0.5 5 0.6 5 0.6 0
2 Josh Ahayere CPCM 8 18 2.2 25 3.1 21 2.6 5 0.6 30 3.8 0
13 Mohamad Mahadhi JAM 8 27 3.4 32 4.0 21 2.6 3 0.4 10 1.2 0
0 Mark Dike USAM 8 6 0.8 4 0.5 5 0.6 0 0.0 7 0.9 0
9 Hensley (JR) Ward USAM 8 8 1.0 12 1.5 6 0.8 2 0.2 26 3.2 0
4 Christophe Tshibola CPCM 8 29 3.6 23 2.9 9 1.1 0 0.0 9 1.1 0
6 Isaiah Flores JAM 8 3 0.4 4 0.5 7 0.9 0 0.0 10 1.2 0
25 Nathan Carr HPM 8 20 2.5 26 3.2 11 1.4 4 0.5 30 3.8 0
10 Josiah Francis USAM 8 11 1.4 20 2.5 20 2.5 12 1.5 30 3.8 0
13 David Popa HPM 8 17 2.1 26 3.2 8 1.0 1 0.1 13 1.6 0
3 Sean Blake RCAM 8 41 5.1 29 3.6 11 1.4 2 0.2 16 2.0 0
33 Bennett White CPCM 8 4 0.5 11 1.4 4 0.5 1 0.1 12 1.5 0
13 Declan Cutler RCAM 8 12 1.5 8 1.0 7 0.9 12 1.5 11 1.4 0
12 Samuel Nuga USAM 8 12 1.5 7 0.9 12 1.5 2 0.2 13 1.6 0
8 Emmanuel Ngo Kana Suzama USAM 8 15 1.9 22 2.8 5 0.6 19 2.4 24 3.0 0
7 Zakariyah Greene USAM 7 23 3.3 10 1.4 15 2.1 0 0.0 16 2.3 0
15 Elvis Appiah CPCM 7 1 0.1 6 0.9 0 0.0 0 0.0 6 0.9 0
2 Dylan Jones HPM 7 3 0.4 4 0.6 1 0.1 0 0.0 4 0.6 0

Page 1 of 3

Displaying Results 1 - 30 of 81