1 | 2 | 3 | 4 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|---|
Polaris Prep | 20 | 19 | 17 | 20 | 7 | 12 | 95 |
Canada Topflight Academy | 18 | 19 | 19 | 20 | 7 | 9 | 92 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Malik Landenegger | - | 5-13 | 4-6 | 0-2 | 7 | 3 | 4 | 4 | 1 | 3 | 14 |
2 | CJ Nelson | - | 2-6 | 0-0 | 2-6 | 3 | 3 | 1 | 2 | 0 | 0 | 6 |
7 | Dylan Koffi | - | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Tyler Brown | - | 7-24 | 0-2 | 1-10 | 12 | 3 | 7 | 1 | 0 | 2 | 15 |
9 | Kemar Grant | - | 11-22 | 3-6 | 1-7 | 9 | 3 | 5 | 1 | 0 | 4 | 26 |
10 | Jumic Achioso | - | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Cyrus Hassan | - | 1-8 | 2-2 | 0-3 | 4 | 5 | 3 | 0 | 0 | 1 | 4 |
13 | Anaël Maxwell | - | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Burak Kurucay | - | 2-5 | 0-0 | 0-2 | 4 | 1 | 1 | 0 | 0 | 4 | 4 |
21 | Malachi Scott | - | 5-7 | 2-2 | 0-0 | 12 | 0 | 3 | 1 | 3 | 4 | 12 |
27 | Shomari Hill | - | 5-6 | 1-3 | 2-2 | 13 | 1 | 0 | 1 | 0 | 0 | 13 |
Totals | 39-95 | 12-21 | 7-34 | 65 | 20 | 24 | 10 | 4 | 18 | 97 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ateny Kuol | - | 7-17 | 2-5 | 1-5 | 9 | 4 | 3 | 2 | 0 | 2 | 17 |
11 | Owen Ross | - | 3-6 | 0-0 | 3-6 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
21 | Dylan Kayijuka | - | 7-22 | 6-8 | 2-7 | 10 | 7 | 6 | 7 | 1 | 4 | 22 |
23 | Adriel Nyorha | - | 9-25 | 6-8 | 4-12 | 14 | 4 | 4 | 1 | 2 | 2 | 28 |
25 | JR Brutus Escalona | - | 2-12 | 0-0 | 0-6 | 4 | 1 | 4 | 2 | 0 | 4 | 4 |
31 | Caylan MacLean | - | 4-6 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
32 | Rodney Beya | - | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Aiden Geoffroy | - | 0-2 | 2-2 | 0-1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
Totals | 32-91 | 16-23 | 12-40 | 44 | 18 | 19 | 12 | 3 | 17 | 92 |
Trillium Men's Finals