1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
C.O.D.E. Academy | 14 | 17 | 27 | 22 | 80 |
Canada Topflight Academy | 24 | 26 | 19 | 22 | 91 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MJ Bell | - | 5-11 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
2 | Ty Cyr | - | 0-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | Derrick Nkunzimana | - | 3-5 | 1-1 | 1-2 | 0 | 3 | 1 | 1 | 0 | 3 | 8 |
8 | Jack Brumley | - | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Felix Abbott | - | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
14 | Amare Allen | - | 7-19 | 4-6 | 0-4 | 11 | 4 | 5 | 1 | 1 | 2 | 18 |
20 | O'dai Smith-Carimbocas | - | 1-5 | 1-2 | 0-2 | 7 | 2 | 0 | 1 | 0 | 2 | 3 |
22 | Kymani Merraro | - | 14-28 | 6-10 | 1-9 | 8 | 7 | 8 | 5 | 0 | 3 | 35 |
24 | Malik Edwards | - | 2-14 | 0-0 | 0-7 | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 32-84 | 13-21 | 3-27 | 41 | 16 | 15 | 10 | 1 | 17 | 80 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ateny Kuol | - | 3-4 | 2-2 | 1-3 | 7 | 0 | 3 | 0 | 0 | 5 | 9 |
11 | Owen Ross | - | 0-4 | 0-0 | 0-4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
18 | Akot Akot | - | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dylan Kayijuka | - | 9-18 | 2-3 | 2-5 | 4 | 2 | 5 | 0 | 1 | 3 | 22 |
23 | Adriel Nyorha | - | 10-21 | 2-2 | 0-1 | 12 | 7 | 6 | 3 | 0 | 2 | 22 |
25 | JR Brutus Escalona | - | 10-12 | 5-8 | 2-3 | 9 | 5 | 5 | 0 | 0 | 4 | 27 |
31 | Caylan MacLean | - | 2-4 | 0-0 | 2-3 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
32 | Rodney Beya | - | 2-4 | 1-3 | 0-0 | 11 | 0 | 2 | 1 | 0 | 1 | 5 |
Totals | 36-67 | 12-18 | 7-19 | 48 | 16 | 22 | 5 | 3 | 20 | 91 |
Trillium Men's Semi-Final #2