1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
King Heights Academy | 15 | 21 | 19 | 9 | 64 |
Polaris Prep | 17 | 18 | 18 | 24 | 77 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nathaniel Howell | - | 2-8 | 0-0 | 1-4 | 5 | 1 | 3 | 1 | 0 | 4 | 5 |
2 | Nicolas Logan | - | 6-18 | 0-0 | 2-9 | 2 | 1 | 8 | 2 | 0 | 3 | 14 |
4 | Anderson Amike | - | 4-7 | 0-2 | 2-4 | 4 | 0 | 1 | 0 | 0 | 2 | 10 |
5 | Quincy Mootoosamy | - | 8-18 | 4-5 | 1-4 | 11 | 6 | 10 | 0 | 0 | 1 | 21 |
7 | Trayshawn Gordon | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Kyree Taylor | - | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Yusef Ahmed | - | 6-20 | 1-1 | 1-8 | 12 | 7 | 3 | 4 | 4 | 1 | 14 |
Totals | 26-72 | 5-8 | 7-30 | 34 | 15 | 26 | 7 | 4 | 11 | 64 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Malik Landenegger | - | 4-8 | 4-6 | 1-4 | 3 | 2 | 6 | 4 | 0 | 1 | 13 |
2 | CJ Nelson | - | 6-9 | 0-0 | 2-4 | 2 | 2 | 0 | 3 | 0 | 0 | 14 |
3 | Marique Graham | - | 0-0 | 2-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
7 | Dylan Koffi | - | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
8 | Tyler Brown | - | 9-28 | 0-0 | 2-5 | 20 | 2 | 3 | 3 | 0 | 1 | 20 |
9 | Kemar Grant | - | 3-13 | 0-0 | 0-3 | 5 | 1 | 3 | 2 | 0 | 1 | 6 |
10 | Jumic Achioso | - | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Niles | - | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | Cyrus Hassan | - | 3-9 | 0-0 | 0-3 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
14 | Burak Kurucay | - | 3-6 | 0-2 | 1-2 | 5 | 0 | 1 | 1 | 1 | 2 | 7 |
21 | Malachi Scott | - | 2-3 | 2-2 | 0-0 | 7 | 1 | 1 | 2 | 0 | 3 | 6 |
Totals | 30-79 | 8-12 | 6-22 | 47 | 9 | 17 | 16 | 2 | 11 | 74 |
Trillium Men's Semi-Final #1