skip navigation
C.O.D.E. Academy
CPM
74 - 48 Final
SPM
Scarborough Prep
1 2 3 4 T
C.O.D.E. Academy 0 0 0 74 74
Scarborough Prep 0 0 0 48 48

C.O.D.E. Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 MJ Bell - 3-5 1-2 0-0 6 1 0 0 0 1 7
2 Ty Cyr - 1-1 0-0 1-1 1 0 0 0 0 0 3
5 Derrick Nkunzimana - 1-1 0-0 0-0 0 1 0 0 1 1 2
6 Matthew Bingham - 3-5 0-0 0-0 2 1 1 1 0 0 6
8 Jack Brumley - 0-6 0-0 0-0 1 1 1 0 1 3 0
14 Amare Allen - 5-9 5-9 0-2 5 1 3 3 0 1 15
20 O'dai Smith-Carimbocas - 1-2 0-0 0-0 3 2 0 0 0 3 2
22 Kymani Merraro - 9-16 1-1 0-3 4 7 3 2 0 0 19
24 Malik Edwards - 7-14 1-1 2-6 2 2 4 1 0 0 17
Totals 30-59 8-13 3-12 24 16 12 7 2 9 71

Scarborough Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Enoch Park - 0-0 0-0 0-0 0 0 1 0 0 0 0
2 Ty Lee - 0-1 0-0 0-0 3 1 2 1 0 4 0
4 Liorezen Joachim Belen - 0-2 0-2 0-1 3 2 4 1 0 0 0
5 William Amoah - 3-13 2-4 0-3 7 2 2 2 0 2 8
6 Danilo Dean - 2-4 2-4 0-1 1 4 4 0 0 0 6
8 Nathan Casilla - 2-5 0-0 1-3 0 0 1 0 0 1 5
10 Nate Sutherland - 1-6 0-0 0-3 1 0 4 1 0 4 2
12 Teagan Lee - 0-1 0-0 0-0 0 0 1 0 0 0 0
13 Anthony Fortier - 0-0 0-0 0-0 1 0 0 1 0 0 0
15 Cheick Addel Kader - 8-10 1-6 0-0 9 1 4 2 1 2 17
Totals 16-42 5-16 1-11 25 10 23 8 1 13 38

Game Details

  • Durham Sportsplex, Terwillegar Avenue, Oshawa, ON, Canada