skip navigation
J. Addison School W
JAW
78 - 40 Final
BAW
Bond Academy
1 2 3 4 T
J. Addison School W 0 0 0 78 78
Bond Academy 0 0 0 40 40

J. Addison School W

No Data Available

Bond Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Sierra Ramrattan - 2-5 0-0 1-2 2 1 6 1 0 4 5
1 Kymora Stafford - 0-1 0-2 0-0 4 0 2 2 0 1 0
2 Lissro Ahouma - 0-1 0-0 0-0 0 0 1 1 0 1 0
3 Kaleah Gosse - 1-2 0-0 0-0 0 1 1 0 0 0 2
4 Ryen Gallacher - 0-4 0-0 0-2 0 2 0 1 2 2 0
5 Aniya Lawrence - 0-3 0-0 0-0 4 1 1 1 0 0 0
6 Anaiyah Fletcher - 0-1 0-2 0-0 1 0 0 0 0 0 0
7 Kaylah Sewell - 0-2 0-0 0-0 0 0 0 0 0 0 0
8 Daniella Santos - 0-2 0-0 0-1 2 0 1 0 0 1 0
9 Mia Sandy - 0-0 0-2 0-0 1 0 1 0 0 1 0
17 Megan Jasie - 2-3 0-0 1-1 0 0 1 0 0 2 5
21 Zaina Marsan - 0-2 0-0 0-0 0 0 3 1 0 0 0
22 Abygail Thivierge - 0-0 0-0 0-0 1 1 2 0 0 0 0
Totals 5-26 0-6 2-6 15 6 19 7 2 12 12

Game Details