skip navigation
C.O.D.E. Academy
CPM
65 - 45 Final
USM
Uchenna Academy
1 2 3 4 T
C.O.D.E. Academy 0 0 0 65 65
Uchenna Academy 0 0 0 45 45

C.O.D.E. Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 MJ Bell - 0-3 0-0 0-2 1 1 0 0 0 0 0
2 Ty Cyr - 1-5 1-1 0-0 8 1 1 0 0 1 3
4 Simeon Salomond - 2-10 1-3 1-5 6 5 3 3 1 0 6
5 Derrick Nkunzimana - 1-3 0-0 0-0 1 0 0 0 0 0 2
11 Franck Guerrier Jr. - 7-10 2-3 1-2 9 1 2 2 0 3 17
12 Felix Abbott - 0-2 0-0 0-2 7 1 5 0 0 2 0
14 Amare Allen - 6-14 4-8 0-2 2 0 3 0 0 4 16
20 O'dai Smith-Carimbocas - 1-3 0-0 1-1 6 0 2 0 0 0 3
22 Kymani Merraro - 5-13 0-2 2-6 7 8 3 3 0 0 12
24 Malik Edwards - 3-9 0-0 0-3 2 2 1 2 0 1 6
Totals 26-72 8-17 5-23 49 19 20 10 1 11 65

Uchenna Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jevon Richards - 0-2 0-0 0-2 1 2 1 0 0 0 0
2 Cameron Ramirez - 1-6 0-0 1-4 2 0 0 1 0 1 3
5 J'ziah Cassanova - 0-1 0-0 0-1 1 0 1 0 0 0 0
11 Enzo Taffo - 1-7 0-0 0-5 7 0 2 1 2 3 2
12 Elijah Thomas - 2-8 0-0 1-6 3 3 2 0 1 4 5
15 James Kelly - 1-5 0-0 0-1 10 0 1 1 2 1 2
22 Chika Nwakwesi - 3-10 3-4 0-1 4 0 0 1 4 3 9
23 Dwain Cummings - 0-2 2-2 0-0 4 0 1 0 0 0 2
24 Jordan Fisher - 0-5 0-0 0-2 2 0 1 0 0 2 0
Totals 8-46 5-6 2-22 34 5 9 4 9 14 23

Game Details