skip navigation
Polaris Prep
POL
110 - 93 Final
FCBAM
Full Circle Basketball Academy
1 2 3 4 T
Polaris Prep 0 0 0 110 110
Full Circle Basketball Academy 0 0 0 93 93

Polaris Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Malik Landenegger - 3-6 3-3 2-2 4 12 3 1 0 3 11
1 Sahil Rizwan - 0-2 1-1 0-0 0 0 0 0 0 0 1
2 CJ Nelson - 6-11 7-7 2-6 3 2 2 0 0 0 21
4 Dorian Hall - 1-1 0-0 0-0 0 0 0 0 0 0 2
7 Dylan Koffi - 10-16 0-0 2-4 9 1 3 1 2 1 22
8 Tyler Brown - 7-15 0-1 1-3 12 3 4 6 1 2 15
10 Jumic Achioso - 2-7 1-2 1-1 5 0 3 0 0 3 6
13 Anaël Maxwell - 1-1 0-0 0-0 1 0 0 0 0 0 2
14 Burak Kurucay - 2-6 0-0 0-3 4 3 2 1 1 0 4
21 Malachi Scott - 6-8 6-9 0-0 13 3 1 1 1 3 18
22 Tommy Djordjevic - 2-4 0-0 0-0 0 0 1 0 0 1 4
Totals 40-77 18-23 8-19 51 24 19 10 5 13 106

Full Circle Basketball Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Isaiah Coscarella-Knight - 8-17 2-2 2-10 8 7 3 1 1 1 20
1 Kenyon St. Louis - 8-15 0-1 3-7 4 1 1 0 0 0 19
2 Truvon Collins-Phillips - 1-1 0-0 0-0 1 0 1 0 0 0 2
4 Ayden Thomas-Sybbliss - 2-4 2-2 1-2 2 1 3 2 0 2 7
5 Josh Luzayamo - 7-14 0-0 3-6 5 1 0 2 1 5 17
11 Ethan Angelone - 0-0 0-0 0-0 0 0 0 0 0 2 0
12 Laine Coombs-King - 1-9 0-0 1-2 2 3 3 0 1 4 3
19 Elijah Ali-Smith - 0-1 0-0 0-1 0 0 1 0 0 0 0
22 Tavian Henry-Brown - 0-1 0-0 0-1 1 5 0 2 0 2 0
23 Antonio Bianco - 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Nicholas Jarrett - 0-0 0-0 0-0 0 0 0 0 0 1 0
35 Kurtis Baumann - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 27-62 4-5 10-29 23 18 12 7 3 17 68

Game Details