skip navigation
Uchenna Academy
USM
72 - 86 Final
CPM
C.O.D.E. Academy
1 2 3 4 T
Uchenna Academy 0 0 0 72 72
C.O.D.E. Academy 0 0 0 86 86

Uchenna Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Darius Kennedy-Willis - 1-4 0-0 0-3 1 1 3 0 0 4 2
1 Jevon Richards - 1-2 0-0 1-2 0 0 0 0 0 1 3
2 Cameron Ramirez - 9-23 2-2 2-11 2 1 1 0 0 1 22
3 Isaiah Fisher - 1-1 0-0 0-0 1 0 2 2 1 3 2
4 Messiah Springer - 2-6 0-0 0-2 7 0 0 0 0 1 4
10 Clark Muirhead - 0-1 0-0 0-0 0 0 0 0 0 1 0
11 Enzo Taffo - 0-3 0-0 0-1 11 0 2 0 1 2 0
12 Elijah Thomas - 5-11 5-8 2-8 3 3 3 3 1 3 17
15 James Kelly - 2-9 0-0 0-2 9 3 4 2 1 0 4
24 Jordan Fisher - 1-4 0-0 0-3 7 4 5 3 2 6 2
Totals 22-64 7-10 5-32 41 12 20 10 6 22 56

C.O.D.E. Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Ty Cyr - 0-0 0-0 0-0 0 0 1 0 0 1 0
4 Simeon Salomond - 4-11 2-3 1-5 6 3 8 0 3 2 11
5 Derrick Nkunzimana - 0-1 0-0 0-1 3 4 1 1 0 0 0
11 Franck Guerrier Jr. - 0-1 0-0 0-0 2 0 0 0 0 2 0
13 André Idd - 1-4 2-2 0-1 5 0 1 2 1 0 4
14 Amare Allen - 16-23 5-6 1-3 4 2 4 1 1 2 38
22 Kymani Merraro - 10-24 1-2 2-8 9 7 5 0 0 1 23
24 Malik Edwards - 4-8 2-2 0-3 7 2 0 3 1 2 10
Totals 35-72 12-15 4-21 36 18 20 7 6 10 86

Game Details