skip navigation
Full Circle Basketball Academy
FCBAM
90 - 120 Final
CPM
C.O.D.E. Academy
1 2 3 4 T
Full Circle Basketball Academy 0 0 0 90 90
C.O.D.E. Academy 0 0 0 120 120

Full Circle Basketball Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Isaiah Coscarella-Knight - 8-15 3-4 0-4 3 6 5 1 0 4 19
2 Truvon Collins-Phillips - 2-5 0-0 0-0 2 0 2 0 0 5 4
4 Ayden Thomas-Sybbliss - 1-3 0-0 0-0 0 0 0 0 0 4 2
5 Josh Luzayamo - 7-14 1-1 2-6 6 1 4 1 0 3 17
12 Laine Coombs-King - 3-11 4-4 0-1 13 1 0 1 2 5 10
24 Nicholas Jarrett - 1-1 0-0 1-1 0 0 3 0 0 1 3
Totals 22-49 8-9 3-12 24 8 14 3 2 22 55

C.O.D.E. Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Ty Cyr - 2-6 2-2 0-2 5 2 1 0 0 1 6
4 Simeon Salomond - 3-6 2-5 1-4 1 2 1 0 0 1 9
5 Derrick Nkunzimana - 0-2 0-0 0-1 1 5 0 3 0 0 0
6 Matthew Bingham - 9-13 2-5 0-0 6 3 1 2 1 1 20
8 Jack Brumley - 4-6 5-7 0-0 6 0 0 0 1 4 13
11 Franck Guerrier Jr. - 4-5 1-1 0-1 5 1 2 4 0 3 9
13 André Idd - 4-7 1-1 0-1 2 1 2 1 0 1 9
14 Amare Allen - 5-10 7-7 0-0 0 4 2 2 1 0 17
20 O'dai Smith-Carimbocas - 1-2 0-2 0-2 0 0 0 1 1 1 2
22 Kymani Merraro - 8-13 0-0 0-0 8 4 1 1 0 0 22
24 Malik Edwards - 4-14 0-1 0-1 4 5 3 0 1 0 9
Totals 44-84 20-31 1-12 38 27 13 14 5 12 116

Game Details