skip navigation
Canada Topflight Academy
CTAM
87 - 86 Final
POL
Polaris Prep
1 2 3 4 T
Canada Topflight Academy 0 0 0 87 87
Polaris Prep 0 0 0 86 86

Canada Topflight Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ateny Kuol - 2-12 1-2 0-4 6 3 3 2 1 1 5
5 Connor Leach - 0-1 0-0 0-0 2 0 2 0 0 0 0
11 Owen Ross - 0-1 0-0 0-1 0 0 0 0 0 0 0
18 Akot Akot - 0-1 2-2 0-0 0 0 0 0 0 0 2
21 Dylan Kayijuka - 7-14 2-2 1-3 4 6 0 3 0 1 17
23 Adriel Nyorha - 1-7 3-6 1-2 4 3 5 1 0 3 6
25 JR Brutus Escalona - 6-9 1-2 5-8 4 2 1 0 0 3 18
31 Caylan MacLean - 2-4 0-0 0-0 1 0 0 0 0 0 4
32 Rodney Beya - 0-1 2-2 0-0 1 0 0 0 1 0 2
33 Mateo Andjelic - 1-4 1-2 1-3 7 0 0 0 1 0 4
34 Aiden Geoffroy - 1-3 0-0 0-0 1 1 0 0 0 2 2
Totals 20-57 12-18 8-21 30 15 11 6 3 10 60

Polaris Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Malik Landenegger - 4-7 1-4 0-2 3 4 1 1 0 0 9
2 CJ Nelson - 1-3 0-0 0-2 1 0 0 0 0 0 2
7 Dylan Koffi - 2-9 0-3 0-1 4 1 2 1 0 1 4
8 Tyler Brown - 3-9 0-0 1-2 5 1 2 1 0 1 7
9 Kemar Grant - 5-13 0-0 2-8 8 2 4 0 0 2 12
10 Jumic Achioso - 1-3 0-0 0-0 6 0 2 0 0 2 2
12 Cyrus Hassan - 3-7 0-0 1-3 4 2 3 1 0 0 7
13 Anaël Maxwell - 0-0 0-0 0-0 0 0 0 0 1 0 0
14 Burak Kurucay - 2-4 0-0 1-2 1 2 1 0 0 2 5
21 Malachi Scott - 5-7 2-4 0-0 5 1 0 1 1 2 12
27 Shomari Hill - 0-2 0-0 0-0 3 1 1 0 1 2 0
Totals 26-64 3-11 5-20 40 14 16 5 3 12 60

Game Details