skip navigation
Polaris Prep
POL
90 - 68 Final
SPM
Scarborough Prep
1 2 3 4 T
Polaris Prep 21 18 32 19 90
Scarborough Prep 20 16 13 19 68

Polaris Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Malik Landenegger - 2-9 2-2 2-2 7 3 4 3 0 1 12
1 Sahil Rizwan - 0-0 0-0 0-0 0 0 0 0 0 0 0
2 CJ Nelson - 1-1 0-0 3-7 3 0 0 1 0 0 11
3 Marique Graham - 0-1 0-0 0-0 2 1 1 0 0 2 0
4 Dorian Hall - 1-1 0-0 1-2 0 0 1 0 0 0 5
7 Dylan Koffi - 3-6 1-2 1-1 3 1 1 1 0 0 10
8 Tyler Brown - 6-14 0-0 1-2 5 0 1 1 1 1 15
9 Kemar Grant - 7-12 2-5 1-3 6 6 4 0 0 1 19
10 Jumic Achioso - 0-0 0-0 0-1 0 0 2 0 0 1 0
11 Jordan Niles - 0-4 0-0 0-2 1 0 2 0 0 0 0
12 Cyrus Hassan - 2-3 1-1 1-5 5 6 1 9 0 5 8
13 Anaël Maxwell - 1-3 0-0 0-0 1 0 1 0 0 3 2
Totals 26-60 8-12 10-27 38 19 19 18 2 18 90

Scarborough Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Ty Lee - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 David Ikechukwu - 3-7 1-1 0-0 6 2 3 1 1 0 7
4 Liorezen Joachim Belen - 0-2 0-0 0-1 1 3 3 0 0 1 0
5 William Amoah - 0-0 1-2 0-1 2 0 2 1 0 1 1
6 Danilo Dean - 0-0 5-6 0-2 2 2 6 1 1 4 5
7 Mani Maynard - 5-12 4-5 2-7 4 2 8 1 0 1 20
8 Nathan Casilla - 2-7 0-0 1-4 4 0 1 0 0 1 7
10 Nate Sutherland - 3-5 1-2 1-4 8 1 3 1 2 1 10
12 Teagan Lee - 0-0 0-0 1-1 3 0 0 0 0 0 3
13 Anthony Fortier - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Cheick Addel Kader - 5-10 5-6 0-0 16 0 0 0 0 0 15
17 Yacob Solomon - --- --- --- - 0 0 0 0 0 -
26 Marcus Shepherd-Thomas - --- --- --- - 0 0 0 0 0 -
Totals 18-43 17-22 5-20 46 10 26 5 4 9 68

Game Details