skip navigation
Lincoln Prep
LPM
68 - 85 Final
OPM
Orangeville Prep
1 2 3 4 T
Lincoln Prep 0 0 0 68 68
Orangeville Prep 0 0 0 85 85

Lincoln Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Owen Frayne - 0-5 0-0 0-3 3 3 1 1 0 1 0
3 Tyreeq Dacosta - 4-7 17-20 0-2 4 2 1 1 0 1 25
5 Treyvon Folkes - 2-5 0-0 0-1 2 0 2 0 0 3 4
6 Charlie Kuepfer - 1-3 0-0 1-3 1 1 0 2 0 0 3
7 Dante Cole - 0-1 1-2 0-1 4 1 0 0 0 2 1
9 Matthew Warner - 0-2 0-0 0-1 1 0 0 1 0 0 0
11 Gurdeep Kalsi - 4-14 5-5 0-4 3 1 3 0 1 2 13
13 Nate Stoddart - 3-7 1-2 0-0 4 0 0 1 0 4 7
14 Eliott Tsegakele - 1-2 0-0 0-0 1 0 0 0 0 1 2
15 Joe Lippert - 0-3 0-0 0-1 3 0 2 0 0 2 0
Totals 15-49 24-29 1-16 26 8 9 6 1 16 55

Orangeville Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Arjun Bhardwaj - 0-2 4-5 0-1 0 3 1 1 0 2 4
1 Oliver Engen - 1-5 3-4 0-1 7 1 1 2 0 0 4
2 Rohan Scott-Smith - 0-2 1-3 0-0 5 1 2 1 0 2 1
3 David Bottomley - 3-9 0-0 0-4 3 4 3 1 0 2 6
4 JC Brooks - 2-6 0-0 0-3 2 2 1 0 0 3 4
6 Kaden Stuckey - 6-9 5-6 1-2 3 0 1 0 0 0 18
8 Carsen Hayle - 1-3 0-0 1-3 2 0 2 0 0 1 3
10 Zachary Walker - 1-4 4-4 1-3 0 0 0 0 0 2 7
12 Evan Wouters - 1-1 2-2 0-0 0 1 2 0 0 2 4
15 Duncan Muoka - 1-1 0-0 0-0 4 0 1 0 0 2 2
21 Yann Kouakou-Aphely - 1-4 3-3 0-1 4 0 2 0 1 1 5
22 Remil Tissington - 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Kieran Mullen - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 17-46 22-27 3-18 30 12 16 5 1 17 58

Game Details