skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
13 Avery Cranford 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
22 Michaela Tsakiri 2 4.0 3 11 .273 1 2 .500 1 3 .333 8
1 Akeila Bailey 4 2.0 3 7 .429 1 1 1.000 1 2 .500 8
11 Mya Bourget 6 0.3 1 4 .250 0 0 .000 0 1 .000 2
7 Amaya Robinson 8 4.1 12 41 .293 4 6 .667 5 19 .263 33
4 Nile Aleer-Leek 8 1.5 6 8 .750 0 2 .000 2 6 .333 12
12 Ryhanna Calvert 9 4.9 11 27 .407 4 6 .667 10 24 .417 44
21 Yohana Fami 12 10.8 51 102 .500 26 40 .650 0 0 .000 129
2 Stella Sgro 13 7.2 30 130 .231 8 11 .727 16 72 .222 94
6 Katarina Veljovic 13 3.5 19 61 .311 5 10 .500 3 7 .429 46
3 Chance Berry 14 11.2 49 157 .312 56 75 .747 3 21 .143 157
30 Kiyomi Huestis 14 3.2 16 49 .327 9 11 .818 4 17 .235 45
15 Believe Tshibangu 15 7.0 40 90 .444 15 35 .429 3 3 1.000 105
0 Amani Nethersole 15 6.5 35 121 .289 12 20 .600 16 59 .271 98
24 Divine Tshibuabua 15 15.3 89 174 .511 51 82 .622 1 5 .200 230

Rebounds

# Name GP RPG OFF DEF REB
13 Avery Cranford 1 0.0 0 0 0
22 Michaela Tsakiri 2 1.5 0 3 3
1 Akeila Bailey 4 0.5 0 2 2
11 Mya Bourget 6 0.2 0 1 1
7 Amaya Robinson 8 1.0 1 7 8
4 Nile Aleer-Leek 8 1.5 0 12 12
12 Ryhanna Calvert 9 1.6 5 9 14
21 Yohana Fami 12 8.1 53 44 97
2 Stella Sgro 13 3.2 8 33 41
6 Katarina Veljovic 13 4.3 31 25 56
3 Chance Berry 14 3.9 10 45 55
30 Kiyomi Huestis 14 2.2 21 10 31
15 Believe Tshibangu 15 6.9 53 51 104
0 Amani Nethersole 15 3.0 11 34 45
24 Divine Tshibuabua 15 7.4 48 63 111

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
13 Avery Cranford 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Michaela Tsakiri 2 1 0.5 3 1.5 4 2.0 0 0.0 2 1.0 0
1 Akeila Bailey 4 0 0.0 0 0.0 2 0.5 0 0.0 0 0.0 0
11 Mya Bourget 5 2 0.4 3 0.6 2 0.4 0 0.0 0 0.0 0
7 Amaya Robinson 8 16 2.0 11 1.4 3 0.4 0 0.0 8 1.0 0
12 Ryhanna Calvert 8 5 0.6 8 1.0 8 1.0 0 0.0 9 1.1 0
4 Nile Aleer-Leek 8 0 0.0 2 0.2 5 0.6 2 0.2 5 0.6 0
21 Yohana Fami 12 10 0.8 26 2.2 24 2.0 5 0.4 29 2.4 0
2 Stella Sgro 13 27 2.1 33 2.5 16 1.2 7 0.5 18 1.4 0
6 Katarina Veljovic 13 17 1.3 28 2.2 26 2.0 1 0.1 31 2.4 0
3 Chance Berry 14 54 3.9 45 3.2 29 2.1 5 0.4 26 1.9 0
30 Kiyomi Huestis 14 13 0.9 19 1.4 13 0.9 2 0.1 19 1.4 0
15 Believe Tshibangu 15 3 0.2 22 1.5 8 0.5 6 0.4 28 1.9 0
0 Amani Nethersole 15 37 2.5 41 2.7 28 1.9 0 0.0 30 2.0 0
24 Divine Tshibuabua 15 25 1.7 51 3.4 27 1.8 5 0.3 24 1.6 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
13 Avery Cranford 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
22 Michaela Tsakiri 2 4.0 3 11 .273 1 2 .500 1 3 .333 8
1 Akeila Bailey 3 1.0 1 1 1.000 1 1 1.000 0 0 .000 3
11 Mya Bourget 6 0.3 1 4 .250 0 0 .000 0 1 .000 2
7 Amaya Robinson 8 4.1 12 41 .293 4 6 .667 5 19 .263 33
4 Nile Aleer-Leek 8 1.5 6 8 .750 0 2 .000 2 6 .333 12
12 Ryhanna Calvert 9 4.9 11 27 .407 4 6 .667 10 24 .417 44
2 Stella Sgro 11 7.3 25 106 .236 7 9 .778 13 58 .224 80
21 Yohana Fami 11 10.6 46 95 .484 24 34 .706 0 0 .000 117
6 Katarina Veljovic 11 4.1 19 58 .328 4 8 .500 3 7 .429 45
3 Chance Berry 12 10.1 40 127 .315 40 55 .727 1 17 .059 121
30 Kiyomi Huestis 12 3.6 15 41 .366 9 11 .818 4 14 .286 43
15 Believe Tshibangu 13 7.8 38 87 .437 15 35 .429 3 3 1.000 101
0 Amani Nethersole 13 6.6 31 99 .313 12 20 .600 12 43 .279 86
24 Divine Tshibuabua 13 15.2 76 153 .497 45 71 .634 1 5 .200 198

Rebounds

# Name GP RPG OFF DEF REB
13 Avery Cranford 1 0.0 0 0 0
22 Michaela Tsakiri 2 1.5 0 3 3
1 Akeila Bailey 3 0.0 0 0 0
11 Mya Bourget 6 0.2 0 1 1
7 Amaya Robinson 8 1.0 1 7 8
4 Nile Aleer-Leek 8 1.5 0 12 12
12 Ryhanna Calvert 9 1.6 5 9 14
2 Stella Sgro 11 3.5 8 31 39
21 Yohana Fami 11 8.3 50 41 91
6 Katarina Veljovic 11 4.6 29 22 51
3 Chance Berry 12 3.2 7 32 39
30 Kiyomi Huestis 12 2.3 18 10 28
15 Believe Tshibangu 13 7.8 50 51 101
0 Amani Nethersole 13 3.1 10 30 40
24 Divine Tshibuabua 13 7.8 45 56 101

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
13 Avery Cranford 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Michaela Tsakiri 2 1 0.5 3 1.5 4 2.0 0 0.0 2 1.0 0
1 Akeila Bailey 3 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 0
11 Mya Bourget 5 2 0.4 3 0.6 2 0.4 0 0.0 0 0.0 0
7 Amaya Robinson 8 16 2.0 11 1.4 3 0.4 0 0.0 8 1.0 0
12 Ryhanna Calvert 8 5 0.6 8 1.0 8 1.0 0 0.0 9 1.1 0
4 Nile Aleer-Leek 8 0 0.0 2 0.2 5 0.6 2 0.2 5 0.6 0
2 Stella Sgro 11 25 2.3 32 2.9 14 1.3 6 0.5 15 1.4 0
21 Yohana Fami 11 9 0.8 24 2.2 22 2.0 4 0.4 25 2.3 0
6 Katarina Veljovic 11 16 1.5 24 2.2 25 2.3 1 0.1 28 2.5 0
3 Chance Berry 12 45 3.8 37 3.1 26 2.2 5 0.4 21 1.8 0
30 Kiyomi Huestis 12 12 1.0 13 1.1 9 0.8 2 0.2 17 1.4 0
15 Believe Tshibangu 13 3 0.2 18 1.4 8 0.6 5 0.4 23 1.8 0
0 Amani Nethersole 13 34 2.6 38 2.9 27 2.1 0 0.0 27 2.1 0
24 Divine Tshibuabua 13 20 1.5 43 3.3 25 1.9 4 0.3 16 1.2 0