skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
1 Jaiden Pennicott 5 3.0 6 19 .316 3 7 .429 0 2 .000 15
5 Oscar Howe 11 8.0 28 87 .322 24 31 .774 8 41 .195 88
13 Daniel Mizener 11 1.2 5 27 .185 2 3 .667 1 17 .059 13
4 Julien Ligondé-Le Clair 11 1.5 6 16 .375 4 4 1.000 0 4 .000 16
3 Ademola Oni 12 3.4 17 37 .459 7 18 .389 0 3 .000 41
2 William Robinson 12 4.8 17 65 .262 13 22 .591 10 42 .238 57
15 Quinten Ethier 12 9.4 36 126 .286 19 25 .760 22 86 .256 113
22 Joseph Dongelmans 13 2.2 12 23 .522 3 7 .429 2 6 .333 29
11 Griffin Collinson 13 14.6 73 164 .445 21 32 .656 23 60 .383 190
24 Callum Smith 13 10.3 59 134 .440 16 28 .571 0 3 .000 134
10 Caleb Roberts 13 18.2 88 249 .353 36 48 .750 24 111 .216 236

Rebounds

# Name GP RPG OFF DEF REB
1 Jaiden Pennicott 5 2.2 4 7 11
5 Oscar Howe 11 5.5 24 36 61
13 Daniel Mizener 11 3.1 13 21 34
4 Julien Ligondé-Le Clair 11 1.5 6 10 16
3 Ademola Oni 12 4.1 22 27 49
2 William Robinson 12 2.4 14 16 29
15 Quinten Ethier 12 4.9 11 49 59
22 Joseph Dongelmans 13 2.0 7 19 26
11 Griffin Collinson 13 4.7 25 36 61
24 Callum Smith 13 4.2 26 29 55
10 Caleb Roberts 13 6.1 22 57 79

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Jaiden Pennicott 5 10 2.0 8 1.6 3 0.6 0 0.0 10 2.0 0
5 Oscar Howe 11 10 0.9 21 1.9 9 0.8 2 0.2 22 2.0 0
13 Daniel Mizener 11 13 1.2 12 1.1 7 0.6 3 0.3 14 1.3 0
4 Julien Ligondé-Le Clair 11 7 0.6 13 1.2 5 0.5 0 0.0 12 1.1 0
3 Ademola Oni 12 6 0.5 16 1.3 7 0.6 6 0.5 26 2.2 0
2 William Robinson 12 23 1.9 26 2.2 5 0.4 3 0.2 30 2.5 0
15 Quinten Ethier 12 15 1.2 27 2.2 15 1.2 4 0.3 26 2.2 5
24 Callum Smith 12 11 0.9 27 2.2 6 0.5 9 0.8 35 2.9 0
22 Joseph Dongelmans 13 2 0.2 5 0.4 2 0.2 3 0.2 13 1.0 0
11 Griffin Collinson 13 24 1.8 26 2.0 19 1.5 6 0.5 24 1.8 2
10 Caleb Roberts 13 73 5.6 58 4.5 28 2.2 6 0.5 27 2.1 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
1 Jaiden Pennicott 3 1.3 2 8 .250 0 2 .000 0 1 .000 4
4 Julien Ligondé-Le Clair 7 1.7 4 11 .364 4 4 1.000 0 3 .000 12
13 Daniel Mizener 8 1.1 3 18 .167 2 3 .667 1 11 .091 9
2 William Robinson 8 2.6 7 40 .175 2 6 .333 5 26 .192 21
15 Quinten Ethier 8 10.0 25 80 .312 15 19 .789 15 56 .268 80
22 Joseph Dongelmans 9 2.6 10 17 .588 2 6 .333 1 4 .250 23
5 Oscar Howe 9 8.6 26 72 .361 17 22 .773 8 32 .250 77
3 Ademola Oni 9 2.0 6 17 .353 6 15 .400 0 2 .000 18
11 Griffin Collinson 9 14.8 50 114 .439 19 26 .731 14 41 .341 133
24 Callum Smith 9 10.2 37 96 .385 10 18 .556 0 3 .000 92
10 Caleb Roberts 9 19.6 66 187 .353 27 34 .794 17 84 .202 176

Rebounds

# Name GP RPG OFF DEF REB
1 Jaiden Pennicott 3 1.0 1 2 3
4 Julien Ligondé-Le Clair 7 1.6 5 6 11
13 Daniel Mizener 8 3.0 10 14 24
2 William Robinson 8 1.9 8 8 15
15 Quinten Ethier 8 5.2 8 35 42
22 Joseph Dongelmans 9 2.6 7 16 23
5 Oscar Howe 9 5.9 22 30 53
3 Ademola Oni 9 3.7 14 19 33
11 Griffin Collinson 9 4.6 13 28 41
24 Callum Smith 9 4.0 17 19 36
10 Caleb Roberts 9 6.8 13 48 61

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Jaiden Pennicott 3 5 1.7 4 1.3 1 0.3 0 0.0 5 1.7 0
4 Julien Ligondé-Le Clair 7 6 0.9 10 1.4 3 0.4 0 0.0 8 1.1 0
13 Daniel Mizener 8 9 1.1 10 1.2 7 0.9 1 0.1 11 1.4 0
2 William Robinson 8 16 2.0 13 1.6 4 0.5 2 0.2 22 2.8 0
15 Quinten Ethier 8 9 1.1 18 2.2 10 1.2 2 0.2 18 2.2 0
24 Callum Smith 8 6 0.8 16 2.0 4 0.5 7 0.9 22 2.8 0
22 Joseph Dongelmans 9 1 0.1 3 0.3 1 0.1 2 0.2 9 1.0 0
5 Oscar Howe 9 8 0.9 16 1.8 9 1.0 1 0.1 19 2.1 0
3 Ademola Oni 9 5 0.6 10 1.1 2 0.2 4 0.4 16 1.8 0
11 Griffin Collinson 9 20 2.2 15 1.7 14 1.6 2 0.2 17 1.9 0
10 Caleb Roberts 9 51 5.7 39 4.3 21 2.3 2 0.2 17 1.9 0