skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
30 Kieran Mullen 2 0.0 0 1 .000 0 2 .000 0 0 .000 0
22 Remil Tissington 2 5.0 2 8 .250 4 6 .667 2 8 .250 10
8 Carsen Hayle 4 2.2 3 5 .600 0 0 .000 3 5 .600 9
12 Evan Wouters 4 1.0 1 4 .250 2 2 1.000 0 1 .000 4
0 Arjun Bhardwaj 4 1.5 1 7 .143 4 5 .800 0 3 .000 6
2 Rohan Scott-Smith 6 2.7 5 21 .238 4 7 .571 2 14 .143 16
1 Oliver Engen 7 17.6 51 103 .495 19 24 .792 3 22 .136 123
15 Duncan Muoka 7 0.9 3 10 .300 0 2 .000 0 3 .000 6
21 Yann Kouakou-Aphely 8 11.0 33 61 .541 18 22 .818 4 18 .222 88
6 Kaden Stuckey 8 19.2 48 99 .485 48 58 .828 10 33 .303 154
10 Zachary Walker 8 1.1 1 16 .062 6 6 1.000 1 13 .077 9
3 David Bottomley 8 10.2 29 77 .377 7 10 .700 17 52 .327 82
4 JC Brooks 8 5.2 14 57 .246 3 11 .273 7 30 .233 42

Rebounds

# Name GP RPG OFF DEF REB
30 Kieran Mullen 2 1.5 0 3 3
22 Remil Tissington 2 3.0 4 1 6
8 Carsen Hayle 3 1.7 2 3 5
0 Arjun Bhardwaj 3 2.0 0 6 6
12 Evan Wouters 4 1.0 0 4 4
15 Duncan Muoka 6 2.3 4 10 14
2 Rohan Scott-Smith 6 3.3 4 16 20
1 Oliver Engen 7 5.9 2 39 41
4 JC Brooks 7 6.7 20 27 47
21 Yann Kouakou-Aphely 8 8.2 14 52 66
6 Kaden Stuckey 8 4.4 19 30 35
10 Zachary Walker 8 0.2 1 1 2
3 David Bottomley 8 4.1 10 23 33

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
30 Kieran Mullen 2 0 0.0 2 1.0 1 0.5 0 0.0 3 1.5 0
22 Remil Tissington 2 4 2.0 2 1.0 1 0.5 0 0.0 3 1.5 0
8 Carsen Hayle 3 0 0.0 2 0.7 0 0.0 0 0.0 3 1.0 0
0 Arjun Bhardwaj 3 3 1.0 4 1.3 1 0.3 0 0.0 6 2.0 0
12 Evan Wouters 4 1 0.2 2 0.5 0 0.0 0 0.0 2 0.5 0
15 Duncan Muoka 6 1 0.2 2 0.3 1 0.2 1 0.2 12 2.0 0
2 Rohan Scott-Smith 6 7 1.2 4 0.7 8 1.3 3 0.5 15 2.5 0
1 Oliver Engen 7 38 5.4 14 2.0 5 0.7 1 0.1 5 0.7 0
4 JC Brooks 7 17 2.4 13 1.9 4 0.6 1 0.1 25 3.6 2
21 Yann Kouakou-Aphely 8 9 1.1 20 2.5 10 1.2 21 2.6 9 1.1 0
6 Kaden Stuckey 8 20 2.5 25 3.1 4 0.5 9 1.1 19 2.4 0
10 Zachary Walker 8 5 0.6 3 0.4 1 0.1 1 0.1 5 0.6 0
3 David Bottomley 8 33 4.1 33 4.1 15 1.9 1 0.1 15 1.9 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
30 Kieran Mullen 2 0.0 0 1 .000 0 2 .000 0 0 .000 0
8 Carsen Hayle 2 1.5 1 3 .333 0 0 .000 1 3 .333 3
0 Arjun Bhardwaj 2 2.0 0 2 .000 4 5 .800 0 1 .000 4
22 Remil Tissington 2 5.0 2 8 .250 4 6 .667 2 8 .250 10
12 Evan Wouters 3 1.3 1 3 .333 2 2 1.000 0 0 .000 4
2 Rohan Scott-Smith 3 3.0 3 11 .273 2 5 .400 1 5 .200 9
1 Oliver Engen 4 17.2 28 57 .491 12 13 .923 2 15 .133 69
21 Yann Kouakou-Aphely 5 11.8 22 40 .550 12 15 .800 3 9 .333 59
6 Kaden Stuckey 5 19.0 27 56 .482 35 41 .854 6 21 .286 95
15 Duncan Muoka 5 0.8 2 7 .286 0 2 .000 0 3 .000 4
10 Zachary Walker 5 1.8 1 13 .077 6 6 1.000 1 10 .100 9
3 David Bottomley 5 8.6 16 45 .356 6 8 .750 5 27 .185 43
4 JC Brooks 5 4.4 7 24 .292 0 4 .000 4 15 .267 22

Rebounds

# Name GP RPG OFF DEF REB
8 Carsen Hayle 1 2.0 0 2 2
0 Arjun Bhardwaj 1 0.0 0 0 0
30 Kieran Mullen 2 1.5 0 3 3
22 Remil Tissington 2 3.0 4 1 6
12 Evan Wouters 3 0.3 0 1 1
2 Rohan Scott-Smith 3 3.0 1 8 9
1 Oliver Engen 4 4.8 1 18 19
15 Duncan Muoka 4 2.2 3 6 9
4 JC Brooks 4 4.2 4 13 17
21 Yann Kouakou-Aphely 5 9.6 10 38 48
6 Kaden Stuckey 5 4.4 11 25 22
10 Zachary Walker 5 0.4 1 1 2
3 David Bottomley 5 3.2 5 11 16

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
8 Carsen Hayle 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0 0
0 Arjun Bhardwaj 1 3 3.0 1 1.0 1 1.0 0 0.0 2 2.0 0
30 Kieran Mullen 2 0 0.0 2 1.0 1 0.5 0 0.0 3 1.5 0
22 Remil Tissington 2 4 2.0 2 1.0 1 0.5 0 0.0 3 1.5 0
12 Evan Wouters 3 1 0.3 2 0.7 0 0.0 0 0.0 2 0.7 0
2 Rohan Scott-Smith 3 6 2.0 4 1.3 6 2.0 0 0.0 8 2.7 0
1 Oliver Engen 4 16 4.0 9 2.2 4 1.0 0 0.0 2 0.5 0
15 Duncan Muoka 4 1 0.2 2 0.5 1 0.2 0 0.0 11 2.8 0
4 JC Brooks 4 5 1.2 4 1.0 2 0.5 1 0.2 14 3.5 2
21 Yann Kouakou-Aphely 5 8 1.6 18 3.6 8 1.6 14 2.8 5 1.0 0
6 Kaden Stuckey 5 13 2.6 14 2.8 2 0.4 6 1.2 11 2.2 0
10 Zachary Walker 5 4 0.8 3 0.6 1 0.2 1 0.2 3 0.6 0
3 David Bottomley 5 19 3.8 18 3.6 11 2.2 1 0.2 12 2.4 0