skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
22 Kingston Clarke 1 0.0 0 2 .000 0 2 .000 0 0 .000 0
8 Demetrius Woodward 1 9.0 3 8 .375 1 2 .500 2 6 .333 9
5 TJ St.Louis 1 8.0 3 5 .600 2 2 1.000 0 0 .000 8
6 Joel Campbell 1 14.0 5 1 .000 4 7 .571 0 2 .000 14
12 Douglas Cameron 2 0.0 0 1 .000 0 0 .000 0 0 .000 0
2 Tristan Lewis 2 4.5 3 8 .375 2 7 .286 1 3 .333 9
3 Jordan Langley-Thomas 3 3.3 2 5 .400 3 4 .750 1 2 .500 10
1 Xavier Gentles 4 2.0 3 6 .500 1 2 .500 1 3 .333 8
4 Ayman Eshaq 4 0.5 0 4 .000 0 3 .000 0 4 .000 2
11 Cassidy Garrick 4 0.8 0 4 .000 3 4 .750 0 1 .000 3
Zach Walker 4 4.8 6 23 .261 2 2 1.000 2 11 .182 19
0 Ylan Balde 5 8.0 8 31 .258 15 18 .833 4 11 .364 40

Rebounds

# Name GP RPG OFF DEF REB
22 Kingston Clarke 1 3.0 2 1 3
8 Demetrius Woodward 1 2.0 0 2 2
5 TJ St.Louis 1 3.0 1 2 3
6 Joel Campbell 1 5.0 0 5 5
12 Douglas Cameron 2 1.0 0 2 2
2 Tristan Lewis 2 1.5 1 2 3
1 Xavier Gentles 3 2.3 2 5 7
3 Jordan Langley-Thomas 3 2.7 4 4 8
4 Ayman Eshaq 4 1.2 1 4 5
11 Cassidy Garrick 4 1.0 0 4 4
Zach Walker 4 3.8 3 12 15
0 Ylan Balde 4 3.8 0 15 15

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
22 Kingston Clarke 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
8 Demetrius Woodward 1 0 0.0 4 4.0 2 2.0 0 0.0 0 0.0 0
5 TJ St.Louis 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
6 Joel Campbell 1 2 2.0 4 4.0 3 3.0 0 0.0 0 0.0 0
12 Douglas Cameron 2 1 0.5 1 0.5 0 0.0 0 0.0 1 0.5 0
2 Tristan Lewis 2 0 0.0 4 2.0 1 0.5 1 0.5 4 2.0 0
1 Xavier Gentles 3 0 0.0 1 0.3 1 0.3 0 0.0 3 1.0 0
3 Jordan Langley-Thomas 3 3 1.0 3 1.0 1 0.3 0 0.0 4 1.3 1
4 Ayman Eshaq 4 2 0.5 2 0.5 0 0.0 0 0.0 1 0.2 0
11 Cassidy Garrick 4 2 0.5 4 1.0 3 0.8 0 0.0 2 0.5 0
Zach Walker 4 7 1.8 10 2.5 5 1.2 0 0.0 5 1.2 0
0 Ylan Balde 5 2 0.4 12 2.4 2 0.4 2 0.4 8 1.6 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
12 Douglas Cameron 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
2 Tristan Lewis 1 5.0 1 5 .200 2 6 .333 1 3 .333 5
22 Kingston Clarke 1 0.0 0 2 .000 0 2 .000 0 0 .000 0
8 Demetrius Woodward 1 9.0 3 8 .375 1 2 .500 2 6 .333 9
5 TJ St.Louis 1 8.0 3 5 .600 2 2 1.000 0 0 .000 8
6 Joel Campbell 1 14.0 5 1 .000 4 7 .571 0 2 .000 14
1 Xavier Gentles 2 1.5 1 3 .333 0 0 .000 1 3 .333 3
3 Jordan Langley-Thomas 2 4.0 1 2 .500 3 4 .750 1 2 .500 8
Zach Walker 2 3.5 2 8 .250 0 0 .000 0 2 .000 7
4 Ayman Eshaq 3 0.7 0 2 .000 0 1 .000 0 2 .000 2
11 Cassidy Garrick 3 1.0 0 3 .000 3 4 .750 0 0 .000 3
0 Ylan Balde 3 8.0 3 19 .158 11 14 .786 2 4 .500 24

Rebounds

# Name GP RPG OFF DEF REB
1 Xavier Gentles 1 4.0 1 3 4
12 Douglas Cameron 1 0.0 0 0 0
2 Tristan Lewis 1 1.0 1 0 1
22 Kingston Clarke 1 3.0 2 1 3
8 Demetrius Woodward 1 2.0 0 2 2
5 TJ St.Louis 1 3.0 1 2 3
6 Joel Campbell 1 5.0 0 5 5
3 Jordan Langley-Thomas 2 3.5 4 3 7
Zach Walker 2 3.5 0 7 7
4 Ayman Eshaq 3 1.0 0 3 3
11 Cassidy Garrick 3 1.3 0 4 4
0 Ylan Balde 3 4.0 0 12 12

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Xavier Gentles 1 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0
12 Douglas Cameron 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
2 Tristan Lewis 1 0 0.0 1 1.0 0 0.0 1 1.0 1 1.0 0
22 Kingston Clarke 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
8 Demetrius Woodward 1 0 0.0 4 4.0 2 2.0 0 0.0 0 0.0 0
5 TJ St.Louis 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
6 Joel Campbell 1 2 2.0 4 4.0 3 3.0 0 0.0 0 0.0 0
3 Jordan Langley-Thomas 2 1 0.5 2 1.0 1 0.5 0 0.0 4 2.0 0
Zach Walker 2 1 0.5 3 1.5 4 2.0 0 0.0 3 1.5 0
4 Ayman Eshaq 3 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 0
11 Cassidy Garrick 3 2 0.7 4 1.3 3 1.0 0 0.0 1 0.3 0
0 Ylan Balde 3 1 0.3 6 2.0 1 0.3 2 0.7 4 1.3 0