skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
6 Nosa Lowani 4 1.8 2 7 .286 3 4 .750 0 0 .000 7
1 Olivier Desjardins 5 1.0 2 3 .667 0 0 .000 1 2 .500 5
21 Graham May 5 0.6 0 9 .000 3 5 .600 0 8 .000 3
2 Luka Sinda 6 6.3 13 36 .361 10 14 .714 2 8 .250 38
0 Bashir Ngala 8 10.8 26 72 .361 28 37 .757 2 17 .118 86
11 Nishaan Singh 9 3.3 11 33 .333 6 7 .857 2 18 .111 30
3 Kevin Toth 10 4.3 14 46 .304 6 10 .600 9 36 .250 43
9 Tobe Ezeokafor 10 15.2 52 135 .385 14 20 .700 34 92 .370 152
10 Sader Servilus 11 10.0 42 104 .404 10 20 .500 13 51 .255 110
13 Ryan Kalambay 12 9.1 48 89 .539 12 28 .429 0 1 .000 109
5 Chidube Ekwommadu 12 14.2 68 163 .417 21 28 .750 32 99 .323 171
4 Henri Young Jr 12 5.8 19 65 .292 5 8 .625 16 58 .276 69
12 Matthew Dann 12 8.1 44 70 .629 9 23 .391 0 0 .000 97

Rebounds

# Name GP RPG OFF DEF REB
6 Nosa Lowani 4 1.8 3 4 7
21 Graham May 4 0.8 0 3 3
1 Olivier Desjardins 5 0.4 1 1 2
2 Luka Sinda 6 9.2 25 30 55
0 Bashir Ngala 8 5.8 22 24 46
11 Nishaan Singh 9 3.8 10 24 34
3 Kevin Toth 10 4.3 7 36 43
10 Sader Servilus 10 7.6 21 55 76
9 Tobe Ezeokafor 10 5.8 18 42 58
13 Ryan Kalambay 12 5.5 23 43 66
5 Chidube Ekwommadu 12 4.6 12 43 55
4 Henri Young Jr 12 2.8 13 21 34
12 Matthew Dann 12 7.9 37 58 95

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
6 Nosa Lowani 4 4 1.0 1 0.2 1 0.2 1 0.2 6 1.5 0
1 Olivier Desjardins 5 0 0.0 2 0.4 0 0.0 0 0.0 2 0.4 0
21 Graham May 5 0 0.0 2 0.4 1 0.2 1 0.2 3 0.6 0
2 Luka Sinda 6 9 1.5 10 1.7 10 1.7 4 0.7 9 1.5 0
0 Bashir Ngala 8 25 3.1 34 4.2 7 0.9 0 0.0 19 2.4 3
11 Nishaan Singh 9 15 1.7 18 2.0 3 0.3 4 0.4 14 1.6 0
3 Kevin Toth 10 58 5.8 27 2.7 16 1.6 2 0.2 9 0.9 0
9 Tobe Ezeokafor 10 16 1.6 17 1.7 16 1.6 7 0.7 16 1.6 0
13 Ryan Kalambay 11 27 2.5 15 1.4 14 1.3 13 1.2 19 1.7 0
10 Sader Servilus 11 33 3.0 34 3.1 16 1.5 6 0.5 26 2.4 0
5 Chidube Ekwommadu 12 20 1.7 29 2.4 12 1.0 7 0.6 25 2.1 0
4 Henri Young Jr 12 5 0.4 6 0.5 2 0.2 3 0.2 14 1.2 0
12 Matthew Dann 12 7 0.6 17 1.4 3 0.2 26 2.2 24 2.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
1 Olivier Desjardins 3 1.7 2 3 .667 0 0 .000 1 2 .500 5
6 Nosa Lowani 3 2.3 2 7 .286 3 4 .750 0 0 .000 7
21 Graham May 3 0.3 0 7 .000 1 3 .333 0 6 .000 1
2 Luka Sinda 3 9.0 9 21 .429 7 10 .700 2 2 1.000 27
0 Bashir Ngala 4 12.2 15 31 .484 14 19 .737 1 7 .143 49
11 Nishaan Singh 5 3.6 6 18 .333 6 6 1.000 0 10 .000 18
3 Kevin Toth 5 3.4 5 22 .227 3 5 .600 4 21 .190 17
10 Sader Servilus 5 11.0 21 49 .429 4 7 .571 5 25 .200 55
9 Tobe Ezeokafor 5 12.6 21 63 .333 7 8 .875 14 44 .318 63
13 Ryan Kalambay 6 9.3 26 41 .634 4 10 .400 0 0 .000 56
5 Chidube Ekwommadu 6 13.7 27 70 .386 13 18 .722 13 42 .310 82
4 Henri Young Jr 6 7.3 11 40 .275 2 3 .667 10 37 .270 44
12 Matthew Dann 6 11.2 30 45 .667 7 16 .438 0 0 .000 67

Rebounds

# Name GP RPG OFF DEF REB
21 Graham May 2 1.0 0 2 2
1 Olivier Desjardins 3 0.0 0 0 0
6 Nosa Lowani 3 2.0 3 3 6
2 Luka Sinda 3 7.0 14 7 21
0 Bashir Ngala 4 4.8 7 12 19
10 Sader Servilus 4 8.0 13 19 32
11 Nishaan Singh 5 3.4 5 12 17
3 Kevin Toth 5 5.0 3 22 25
9 Tobe Ezeokafor 5 6.2 11 22 31
13 Ryan Kalambay 6 5.5 12 21 33
5 Chidube Ekwommadu 6 4.5 5 22 27
4 Henri Young Jr 6 4.0 10 14 24
12 Matthew Dann 6 8.5 23 28 51

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Olivier Desjardins 3 0 0.0 1 0.3 0 0.0 0 0.0 2 0.7 0
6 Nosa Lowani 3 4 1.3 0 0.0 1 0.3 1 0.3 3 1.0 0
21 Graham May 3 0 0.0 2 0.7 1 0.3 1 0.3 3 1.0 0
2 Luka Sinda 3 4 1.3 3 1.0 7 2.3 1 0.3 3 1.0 0
0 Bashir Ngala 4 15 3.8 14 3.5 3 0.8 0 0.0 8 2.0 0
11 Nishaan Singh 5 12 2.4 11 2.2 2 0.4 0 0.0 9 1.8 0
3 Kevin Toth 5 33 6.6 13 2.6 11 2.2 1 0.2 5 1.0 0
10 Sader Servilus 5 14 2.8 15 3.0 10 2.0 4 0.8 8 1.6 0
9 Tobe Ezeokafor 5 9 1.8 9 1.8 7 1.4 3 0.6 5 1.0 0
13 Ryan Kalambay 6 9 1.5 8 1.3 9 1.5 9 1.5 6 1.0 0
5 Chidube Ekwommadu 6 9 1.5 14 2.3 8 1.3 3 0.5 13 2.2 0
4 Henri Young Jr 6 1 0.2 3 0.5 0 0.0 1 0.2 8 1.3 0
12 Matthew Dann 6 4 0.7 9 1.5 2 0.3 14 2.3 10 1.7 0