skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
9 Isaac Gonda 1 11.0 5 8 .625 0 0 .000 1 3 .333 11
24 Myles Dehaney 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
3 Jaylen Simmons 3 6.0 6 20 .300 4 4 1.000 2 6 .333 18
22 Reichen Thorpe 5 4.6 7 29 .241 7 14 .500 2 6 .333 23
23 Victor Akinyemi 6 6.5 14 35 .400 10 13 .769 1 4 .250 39
20 Kaden Lati 9 3.0 7 21 .333 10 11 .909 3 8 .375 27
21 Oliver Wilson 10 6.1 26 44 .591 9 22 .409 0 1 .000 61
33 Bennett White 11 3.8 13 64 .203 6 8 .750 10 53 .189 42
15 Elvis Appiah 11 1.3 6 13 .462 1 1 1.000 1 6 .167 14
2 Josh Ahayere 11 19.9 69 165 .418 69 104 .663 12 37 .324 219
0 Owen Urquhart 12 9.2 39 76 .513 24 42 .571 2 12 .167 110
35 Ben Taylor 12 5.7 22 59 .373 22 32 .688 2 10 .200 68
4 Christophe Tshibola 13 12.8 55 154 .357 42 57 .737 15 64 .234 167
1 Denzel Domisseck 14 7.5 38 111 .342 26 47 .553 3 19 .158 105
11 Moses Anvari 15 5.5 34 71 .479 14 26 .538 1 13 .077 83

Rebounds

# Name GP RPG OFF DEF REB
9 Isaac Gonda 1 2.0 0 2 2
24 Myles Dehaney 1 0.0 0 0 0
3 Jaylen Simmons 3 5.0 2 13 15
22 Reichen Thorpe 5 6.2 21 10 31
23 Victor Akinyemi 6 4.5 11 16 27
20 Kaden Lati 9 1.3 6 11 12
21 Oliver Wilson 10 4.9 19 29 49
33 Bennett White 11 1.8 3 17 20
15 Elvis Appiah 11 1.3 3 11 14
2 Josh Ahayere 11 8.2 14 76 90
0 Owen Urquhart 12 6.6 28 51 79
35 Ben Taylor 12 3.2 8 30 38
4 Christophe Tshibola 13 5.5 10 62 72
1 Denzel Domisseck 14 3.1 16 28 44
11 Moses Anvari 15 3.1 28 20 46

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
9 Isaac Gonda 1 1 1.0 0 0.0 0 0.0 1 1.0 0 0.0 0
24 Myles Dehaney 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
3 Jaylen Simmons 3 14 4.7 6 2.0 2 0.7 2 0.7 4 1.3 0
22 Reichen Thorpe 5 7 1.4 6 1.2 9 1.8 1 0.2 12 2.4 0
23 Victor Akinyemi 6 11 1.8 4 0.7 7 1.2 2 0.3 17 2.8 0
20 Kaden Lati 9 2 0.2 7 0.8 1 0.1 0 0.0 7 0.8 0
21 Oliver Wilson 10 3 0.3 22 2.2 2 0.2 4 0.4 17 1.7 0
33 Bennett White 11 5 0.5 14 1.3 4 0.4 2 0.2 16 1.5 0
15 Elvis Appiah 11 1 0.1 6 0.5 0 0.0 0 0.0 7 0.6 0
2 Josh Ahayere 11 33 3.0 38 3.5 23 2.1 10 0.9 37 3.4 0
0 Owen Urquhart 12 11 0.9 16 1.3 9 0.8 11 0.9 25 2.1 0
35 Ben Taylor 12 3 0.2 21 1.8 6 0.5 1 0.1 16 1.3 0
4 Christophe Tshibola 12 40 3.3 36 3.0 14 1.2 1 0.1 14 1.2 0
1 Denzel Domisseck 14 25 1.8 45 3.2 9 0.6 3 0.2 21 1.5 0
11 Moses Anvari 15 9 0.6 16 1.1 10 0.7 6 0.4 31 2.1 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
3 Jaylen Simmons 3 6.0 6 20 .300 4 4 1.000 2 6 .333 18
22 Reichen Thorpe 4 5.2 7 27 .259 5 9 .556 2 6 .333 21
23 Victor Akinyemi 4 9.0 13 33 .394 9 11 .818 1 4 .250 36
20 Kaden Lati 5 2.8 3 10 .300 7 8 .875 1 5 .200 14
21 Oliver Wilson 6 8.8 23 33 .697 7 15 .467 0 1 .000 53
0 Owen Urquhart 7 8.1 25 48 .521 14 23 .609 1 8 .125 57
15 Elvis Appiah 7 1.3 4 6 .667 1 1 1.000 0 2 .000 9
33 Bennett White 8 4.2 10 41 .244 6 7 .857 8 36 .222 34
35 Ben Taylor 8 7.0 20 45 .444 14 22 .636 2 8 .250 56
2 Josh Ahayere 8 19.1 46 122 .377 52 80 .650 9 29 .310 153
4 Christophe Tshibola 9 11.8 34 105 .324 30 37 .811 8 47 .170 106
11 Moses Anvari 10 5.6 23 54 .426 9 16 .562 1 9 .111 56
1 Denzel Domisseck 10 7.4 29 79 .367 16 30 .533 0 9 .000 74

Rebounds

# Name GP RPG OFF DEF REB
3 Jaylen Simmons 3 5.0 2 13 15
22 Reichen Thorpe 4 7.0 19 9 28
23 Victor Akinyemi 4 6.5 10 16 26
20 Kaden Lati 5 1.8 2 7 9
21 Oliver Wilson 6 5.5 14 19 33
0 Owen Urquhart 7 6.1 18 25 43
15 Elvis Appiah 7 1.3 2 6 9
33 Bennett White 8 1.9 3 12 15
35 Ben Taylor 8 3.9 8 23 31
2 Josh Ahayere 8 9.0 11 61 72
4 Christophe Tshibola 9 4.2 5 33 38
11 Moses Anvari 10 3.2 22 12 32
1 Denzel Domisseck 10 3.4 12 22 34

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
3 Jaylen Simmons 3 14 4.7 6 2.0 2 0.7 2 0.7 4 1.3 0
22 Reichen Thorpe 4 7 1.8 6 1.5 7 1.8 1 0.2 10 2.5 0
23 Victor Akinyemi 4 9 2.2 4 1.0 6 1.5 2 0.5 12 3.0 0
20 Kaden Lati 5 0 0.0 4 0.8 1 0.2 0 0.0 4 0.8 0
21 Oliver Wilson 6 2 0.3 13 2.2 1 0.2 0 0.0 9 1.5 0
0 Owen Urquhart 7 9 1.3 6 0.9 5 0.7 7 1.0 11 1.6 0
15 Elvis Appiah 7 1 0.1 6 0.9 0 0.0 0 0.0 6 0.9 0
33 Bennett White 8 4 0.5 11 1.4 4 0.5 1 0.1 12 1.5 0
35 Ben Taylor 8 2 0.2 17 2.1 4 0.5 1 0.1 13 1.6 0
2 Josh Ahayere 8 18 2.2 25 3.1 21 2.6 5 0.6 30 3.8 0
4 Christophe Tshibola 8 29 3.6 23 2.9 9 1.1 0 0.0 9 1.1 0
11 Moses Anvari 10 5 0.5 11 1.1 6 0.6 4 0.4 20 2.0 0
1 Denzel Domisseck 10 19 1.9 33 3.3 6 0.6 0 0.0 16 1.6 0