skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
15 Rocky Adamo 2 0.0 0 1 .000 0 0 .000 0 1 .000 0
5 Ismael Suara 2 2.5 2 3 .667 1 2 .500 0 0 .000 5
1 Mustafa Asrar 3 3.7 4 9 .444 2 2 1.000 1 1 1.000 11
0 Miles Hamilton 4 1.5 3 8 .375 0 1 .000 0 3 .000 6
9 Julius Parkin 5 0.8 2 6 .333 0 0 .000 0 1 .000 4
34 Arden Begaj 8 6.2 16 52 .308 10 14 .714 8 23 .348 50
54 Liam Shaw 11 2.3 8 24 .333 3 4 .750 6 18 .333 25
8 Joshua Stephens 11 1.2 5 12 .417 3 6 .500 0 1 .000 13
2 Desai Carter 11 4.7 16 63 .254 11 19 .579 9 40 .225 52
10 Josiah McKnight 13 11.6 51 168 .304 32 52 .615 17 71 .239 151
3 Jacob McGregor 13 11.0 53 121 .438 17 22 .773 20 52 .385 143
7 Timothy Eze 14 21.9 111 248 .448 55 73 .753 29 83 .349 306
23 Noah Khaja 14 8.6 43 116 .371 7 8 .875 29 82 .354 121

Rebounds

# Name GP RPG OFF DEF REB
15 Rocky Adamo 2 0.0 0 0 0
5 Ismael Suara 2 3.0 4 2 6
1 Mustafa Asrar 3 2.3 2 5 7
0 Miles Hamilton 4 1.0 2 2 4
9 Julius Parkin 5 1.6 3 7 8
34 Arden Begaj 8 7.5 19 41 60
54 Liam Shaw 11 1.9 5 16 21
8 Joshua Stephens 11 1.8 10 10 20
2 Desai Carter 11 5.8 3 61 64
10 Josiah McKnight 13 4.8 16 54 62
3 Jacob McGregor 13 1.4 4 14 18
7 Timothy Eze 14 7.8 34 75 109
23 Noah Khaja 14 2.4 6 28 34

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
15 Rocky Adamo 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
5 Ismael Suara 2 3 1.5 3 1.5 1 0.5 1 0.5 1 0.5 0
1 Mustafa Asrar 3 1 0.3 3 1.0 0 0.0 0 0.0 2 0.7 0
0 Miles Hamilton 4 0 0.0 1 0.2 1 0.2 0 0.0 1 0.2 0
9 Julius Parkin 5 3 0.6 0 0.0 0 0.0 1 0.2 4 0.8 0
34 Arden Begaj 8 7 0.9 16 2.0 5 0.6 10 1.2 32 4.0 0
54 Liam Shaw 11 5 0.5 4 0.4 1 0.1 5 0.5 8 0.7 0
8 Joshua Stephens 11 4 0.4 4 0.4 2 0.2 3 0.3 11 1.0 0
2 Desai Carter 11 43 3.9 19 1.7 28 2.5 1 0.1 19 1.7 0
10 Josiah McKnight 12 34 2.8 29 2.4 15 1.2 6 0.5 23 1.9 0
3 Jacob McGregor 12 27 2.2 18 1.5 12 1.0 1 0.1 23 1.9 0
7 Timothy Eze 14 45 3.2 45 3.2 35 2.5 25 1.8 32 2.3 0
23 Noah Khaja 14 27 1.9 25 1.8 15 1.1 1 0.1 30 2.1 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
1 Mustafa Asrar 1 11.0 4 8 .500 2 2 1.000 1 1 1.000 11
0 Miles Hamilton 2 1.0 1 4 .250 0 0 .000 0 1 .000 2
5 Ismael Suara 2 2.5 2 3 .667 1 2 .500 0 0 .000 5
9 Julius Parkin 3 1.3 2 3 .667 0 0 .000 0 1 .000 4
34 Arden Begaj 5 7.8 13 34 .382 6 9 .667 7 18 .389 39
54 Liam Shaw 6 2.0 3 12 .250 3 4 .750 3 11 .273 12
8 Joshua Stephens 6 0.8 2 6 .333 1 4 .250 0 0 .000 5
10 Josiah McKnight 7 10.6 26 98 .265 12 21 .571 10 42 .238 74
3 Jacob McGregor 7 10.7 26 60 .433 12 16 .750 11 28 .393 75
2 Desai Carter 7 4.6 9 36 .250 9 13 .692 5 21 .238 32
7 Timothy Eze 8 23.5 68 146 .466 32 47 .681 20 52 .385 188
23 Noah Khaja 8 9.0 26 68 .382 3 4 .750 17 45 .378 72

Rebounds

# Name GP RPG OFF DEF REB
1 Mustafa Asrar 1 3.0 1 2 3
0 Miles Hamilton 2 1.5 2 1 3
5 Ismael Suara 2 3.0 4 2 6
9 Julius Parkin 3 1.0 1 4 3
34 Arden Begaj 5 8.0 11 29 40
54 Liam Shaw 6 2.2 3 10 13
8 Joshua Stephens 6 1.8 7 4 11
10 Josiah McKnight 7 3.9 13 22 27
3 Jacob McGregor 7 1.6 2 9 11
2 Desai Carter 7 5.7 3 37 40
7 Timothy Eze 8 8.4 20 47 67
23 Noah Khaja 8 2.6 5 16 21

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Mustafa Asrar 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
0 Miles Hamilton 2 0 0.0 1 0.5 1 0.5 0 0.0 1 0.5 0
5 Ismael Suara 2 3 1.5 3 1.5 1 0.5 1 0.5 1 0.5 0
9 Julius Parkin 3 2 0.7 0 0.0 0 0.0 1 0.3 3 1.0 0
34 Arden Begaj 5 5 1.0 12 2.4 3 0.6 9 1.8 26 5.2 0
10 Josiah McKnight 6 17 2.8 17 2.8 11 1.8 4 0.7 17 2.8 0
54 Liam Shaw 6 3 0.5 4 0.7 0 0.0 3 0.5 5 0.8 0
8 Joshua Stephens 6 3 0.5 3 0.5 0 0.0 2 0.3 6 1.0 0
3 Jacob McGregor 7 14 2.0 11 1.6 7 1.0 1 0.1 16 2.3 0
2 Desai Carter 7 26 3.7 12 1.7 21 3.0 0 0.0 15 2.1 0
7 Timothy Eze 8 28 3.5 30 3.8 24 3.0 13 1.6 22 2.8 0
23 Noah Khaja 8 20 2.5 19 2.4 11 1.4 0 0.0 17 2.1 0